Freedom of Information responses
On this page you can find the responses to all FOI requests made since January 2016. Please contact us if you require access to earlier responses.
| FOI Request | Nature of request | Final response | 
| BCE-FOI-2025/01 | Headcount for communications, marketing, press and public affairs | Response | 
| BCE-FOI-2025/02 | AI readiness | Response | 
| BCE-FOI-2025/03 | Apprenticeship offerings | Response | 
| BCE-FOI-2025/04 | Income, expenditure and headcount for 2022/23 and 2023/24 | Response | 
| BCE-FOI-2025/05 | Senior staff expenses 2021/22, 22/23, 23/24 | Response | 
| BCE-FOI-2025/06 | Flights and associated expenses 2022/23, 23/24, 24/25 | Response | 
| BCE-FOI-2025/07 | All invoices over £25,000 from Jan 2020-Apr 2025 | Response | 
| BCE-FOI-2025/08 | Documents relating to review of Cheshire East Council | Response | 
| BCE-FOI-2025/09 | Software contracts for human resources, finance and payroll | Response | 
| BCE-FOI-2025/10 | Invoices not paid within 30 days since April 2019 | Response | 
| BCE-FOI-2025/11 | Contract register, procurement strategy and contacts | Response | 
| BCE-FOI-2025/12 | Customer engagement platform | Response | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| BCE-FOI-2024/01 | Reports regarding the Commission’s Peterborough proposals for the 2023 Review | Response | 
| BCE-FOI-2024/02 | The average number of roundabouts in each Parliamentary constituency, and which has the most and least | Response | 
| BCE-FOI-2024/03 | Government funding of the Commission in the tax years 2020-21, 2021-22 and 2022-23 | Response | 
| BCE-FOI-2024/04 | Office supplies spending and the supplier in the financial years 2022-23 and 2023-24 | Response | 
| BCE-FOI-2024/05 | Complaints received and upheld from Members of Parliament between the initial and revised proposals of the 2023 Review | Response | 
| BCE-FOI-2024/06 | Notification of proposed constituency boundary changes for the Sittingbourne area during the 2023 Review | Response | 
| BCE-FOI-2024/07 | Gas, electricity and energy management system contracts during the last three years | Response | 
| BCE-FOI-2024/08 | Information about the Boundary Commission for England | Response | 
| BCE-FOI-2024/09 | Revenue received in respect of film and television productions in the tax years 2014-15 to 2022-23 | Response | 
| BCE-FOI-2024/10 | Communications between the Boundary Commission for England and Hyndburn Borough Council during the last sixth months | Response | 
| BCE-FOI-2024/11 | Communications between the Boundary Commission for England and Hyndburn Borough Council during the last thirty six months | Response | 
| BCE-FOI-2024/12 | Social media management and monitoring platforms | |
| BCE-FOI-2024/13 | Gas, electricity and energy management system contracts | Response | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| BCE-FOI-2023/01 | Request for information regarding ICT Documents (14/02/2023) | Response | 
| BCE-FOI-2023/02 | Request for information regarding BCE’s contacts with the tobacco industry (20/02/2023) | Response | 
| BCE-FOI-2023/03 | Request for information regarding language, diversity and inclusivity guides (12/03/2023) | Response | 
| BCE-FOI-2023/04 | Corporate estate managing maintenance (5/07/2023) | Response | 
| BCE-FOI-2023/05 | Minutes and notes concerning individual representation (25/07/2023) | Response | 
| BCE-FOI-2023/06 | Documents pertaining to renaming of Lewisham North | Response | 
| BCE-FOI-2023/07 | Software and methods for drawing constituency lines | Response | 
| BCE-FOI-2023/07b | Geographic information software code and configuration changes | Response | 
| BCE-FOI-2023/07c | Requesting geographic information software documents & manuals | Response | 
| BCE-FOI-2023/08 | Customer relationship management software | Response | 
| BCE-FOI-2023/09 | Information on Cloud Infrastructure | Response | 
| BCE-FOI-2023/10 | Invoices paid after 30 day deadline | Response | 
| BCE-FOI-2023/11 | HR Software contracts | Response | 
| BCE-FOI-2023/12 | Software used in data protection compliance | Response | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| BCE 2022/01 | Request for information regarding losses and special payments | Response | 
| BCE 2022/02 | Request for information regarding losses and special payments | Response | 
| BCE 2022/03 | Request for information regarding Call Centre Contracts | Response | 
| BCE 2022/04 | Request for Information regarding Telecom Networks | Response | 
| BCE 2022/05 | Request for information regarding ICT Documents | Response | 
| BCE 2022/06 | Request for information regarding mobile phone contracts and costs | Response | 
| BCE 2022/07 | Request for information regarding Multi-Functional Devices and printing/scanning services contract | Response | 
| BCE 2022/08 | Request for information relating to expenditure on equality, diversity, and inclusivity | Response | 
| BCE 2022/09 | Request for information regarding contractual Home Workers | Response | 
| BCE 2022/10 | Request for information regarding amendments to constituencies | Response | 
| BCE 2022/11 | Request for information regarding Social Media Management Tools | Response | 
| BCE 2022/12 | Request for information regarding data centres | Response | 
| BCE 2022/13 | Request for information regarding Review processes | Response | 
| BCE 2022/14 | Request for information regarding Senior IT Staff | Response | 
| BCE 2022/15 | Request for information regarding representations from Kate Kniveton MP to Boundary Commission for England | Response | 
| BCE 2022/16 | Request for information regarding Contact Center | Response | 
| BCE 2022/17 | Request for information regarding the boundary proposals for Camberwell and the representations received | Response | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| BCE 2021/1 | Request for information regarding the Boundary Commission for England’s contract register | Response | 
| BCE 2021/2 | Request for information regarding to Boundary Commission for England’s spend over £25,000 with external suppliers | Response | 
| BCE 2021/3 | Request for information regarding reasonable adjustments made during the recruitment process | Response | 
| BCE 2021/4 | Request for information regarding use of external recruitment agencies | Response | 
| BCE 2021/5 | Request for information regarding the cost of UK Transition Communications campaign | Response | 
| BCE 2021/6 | Request for information regarding the Boundary Commission for England’s cloud strategy | Response | 
| BCE 2021/7 | Request for information regarding the Boundary Commission for England’s ICT strategy | Response | 
| BCE 2021/8 | Request for information regarding software solutions used by the Boundary Commission for England | Response | 
| BCE 2021/9 | Request for information regarding the Boundary Commission for England’s Telephony Services | Response | 
| BCE 2021/10 | Request for transcripts of public hearings in the North West region from the 2013 and 2018 Reviews | Response and additional reply | 
| BCE 2021/11 | Request for all documentation relating to the planning and production for both the initial and revised proposals for the 2013 and 2018 review | Response | 
| BCE 2021/12 | Request for information relating to the payments made to charities and third party organisations | Response | 
| BCE 2021/13 | Request for information regarding estate management software used by the Boundary Commission for England | Response | 
| BCE 2021/14 | Request for information regarding the Boundary Commission for England’s print supplier and print spend | Response | 
| BCE 2021/15 | Request for information regarding software solutions used by the Boundary Commission for England | Response | 
| BCE 2021/16 | Request for information regarding representations received from Members of Parliament from Leicester and Rutland | Response | 
| BCE 2021/17 | Request for information regarding malicious email volume and ransomware attacks | Response | 
| BCE 2021/18 | Request for correspondence received by the Boundary Commission for England regarding wards within Romford from August to October 2021 | Response; provided materials: Annex to response 1 and Annex to response 2 | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| BCE 2020/1 | Request for reports and associated maps of European Parliamentary constituencies in England for historic elections | Response | 
| BCE 2020/2 | Request for information on First Aid Training and Mental Health Training within the Boundary Commission for England | Response | 
| BCE 2020/3 | Request for information regarding ward names, parliamentary constituencies and vote numbers | Response | 
| BCE 2020/4 | Request for information regarding business management software used by the Boundary Commission for England | Response | 
| BCE 2020/5 | Request for information regarding local government proposals issued in February 1971 | Response | 
| BCE 2020/6 | Request for information regarding to the Boundary Commission for England’s IT provision | Response | 
| BCE 2020/7 | Request for information regarding to the Boundary Commission for England’s IT provision | Response | 
| BCE 2020/8 | Request for information regarding contracts held by the Boundary Commission for England | Response | 
| BCE 2020/9 | Request for information regarding the Boundary Commission for England’s Enterprise Resource planning software | Response | 
| BCE 2020/10 | Request for information regarding the Boundary Commission for England’s IT strategy | Response | 
| BCE 2020/11 | Request for information regarding the Boundary Commission for England’s IT services | Response | 
| BCE 2020/12 | Request for information regarding the Boundary Commission for England’s postage provision | Response | 
| BCE 2020/13 | Request for information regarding reimbursements for official travel | Response | 
| BCE 2020/14 | Request for information regarding the 2020 employee pay review, and questions regarding the specifics of the review | Response | 
| BCE 2020/15 | Request for the current names, job details and contact details for various positions and officeholders within the Boundary Commission for England | Response | 
| FOI Request | Nature of request and date sent by correspondent | Final Response | 
| FOI/2016/01 | Request for information about the provision of local WiFi services (12 January 2016) | Response | 
| FOI/2016/02 | Details of newspaper licensing agreements during 2013-14 (7 February 2016) | Response | 
| FOI/2016/03 | Details of various corporate/financial/HR software contractsGR (10 February 2016) | Response | 
| FOI/2016/04 | Requesting the reports supporting the reviews of the European Parliamentary constituencies post the 1979, 1984, 1994, 1999 European elections (16 March 2016) | Response | 
| 2016-17 FOI/0001 | Breakdown of electorate in Borough of Cambridge between 2014-15 (24 April 2016) | Response | 
| 2016-17 FOI/0002 | Cost of travel and accommodation in the BCE during 2015 and whether travel was booked via an external travel company (28 April 2016) | Response | 
| 2016-17 FOI/0003 | Process behind the recruitment of Assistant Commissioners (08 May 2016) | Response | 
| 2016-17 FOI/0004 | 1st – Process behind recruitment of Assistant Commissioners (25 May 2016); 2nd – Diversity data of applicants for Assistant Commissioner posts (10 June 2016). | 1st Response 2nd Response | 
| 2016-17 FOI/0005 | Statistics related to the earnings of BCE staff (21 June 2016). | Response | 
| 2016-17 FOI/0006 | Questions relating to what Security and Fire Protection Products the BCE use (11 July 2016). | Response | 
| 2016-17 FOI/0007 | Questions relating to BCE’s historical recruitment of temporary staff (18 July 2016). | Response | 
| 2016-17 FOI/0008 | Questions relating to BCE current headcount and policy for recruiting temporary staff (25 July 2016) | Response | 
| 2016-17 FOI/0009 | Questions relating to the purchase, supply and usages of photocopying paper by the BCE during FY 2015/16 (08 September 2016). | Response | 
| 2016-17 FOI/0010 | Based on latest version of the Electoral Roll (04 August 2016) how many people are registered to vote in each proposed constituency (13 September 2016) | Response | 
| 2016-17 FOI/0011 | A request for information relating to the BCE’s internal plans and strategies during 2016/17 (20 September 2016) | Response | 
| 2016-17 FOI/0012 | A request relating to the provision of Air Conditioning Units and their inspection within the BCE (7 October 2016) | Response | 
| 2016-17 FOI/0013 | Request relating to the provision of Standard Firewall (Network) software within the BCE (18 October 2016) | Response | 
| 2016-17 FOI/0014 | Request for information relating to the proposed constituencies in the West Midlands (28 October 2016). | Response | 
| 2016-17 FOI/0015 | Request for all responses to FOI requests answered by the Commission during 2016 (30 December 2016) | Response | 
| 2016-17 FOI/0016 | Request for documents relating to BCE’s ICT strategy (16 February 2017) | Response | 
| 2016-17 FOI/0017 | Breakdown of Departmental spending via Government Procurement Cards during 2015, 2016, 2017 (3 March 2017) | Response | 
| 2016/17 FOI/0018 | Number of staff who have falsified their CVs/job applications during 2015 and 2016; including individual job grade and what action was taken; provide a table showing all job grades and salary bands including grade terminology (23 March 2017) | Response | 
| 2016-17 FOI/0019 | The ten proposed constituencies who received the most comments during the initial consultation period (27 March 2017) | Response | 
| 2017-18 FOI/001 | A request for the number of current parliamentary constituencies that cross council and borough boundaries and how many will if current proposals are in place (6 April 2017) | Response | 
| 2017-18 FOI/002 | Questions: 1. How large is your organisation in terms of employees; 2. What is our single Corporate Objective; 3. What role does Technology play in supporting that objective; 4. Do you have a Chief Information Officer or Chief Technology Officer; 5. Do you have an IT Strategy and/or Digital Strategy and if you do can you share them please? 6. Are you part of a larger organisation or government body, and if so – who? (18 April 2017) | Response | 
| 2017-18 FOI/003 | I would like to request information about the size of the electorate for each constituency, based on current (from 2010 election) boundaries. By this I do not mean the proposed 2018 boundaries (8 May 2017) | Response | 
| 2017-18 FOI/004 | A request relating to cyber attacks on your organisation. (9 May 2017) | Response | 
| 2017-18 FOI/005 | As of 1 May 2017, how many parliamentary constituencies in England are entirely parished, and is there a list available of constituencies and their civil parishes (27 May 2017) | Response | 
| 2017-18 FOI/006 | A request for the organisations budget for 2016 & 2017. This is total operating budget for your organisation across all departments etc. (9 June 2017) | Response | 
| 2017-18 FOI/007 | A request for information relating to the Fixed Telecommunications and Internet Services provided to the Boundary Commission for England. (20 June 2017) | Response | 
| 2017/18 FOI/008 | A Freedom of Information request relating to the organisations existing contracts for facilities management. (30 June 2017) | Response | 
| 2017/18 FOI/009 | A request asking for contact details of persons who are responsible for IT & Information Security and compliance with General Data Protection Regulation (GDPR). (26 July 2017) | Response | 
| 2017/18 FOI/010 | A request asking the following: 1. Whether the BCE has a general policy on deleting emails after a certain time; 2. A definition of the BCE’s policy on what emails should be retained and whether we follow National Archives guidance; 3. Details of the BCE’s policy on routinely deleting dormant accounts/those of former staff, ie what type of emails are deleted and after what time period? (04 August 2017) | Response | 
| 2017/18 FOI/011 | Request relating to the organisations internal plans and strategies for various Internal Technology departments (13 October 2017) | Response | 
| 2017-18 FOI/012 | Request for background deliberations on the proposed Dartford/Sevenoaks/Gravesham constituencies (25 October 2017) | Response | 
| 2017-18 FOI/013 | Request to provide official counter-proposals received from the Conservative Party, Labour Party, Liberal Democratic Party, UKIP, and the Green Party (27 October 2017) | ResponseAnnex to Response | 
| 2017-18 FOI/014 | Information about public relations ad marketing to allow bidding for public sector contracts (14 November 2017) | Response | 
| 2017-18 FOI/015 | All information relating to visits by Commission officials to the Melbourn and Meldreth area of South Cambridgeshire (15 November 2017) | Response | 
| 2017-18 FOI/016 | A request for the list if current English constituencies for the UK Parliament by land area (30 November 2017) | ResponseAnnex to Response | 
| 2017/18 FOI/017 | Details of agreements the Commission has in place around GDPR compliance services (03 December 2017) | Response | 
| 2017/18 FOI/018 | A request to make public documentation relating to the planning and production of initial and revised proposals for constituencies in the West Midlands (06 December 2017) | Response | 
| 2017/18 FOI/019 | Provide the contract information relating to the following corporate software applications: Enterprise resource software solutions; Customer relationship management solutions; Human Resources (HR) and payroll software solutions; Finance software solutions (23 February 2018). | Response | 
| 2018-19 FOI/001 | Request for details of how the organisation manages its utilities (14 May 2018) | Response | 
| 2018-19 FOI/002 | Whether a final submission from the Boundary Commission has ever failed to make it through all the Houses (21 May 2018). | Response | 
| 2018-19 FOI/003 | Request for information concerning the type of accounting software and applications the Commission uses (08 June 2018). | Response | 
| 2018-19 FOI/004 | Request for information regarding the BCE’s annual pay review (15 October 2018). | Response | 
| 2018-19 FOI/005 | Request for information regarding the BCE’s contracts for corporate software and enterprise applications (14 February 2019). | Response | 
| 2019-20/01 | Various questions about data protection and security | Response | 
| 2019-20/02 | Various questions about telephony | Response | 
