Budget and expenditure for 2021/22
- The Commission agreed a budget of £2,182,718 with the sponsor Department, which it considered would be necessary to deliver the substantial elements of the 2023 Review during the 2021/22 financial year. Two tables are set out below. The first provides a quarterly profile of the planned and actual staffing levels of the Secretariat during the financial year. The second compares the Commission’s actual expenditure during the year against the initial budget agreed with the Cabinet Office as sponsor Department (prior to the departmental change). Given the Machinery of Government move it has been very challenging to reconcile the expenditure of the Commission; this is somewhat owing to the transition of the finance function between the Cabinet Office and DLUHC. The Commission had a slight underspend of approximately £30,000.
Staff complement*
Apr-Jun 2021 | Jul-Sep 2021 | Oct-Dec 2021 | Jan-Mar 2022 | |||||
---|---|---|---|---|---|---|---|---|
Grade | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual |
SCS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Band A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Band SEO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Band HEO | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Band EO | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Band AO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Temp staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
*Full-time equivalent. Figures shown represent the position as at the end of the relevant financial quarter.
Back to topBudget and expenditure by subhead for 2021/22
Budget component | Budget 21/22 (£) | Expenditure (£)* | Variance (£) |
---|---|---|---|
Pay and related costs | 807,012 | 893,955 | -86,943 |
Travel and subsistence costs | 163,191 | 139,750 | 23,441 |
Accommodation costs | 109,500 | 113,443 | -3,943 |
IT and equipment costs | 331,686 | 335,710 | -4,024 |
Staff related costs | 0 | 5,250 | -5,250 |
Other professional services | 2,000 | 1,700 | 300 |
Marketing and media | 592,120 | 595,130 | -3,010 |
Other goods and services | 170,209 | 115,607 | 54,602 |
Training and development | 7,000 | 2,300 | 4,700 |
Conference and hospitality | 0 | 545 | -545 |
Miscellaneous expenditure | 0 | 476 | -476 |
Rental income*** | 0 | -52,760 | 52,760 |
Total | 2,182,718** | 2,151,106 | 31,612 |
Figures supplied by Cabinet Office and the Department for Levelling Up, Housing and Communities following the Machinery of Government change.
*Rounded up or down to the nearest pound.
**Rounded to the nearest pound from the total derived from detailed (not rounded) component expenditure and variance figures.
***IT costs reimbursed by Boundary Commission for Scotland and Boundary Commission for Wales for a shared IT service.
Back to top
Monitoring expenditure
- The Secretariat maintained information that recorded by date, topic, sub-heading, and component, every item of expenditure. Each month, the Secretariat met with officials from the Cabinet Office central finance team (latterly with DLUHC), in order to confirm monthly expenditure and to provide accurate financial reports, to profile expenditure for the financial year, confirm quarterly expenditure, and report on potential under-spends or over-spends.