Appendix: Initial proposals for constituencies, including wards and electorates
Bedworth and North Warwickshire CC 70,245
| Ward | Local authority | Electorate |
|---|---|---|
| Atherstone Central | North Warwickshire | 2,867 |
| Atherstone North | North Warwickshire | 2,879 |
| Atherstone South and Mancetter | North Warwickshire | 2,976 |
| Baddesley and Grendon | North Warwickshire | 3,308 |
| Coleshill North | North Warwickshire | 2,512 |
| Coleshill South | North Warwickshire | 2,831 |
| Curdworth | North Warwickshire | 2,764 |
| Dordon | North Warwickshire | 2,261 |
| Fillongley | North Warwickshire | 2,784 |
| Hurley and Wood End | North Warwickshire | 3,008 |
| Kingsbury | North Warwickshire | 2,980 |
| Newton Regis and Warton | North Warwickshire | 2,852 |
| Polesworth East | North Warwickshire | 2,904 |
| Polesworth West | North Warwickshire | 2,602 |
| Water Orton | North Warwickshire | 2,799 |
| Bede | Nuneaton And Bedworth | 5,149 |
| Exhall | Nuneaton And Bedworth | 5,963 |
| Heath | Nuneaton And Bedworth | 5,735 |
| Poplar | Nuneaton And Bedworth | 5,680 |
| Slough | Nuneaton And Bedworth | 5,391 |
Birmingham Edgbaston BC 71,354
| Ward | Local authority | Electorate |
|---|---|---|
| Bartley Green | Birmingham | 15,537 |
| Edgbaston | Birmingham | 12,493 |
| Harborne | Birmingham | 15,525 |
| North Edgbaston | Birmingham | 13,071 |
| Quinton | Birmingham | 14,728 |
Birmingham Erdington BC 75,925
| Ward | Local authority | Electorate |
|---|---|---|
| Aston | Birmingham | 13,901 |
| Castle Vale | Birmingham | 6,718 |
| Erdington | Birmingham | 13,582 |
| Gravelly Hill | Birmingham | 6,195 |
| Lozells | Birmingham | 7,168 |
| Perry Common | Birmingham | 7,469 |
| Pype Hayes | Birmingham | 7,315 |
| Stockland Green | Birmingham | 13,577 |
Birmingham Hall Green BC 75,781
| Ward | Local authority | Electorate |
|---|---|---|
| Part of Brandwood & King's Heath (polling districts BKH1HG, BKH2HG, and BKH3) | Birmingham | 8,044 |
| Hall Green North | Birmingham | 15,269 |
| Hall Green South | Birmingham | 7,909 |
| Moseley | Birmingham | 15,918 |
| Sparkbrook & Balsall Heath East | Birmingham | 15,539 |
| Sparkhill | Birmingham | 13,102 |
Birmingham Hodge Hill BC 76,922
| Ward | Local authority | Electorate |
|---|---|---|
| Bromford & Hodge Hill | Birmingham | 13,880 |
| Garretts Green | Birmingham | 6,988 |
| Glebe Farm & Tile Cross | Birmingham | 14,877 |
| Heartlands | Birmingham | 7,196 |
| Shard End | Birmingham | 8,284 |
| Ward End | Birmingham | 7,831 |
| Castle Bromwich | Solihull | 9,305 |
| Smith's Wood | Solihull | 8,561 |
Birmingham Ladywood BC 76,585
| Ward | Local authority | Electorate |
|---|---|---|
| Alum Rock | Birmingham | 15,553 |
| Balsall Heath West | Birmingham | 7,263 |
| Bordesley & Highgate | Birmingham | 6,891 |
| Bordesley Green | Birmingham | 6,823 |
| Ladywood | Birmingham | 12,721 |
| Nechells | Birmingham | 6,900 |
| Newtown | Birmingham | 6,831 |
| Soho & Jewellery Quarter | Birmingham | 13,603 |
Birmingham Northfield BC 73,483
| Ward | Local authority | Electorate |
|---|---|---|
| Allens Cross | Birmingham | 7,373 |
| Frankley Great Park | Birmingham | 8,155 |
| King's Norton North | Birmingham | 7,716 |
| King's Norton South | Birmingham | 7,709 |
| Longbridge & West Heath | Birmingham | 15,349 |
| Northfield | Birmingham | 8,069 |
| Rubery & Rednal | Birmingham | 7,221 |
| Part of Weoley & Selly Oak (polling districts WSO1ED, WSO4, WSO6, WSO7, WSO8, WSO9, and WSO10) | Birmingham | 11,891 |
Birmingham Perry Barr BC 74,979
| Ward | Local authority | Electorate |
|---|---|---|
| Birchfield | Birmingham | 6,934 |
| Handsworth | Birmingham | 6,805 |
| Handsworth Wood | Birmingham | 13,311 |
| Holyhead | Birmingham | 6,159 |
| Kingstanding | Birmingham | 13,610 |
| Oscott | Birmingham | 14,341 |
| Perry Barr | Birmingham | 13,819 |
Birmingham Selly Oak BC 76,285
| Ward | Local authority | Electorate |
|---|---|---|
| Billesley | Birmingham | 14,030 |
| Bournbrook & Selly Park | Birmingham | 15,748 |
| Bournville & Cotteridge | Birmingham | 14,042 |
| Part of Brandwood & King's Heath (polling districts BKH4, BKH5, and BKH6) | Birmingham | 6,149 |
| Druids Heath & Monyhull | Birmingham | 7,788 |
| Highter's Heath | Birmingham | 7,794 |
| Stirchley | Birmingham | 7,145 |
| Part of Weoley & Selly Oak (polling districts WSO2SO, WSO3SO, and WSO5SO) | Birmingham | 3,589 |
Birmingham Yardley BC 71,912
| Ward | Local authority | Electorate |
|---|---|---|
| Acocks Green | Birmingham | 15,586 |
| Sheldon | Birmingham | 14,211 |
| Small Heath | Birmingham | 12,760 |
| South Yardley | Birmingham | 6,969 |
| Tyseley & Hay Mills | Birmingham | 7,042 |
| Yardley East | Birmingham | 7,910 |
| Yardley West & Stechford | Birmingham | 7,434 |
Bloxwich and Brownhills BC 76,751
| Ward | Local authority | Electorate |
|---|---|---|
| Aldridge North and Walsall Wood | Walsall | 10,156 |
| Birchills Leamore | Walsall | 10,296 |
| Blakenall | Walsall | 9,082 |
| Bloxwich East | Walsall | 8,969 |
| Bloxwich West | Walsall | 9,825 |
| Brownhills | Walsall | 9,860 |
| Pelsall | Walsall | 9,069 |
| Rushall-Shelfield | Walsall | 9,494 |
Bromsgrove CC 75,305
| Ward | Local authority | Electorate |
|---|---|---|
| Alvechurch South | Bromsgrove | 2,315 |
| Alvechurch Village | Bromsgrove | 2,269 |
| Aston Fields | Bromsgrove | 2,561 |
| Avoncroft | Bromsgrove | 2,607 |
| Barnt Green & Hopwood | Bromsgrove | 2,446 |
| Belbroughton & Romsley | Bromsgrove | 5,352 |
| Bromsgrove Central | Bromsgrove | 2,386 |
| Catshill North | Bromsgrove | 2,200 |
| Catshill South | Bromsgrove | 2,218 |
| Charford | Bromsgrove | 2,303 |
| Cofton | Bromsgrove | 2,441 |
| Drakes Cross | Bromsgrove | 2,469 |
| Hagley East | Bromsgrove | 2,470 |
| Hagley West | Bromsgrove | 2,934 |
| Hill Top | Bromsgrove | 1,854 |
| Hollywood | Bromsgrove | 2,402 |
| Lickey Hills | Bromsgrove | 2,294 |
| Lowes Hill | Bromsgrove | 2,565 |
| Marlbrook | Bromsgrove | 2,434 |
| Norton | Bromsgrove | 2,512 |
| Perryfields | Bromsgrove | 1,515 |
| Rock Hill | Bromsgrove | 2,402 |
| Rubery North | Bromsgrove | 2,423 |
| Rubery South | Bromsgrove | 2,507 |
| Sanders Park | Bromsgrove | 2,776 |
| Sidemoor | Bromsgrove | 2,700 |
| Slideslow | Bromsgrove | 2,686 |
| Tardebigge | Bromsgrove | 2,418 |
| Wythall East | Bromsgrove | 2,503 |
| Wythall West | Bromsgrove | 2,343 |
Burton CC 75,460
| Ward | Local authority | Electorate |
|---|---|---|
| Abbey | East Staffordshire | 2,373 |
| Anglesey | East Staffordshire | 3,633 |
| Branston | East Staffordshire | 6,084 |
| Brizlincote | East Staffordshire | 4,110 |
| Burton | East Staffordshire | 2,159 |
| Churnet | East Staffordshire | 2,150 |
| Crown | East Staffordshire | 2,123 |
| Eton Park | East Staffordshire | 4,402 |
| Heath | East Staffordshire | 5,080 |
| Horninglow | East Staffordshire | 6,022 |
| Rolleston on Dove | East Staffordshire | 2,713 |
| Shobnall | East Staffordshire | 4,629 |
| Stapenhill | East Staffordshire | 5,428 |
| Stretton | East Staffordshire | 6,218 |
| Town | East Staffordshire | 5,287 |
| Tutbury and Outwoods | East Staffordshire | 5,422 |
| Weaver | East Staffordshire | 1,680 |
| Winshill | East Staffordshire | 5,947 |
Cannock Chase CC 75,582
| Ward | Local authority | Electorate |
|---|---|---|
| Brereton and Ravenhill | Cannock Chase | 5,255 |
| Cannock East | Cannock Chase | 5,312 |
| Cannock North | Cannock Chase | 5,350 |
| Cannock South | Cannock Chase | 5,940 |
| Cannock West | Cannock Chase | 5,730 |
| Etching Hill and The Heath | Cannock Chase | 5,194 |
| Hagley | Cannock Chase | 3,279 |
| Hawks Green | Cannock Chase | 5,489 |
| Heath Hayes East and Wimblebury | Cannock Chase | 4,845 |
| Hednesford Green Heath | Cannock Chase | 4,931 |
| Hednesford North | Cannock Chase | 5,259 |
| Hednesford South | Cannock Chase | 4,168 |
| Norton Canes | Cannock Chase | 6,016 |
| Rawnsley | Cannock Chase | 3,707 |
| Western Springs | Cannock Chase | 5,107 |
Coventry East BC 73,389
| Ward | Local authority | Electorate |
|---|---|---|
| Binley and Willenhall | Coventry | 12,048 |
| Foleshill | Coventry | 11,147 |
| Henley | Coventry | 13,007 |
| Longford | Coventry | 12,961 |
| Upper Stoke | Coventry | 11,811 |
| Wyken | Coventry | 12,415 |
Coventry North West BC 73,431
| Ward | Local authority | Electorate |
|---|---|---|
| Bablake | Coventry | 12,663 |
| Holbrook | Coventry | 12,364 |
| Radford | Coventry | 11,685 |
| Sherbourne | Coventry | 11,720 |
| Whoberley | Coventry | 11,433 |
| Woodlands | Coventry | 13,566 |
Coventry South BC 70,998
| Ward | Local authority | Electorate |
|---|---|---|
| Cheylesmore | Coventry | 11,463 |
| Earlsdon | Coventry | 11,955 |
| Lower Stoke | Coventry | 13,933 |
| St. Michael's | Coventry | 10,445 |
| Wainbody | Coventry | 10,257 |
| Westwood | Coventry | 12,945 |
Droitwich and Evesham CC 74,345
| Ward | Local authority | Electorate |
|---|---|---|
| Badsey | Wychavon | 2,492 |
| Bengeworth | Wychavon | 4,537 |
| Bowbrook | Wychavon | 2,439 |
| Bretforton and Offenham | Wychavon | 2,295 |
| Broadway and Wickhamford | Wychavon | 4,077 |
| Drakes Broughton | Wychavon | 2,129 |
| Droitwich Central | Wychavon | 1,959 |
| Droitwich East | Wychavon | 4,235 |
| Droitwich South East | Wychavon | 4,881 |
| Droitwich South West | Wychavon | 3,913 |
| Droitwich West | Wychavon | 3,634 |
| Evesham North | Wychavon | 3,248 |
| Evesham South | Wychavon | 3,658 |
| Fladbury | Wychavon | 2,306 |
| Great Hampton | Wychavon | 2,654 |
| Hartlebury | Wychavon | 2,372 |
| Honeybourne and Pebworth | Wychavon | 2,382 |
| Little Hampton | Wychavon | 3,612 |
| Lovett and North Claines | Wychavon | 5,517 |
| Norton and Whittington | Wychavon | 2,845 |
| Ombersley | Wychavon | 2,020 |
| Pinvin | Wychavon | 2,489 |
| The Littletons | Wychavon | 2,383 |
| Upton Snodsbury | Wychavon | 2,268 |
Dudley BC 71,083
| Ward | Local authority | Electorate |
|---|---|---|
| Brockmoor and Pensnett | Dudley | 9,750 |
| Castle and Priory | Dudley | 11,319 |
| Gornal | Dudley | 10,392 |
| Sedgley | Dudley | 9,676 |
| St. James's | Dudley | 9,992 |
| St. Thomas's | Dudley | 9,989 |
| Upper Gornal and Woodsetton | Dudley | 9,965 |
Halesowen BC 69,907
| Ward | Local authority | Electorate |
|---|---|---|
| Belle Vale | Dudley | 10,460 |
| Cradley and Wollescote | Dudley | 9,769 |
| Halesowen North | Dudley | 9,700 |
| Halesowen South | Dudley | 9,910 |
| Hayley Green and Cradley South | Dudley | 9,276 |
| Quarry Bank and Dudley Wood | Dudley | 10,096 |
| Part of Blackheath (polling district BLG) | Sandwell | 585 |
| Cradley Heath and Old Hill | Sandwell | 10,111 |
Hereford and South Herefordshire CC 71,438
| Ward | Local authority | Electorate |
|---|---|---|
| Aylestone Hill | Herefordshire | 2,450 |
| Belmont Rural | Herefordshire | 2,630 |
| Birch | Herefordshire | 2,522 |
| Bobblestock | Herefordshire | 2,372 |
| Central | Herefordshire | 2,324 |
| College | Herefordshire | 2,734 |
| Dinedor Hill | Herefordshire | 2,767 |
| Eign Hill | Herefordshire | 2,716 |
| Golden Valley North | Herefordshire | 2,512 |
| Golden Valley South | Herefordshire | 2,668 |
| Greyfriars | Herefordshire | 2,755 |
| Hinton & Hunderton | Herefordshire | 2,704 |
| Holmer | Herefordshire | 3,068 |
| Kerne Bridge | Herefordshire | 2,519 |
| Kings Acre | Herefordshire | 2,514 |
| Llangarron | Herefordshire | 2,780 |
| Newton Farm | Herefordshire | 2,713 |
| Penyard | Herefordshire | 2,891 |
| Red Hill | Herefordshire | 2,850 |
| Ross East | Herefordshire | 2,882 |
| Ross North | Herefordshire | 2,668 |
| Ross West | Herefordshire | 2,653 |
| Saxon Gate | Herefordshire | 2,772 |
| Tupsley | Herefordshire | 2,532 |
| Whitecross | Herefordshire | 2,564 |
| Widemarsh | Herefordshire | 2,072 |
| Wormside | Herefordshire | 2,806 |
Kenilworth and Southam CC 74,107
| Ward | Local authority | Electorate |
|---|---|---|
| Dunsmore | Rugby | 6,340 |
| Leam Valley | Rugby | 2,004 |
| Bishop's Itchington | Stratford On Avon | 3,171 |
| Harbury | Stratford On Avon | 2,879 |
| Kineton | Stratford On Avon | 2,969 |
| Long Itchington & Stockton | Stratford On Avon | 3,479 |
| Napton & Fenny Compton | Stratford On Avon | 2,806 |
| Red Horse | Stratford On Avon | 2,753 |
| Southam North | Stratford On Avon | 2,799 |
| Southam South | Stratford On Avon | 3,000 |
| Wellesbourne East | Stratford On Avon | 3,021 |
| Wellesbourne West | Stratford On Avon | 3,185 |
| Budbrooke | Warwick | 5,013 |
| Cubbington & Leek Wootton | Warwick | 4,552 |
| Kenilworth Abbey & Arden | Warwick | 7,905 |
| Kenilworth Park Hill | Warwick | 7,887 |
| Kenilworth St. John's | Warwick | 7,688 |
| Radford Semele | Warwick | 2,656 |
Kidderminster CC 77,015
| Ward | Local authority | Electorate |
|---|---|---|
| Aggborough & Spennells | Wyre Forest | 6,542 |
| Areley Kings & Riverside | Wyre Forest | 6,441 |
| Bewdley & Rock | Wyre Forest | 7,049 |
| Blakebrook & Habberley South | Wyre Forest | 6,689 |
| Broadwaters | Wyre Forest | 6,547 |
| Foley Park & Hoobrook | Wyre Forest | 7,391 |
| Franche & Habberley North | Wyre Forest | 7,625 |
| Lickhill | Wyre Forest | 2,217 |
| Mitton | Wyre Forest | 7,485 |
| Offmore & Comberton | Wyre Forest | 7,337 |
| Wribbenhall & Arley | Wyre Forest | 4,335 |
| Wyre Forest Rural | Wyre Forest | 7,357 |
Kingswinford and South Staffordshire CC 71,896
| Ward | Local authority | Electorate |
|---|---|---|
| Kingswinford North and Wall Heath | Dudley | 9,951 |
| Kingswinford South | Dudley | 10,234 |
| Wordsley | Dudley | 10,025 |
| Bilbrook | South Staffordshire | 3,230 |
| Codsall North | South Staffordshire | 3,488 |
| Codsall South | South Staffordshire | 3,160 |
| Himley and Swindon | South Staffordshire | 2,138 |
| Kinver | South Staffordshire | 5,983 |
| Pattingham and Patshull | South Staffordshire | 1,804 |
| Perton Dippons | South Staffordshire | 1,605 |
| Perton East | South Staffordshire | 1,674 |
| Perton Lakeside | South Staffordshire | 4,773 |
| Trysull and Seisdon | South Staffordshire | 1,823 |
| Wombourne North and Lower Penn | South Staffordshire | 5,296 |
| Wombourne South East | South Staffordshire | 3,225 |
| Wombourne South West | South Staffordshire | 3,487 |
Lichfield CC 73,844
| Ward | Local authority | Electorate |
|---|---|---|
| Bagots | East Staffordshire | 2,258 |
| Needwood | East Staffordshire | 4,814 |
| Yoxall | East Staffordshire | 2,256 |
| Alrewas & Fradley | Lichfield | 5,032 |
| Armitage with Handsacre | Lichfield | 6,130 |
| Boley Park | Lichfield | 3,446 |
| Boney Hay & Central | Lichfield | 5,147 |
| Chadsmead | Lichfield | 3,273 |
| Chase Terrace | Lichfield | 3,778 |
| Chasetown | Lichfield | 3,327 |
| Colton & the Ridwares | Lichfield | 1,964 |
| Curborough | Lichfield | 3,342 |
| Hammerwich with Wall | Lichfield | 3,523 |
| Highfield | Lichfield | 3,787 |
| Leomansley | Lichfield | 5,419 |
| Longdon | Lichfield | 1,767 |
| St. John's | Lichfield | 4,710 |
| Stowe | Lichfield | 4,918 |
| Summerfield & All Saints | Lichfield | 4,953 |
Ludlow and Bridgnorth CC 77,034
| Ward | Local authority | Electorate |
|---|---|---|
| Alveley and Claverley | Shropshire | 3,479 |
| Bishop's Castle | Shropshire | 2,954 |
| Bridgnorth East and Astley Abbotts | Shropshire | 5,707 |
| Bridgnorth West and Tasley | Shropshire | 5,671 |
| Broseley | Shropshire | 3,843 |
| Brown Clee | Shropshire | 3,234 |
| Burnell | Shropshire | 3,850 |
| Chirbury and Worthen | Shropshire | 2,418 |
| Church Stretton and Craven Arms | Shropshire | 7,345 |
| Clee | Shropshire | 3,662 |
| Cleobury Mortimer | Shropshire | 6,090 |
| Clun | Shropshire | 3,189 |
| Corvedale | Shropshire | 3,102 |
| Highley | Shropshire | 2,858 |
| Ludlow East | Shropshire | 3,096 |
| Ludlow North | Shropshire | 3,104 |
| Ludlow South | Shropshire | 3,193 |
| Much Wenlock | Shropshire | 3,537 |
| Severn Valley | Shropshire | 3,660 |
| Worfield | Shropshire | 3,042 |
Meriden CC 74,211
| Ward | Local authority | Electorate |
|---|---|---|
| Bickenhill | Solihull | 9,794 |
| Chelmsley Wood | Solihull | 9,162 |
| Dorridge and Hockley Heath | Solihull | 8,923 |
| Elmdon | Solihull | 9,453 |
| Kingshurst and Fordbridge | Solihull | 8,895 |
| Knowle | Solihull | 8,525 |
| Meriden | Solihull | 10,089 |
| Silhill | Solihull | 9,370 |
Newcastle-under-Lyme CC 70,025
| Ward | Local authority | Electorate |
|---|---|---|
| Audley | Newcastle-under-Lyme | 6,616 |
| Bradwell | Newcastle-under-Lyme | 6,622 |
| Clayton | Newcastle-under-Lyme | 2,243 |
| Crackley & Red Street | Newcastle-under-Lyme | 4,298 |
| Cross Heath | Newcastle-under-Lyme | 3,997 |
| Holditch & Chesterton | Newcastle-under-Lyme | 3,947 |
| Keele | Newcastle-under-Lyme | 1,920 |
| Knutton | Newcastle-under-Lyme | 1,981 |
| Madeley & Betley | Newcastle-under-Lyme | 4,398 |
| May Bank | Newcastle-under-Lyme | 6,633 |
| Silverdale | Newcastle-under-Lyme | 4,246 |
| Thistleberry | Newcastle-under-Lyme | 3,943 |
| Town | Newcastle-under-Lyme | 3,947 |
| Westbury Park & Northwood | Newcastle-under-Lyme | 4,044 |
| Westlands | Newcastle-under-Lyme | 6,546 |
| Wolstanton | Newcastle-under-Lyme | 4,644 |
Newport and Wellington CC 76,143
| Ward | Local authority | Electorate |
|---|---|---|
| Albrighton | Shropshire | 3,705 |
| Cheswardine | Shropshire | 3,397 |
| Hodnet | Shropshire | 3,106 |
| Shifnal North | Shropshire | 4,655 |
| Shifnal South and Cosford | Shropshire | 4,464 |
| Admaston & Bratton | Telford And Wrekin | 2,297 |
| Apley Castle | Telford And Wrekin | 2,515 |
| Arleston | Telford And Wrekin | 2,201 |
| Church Aston & Lilleshall | Telford And Wrekin | 2,474 |
| College | Telford And Wrekin | 2,232 |
| Donnington | Telford And Wrekin | 4,411 |
| Dothill | Telford And Wrekin | 2,159 |
| Edgmond & Ercall Magna | Telford And Wrekin | 4,932 |
| Ercall | Telford And Wrekin | 2,751 |
| Hadley & Leegomery | Telford And Wrekin | 6,909 |
| Haygate | Telford And Wrekin | 2,281 |
| Muxton | Telford And Wrekin | 5,178 |
| Newport North & West | Telford And Wrekin | 5,155 |
| Newport South & East | Telford And Wrekin | 4,430 |
| Park | Telford And Wrekin | 2,126 |
| Shawbirch | Telford And Wrekin | 2,289 |
| Wrockwardine | Telford And Wrekin | 2,476 |
North Herefordshire CC 70,581
| Ward | Local authority | Electorate |
|---|---|---|
| Arrow | Herefordshire | 2,950 |
| Backbury | Herefordshire | 2,595 |
| Bircher | Herefordshire | 3,194 |
| Bishops Frome & Cradley | Herefordshire | 2,624 |
| Bromyard Bringsty | Herefordshire | 2,811 |
| Bromyard West | Herefordshire | 2,440 |
| Castle | Herefordshire | 2,565 |
| Credenhill | Herefordshire | 2,514 |
| Hagley | Herefordshire | 3,167 |
| Hampton | Herefordshire | 2,854 |
| Hope End | Herefordshire | 2,979 |
| Kington | Herefordshire | 2,505 |
| Ledbury North | Herefordshire | 2,546 |
| Ledbury South | Herefordshire | 2,475 |
| Ledbury West | Herefordshire | 2,673 |
| Leominster East | Herefordshire | 2,766 |
| Leominster North & Rural | Herefordshire | 3,014 |
| Leominster South | Herefordshire | 2,602 |
| Leominster West | Herefordshire | 2,134 |
| Mortimer | Herefordshire | 2,713 |
| Old Gore | Herefordshire | 2,537 |
| Queenswood | Herefordshire | 2,744 |
| Stoney Street | Herefordshire | 2,755 |
| Sutton Walls | Herefordshire | 2,551 |
| Three Crosses | Herefordshire | 2,874 |
| Weobley | Herefordshire | 2,999 |
North Shropshire CC 77,052
| Ward | Local authority | Electorate |
|---|---|---|
| Ellesmere Urban | Shropshire | 3,266 |
| Gobowen, Selattyn and Weston Rhyn | Shropshire | 5,600 |
| Llanymynech | Shropshire | 3,487 |
| Market Drayton East | Shropshire | 3,817 |
| Market Drayton West | Shropshire | 6,815 |
| Oswestry East | Shropshire | 6,807 |
| Oswestry South | Shropshire | 3,292 |
| Oswestry West | Shropshire | 2,685 |
| Prees | Shropshire | 3,575 |
| Ruyton and Baschurch | Shropshire | 3,377 |
| Shawbury | Shropshire | 3,782 |
| St. Martin's | Shropshire | 3,710 |
| St. Oswald | Shropshire | 3,512 |
| The Meres | Shropshire | 3,933 |
| Wem | Shropshire | 6,837 |
| Whitchurch North | Shropshire | 5,967 |
| Whitchurch South | Shropshire | 3,255 |
| Whittington | Shropshire | 3,335 |
Nuneaton CC 70,335
| Ward | Local authority | Electorate |
|---|---|---|
| Arley and Whitacre | North Warwickshire | 4,330 |
| Hartshill | North Warwickshire | 2,885 |
| Abbey | Nuneaton And Bedworth | 5,832 |
| Arbury | Nuneaton And Bedworth | 5,256 |
| Attleborough | Nuneaton And Bedworth | 5,609 |
| Bar Pool | Nuneaton And Bedworth | 5,278 |
| Camp Hill | Nuneaton And Bedworth | 5,982 |
| Galley Common | Nuneaton And Bedworth | 6,148 |
| Kingswood | Nuneaton And Bedworth | 5,070 |
| St. Nicolas | Nuneaton And Bedworth | 6,291 |
| Weddington | Nuneaton And Bedworth | 7,002 |
| Wem Brook | Nuneaton And Bedworth | 5,095 |
| Whitestone | Nuneaton And Bedworth | 5,557 |
Redditch CC 69,921
| Ward | Local authority | Electorate |
|---|---|---|
| Abbey | Redditch | 4,470 |
| Astwood Bank and Feckenham | Redditch | 4,761 |
| Batchley & Brockhill | Redditch | 6,042 |
| Central | Redditch | 4,065 |
| Church Hill | Redditch | 5,477 |
| Crabbs Cross | Redditch | 4,458 |
| Greenlands | Redditch | 6,375 |
| Headless Cross and Oakenshaw | Redditch | 6,451 |
| Lodge Park | Redditch | 3,564 |
| Matchborough | Redditch | 4,286 |
| West | Redditch | 4,803 |
| Winyates | Redditch | 5,813 |
| Dodderhill | Wychavon | 2,243 |
| Harvington and Norton | Wychavon | 2,171 |
| Inkberrow | Wychavon | 4,942 |
Rugby CC 72,603
| Ward | Local authority | Electorate |
|---|---|---|
| Bulkington | Nuneaton And Bedworth | 5,096 |
| Admirals and Cawston | Rugby | 6,243 |
| Benn | Rugby | 4,648 |
| Bilton | Rugby | 5,056 |
| Clifton, Newton and Churchover | Rugby | 2,044 |
| Coton and Boughton | Rugby | 5,157 |
| Eastlands | Rugby | 5,400 |
| Hillmorton | Rugby | 4,616 |
| New Bilton | Rugby | 4,580 |
| Newbold and Brownsover | Rugby | 5,421 |
| Paddox | Rugby | 5,589 |
| Revel and Binley Woods | Rugby | 5,254 |
| Rokeby and Overslade | Rugby | 5,560 |
| Wolston and the Lawfords | Rugby | 5,855 |
| Wolvey and Shilton | Rugby | 2,084 |
Shrewsbury CC 75,139
| Ward | Local authority | Electorate |
|---|---|---|
| Abbey | Shropshire | 3,407 |
| Bagley | Shropshire | 3,851 |
| Battlefield | Shropshire | 3,383 |
| Bayston Hill, Column and Sutton | Shropshire | 10,055 |
| Belle Vue | Shropshire | 3,453 |
| Bowbrook | Shropshire | 3,391 |
| Castlefields and Ditherington | Shropshire | 3,400 |
| Copthorne | Shropshire | 3,301 |
| Harlescott | Shropshire | 3,337 |
| Longden | Shropshire | 3,375 |
| Loton | Shropshire | 3,268 |
| Meole | Shropshire | 3,319 |
| Monkmoor | Shropshire | 3,280 |
| Porthill | Shropshire | 3,431 |
| Quarry and Coton Hill | Shropshire | 3,182 |
| Radbrook | Shropshire | 4,171 |
| Rea Valley | Shropshire | 3,355 |
| Sundorne | Shropshire | 3,117 |
| Tern | Shropshire | 3,884 |
| Underdale | Shropshire | 3,179 |
Smethwick and Rowley Regis BC 71,249
| Ward | Local authority | Electorate |
|---|---|---|
| Abbey | Sandwell | 7,977 |
| Part of Blackheath (polling districts BLA, BLB, BLC, BLD, BLE, BLF, and BLH) | Sandwell | 8,524 |
| Bristnall | Sandwell | 8,828 |
| Langley | Sandwell | 9,091 |
| Old Warley | Sandwell | 8,997 |
| Rowley | Sandwell | 9,562 |
| Smethwick | Sandwell | 9,006 |
| Soho and Victoria | Sandwell | 9,264 |
Solihull BC 70,537
| Ward | Local authority | Electorate |
|---|---|---|
| Blythe | Solihull | 11,291 |
| Lyndon | Solihull | 10,193 |
| Olton | Solihull | 9,967 |
| Shirley East | Solihull | 8,886 |
| Shirley South | Solihull | 9,824 |
| Shirley West | Solihull | 9,880 |
| St. Alphege | Solihull | 10,496 |
Stafford CC 70,537
| Ward | Local authority | Electorate |
|---|---|---|
| Loggerheads | Newcastle-Under-Lyme | 3,649 |
| Maer & Whitmore | Newcastle-Under-Lyme | 2,094 |
| Baswich | Stafford | 5,065 |
| Common | Stafford | 2,958 |
| Coton | Stafford | 5,065 |
| Doxey & Castletown | Stafford | 2,749 |
| Eccleshall | Stafford | 5,559 |
| Forebridge | Stafford | 2,451 |
| Gnosall & Woodseaves | Stafford | 5,633 |
| Highfields & Western Downs | Stafford | 4,911 |
| Holmcroft | Stafford | 5,495 |
| Littleworth | Stafford | 4,406 |
| Manor | Stafford | 5,367 |
| Penkside | Stafford | 2,574 |
| Rowley | Stafford | 2,627 |
| Seighford & Church Eaton | Stafford | 5,170 |
| Weeping Cross & Wildwood | Stafford | 4,764 |
Staffordshire Moorlands CC 70,113
| Ward | Local authority | Electorate |
|---|---|---|
| Alton | Staffordshire Moorlands | 1,173 |
| Bagnall and Stanley | Staffordshire Moorlands | 1,391 |
| Biddulph East | Staffordshire Moorlands | 4,574 |
| Biddulph Moor | Staffordshire Moorlands | 1,395 |
| Biddulph North | Staffordshire Moorlands | 4,557 |
| Biddulph South | Staffordshire Moorlands | 1,419 |
| Biddulph West | Staffordshire Moorlands | 4,152 |
| Brown Edge and Endon | Staffordshire Moorlands | 4,009 |
| Caverswall | Staffordshire Moorlands | 1,461 |
| Cellarhead | Staffordshire Moorlands | 2,638 |
| Cheadle North East | Staffordshire Moorlands | 2,822 |
| Cheadle South East | Staffordshire Moorlands | 2,892 |
| Cheadle West | Staffordshire Moorlands | 4,051 |
| Cheddleton | Staffordshire Moorlands | 4,423 |
| Churnet | Staffordshire Moorlands | 2,665 |
| Dane | Staffordshire Moorlands | 1,326 |
| Hamps Valley | Staffordshire Moorlands | 1,501 |
| Horton | Staffordshire Moorlands | 1,586 |
| Ipstones | Staffordshire Moorlands | 1,527 |
| Leek East | Staffordshire Moorlands | 4,002 |
| Leek North | Staffordshire Moorlands | 4,208 |
| Leek South | Staffordshire Moorlands | 4,501 |
| Leek West | Staffordshire Moorlands | 3,672 |
| Manifold | Staffordshire Moorlands | 1,517 |
| Werrington | Staffordshire Moorlands | 2,651 |
Stoke-on-Trent Central BC 70,550
| Ward | Local authority | Electorate |
|---|---|---|
