Appendix: Initial proposals for constituencies, including wards and electorates
Aldershot BC 76,765
| Ward | Local authority | Electorate |
|---|---|---|
| Blackwater and Hawley | Hart | 5,730 |
| Yateley East | Hart | 6,726 |
| Aldershot Park | Rushmoor | 5,044 |
| Cherrywood | Rushmoor | 5,084 |
| Cove and Southwood | Rushmoor | 5,309 |
| Empress | Rushmoor | 4,359 |
| Fernhill | Rushmoor | 5,258 |
| Knellwood | Rushmoor | 5,571 |
| Manor Park | Rushmoor | 5,516 |
| North Town | Rushmoor | 4,808 |
| Rowhill | Rushmoor | 4,998 |
| St. John's | Rushmoor | 5,039 |
| St. Mark's | Rushmoor | 5,077 |
| Wellington | Rushmoor | 3,365 |
| West Heath | Rushmoor | 4,881 |
Arundel and Littlehampton CC 75,896
| Ward | Local authority | Electorate |
|---|---|---|
| Angmering & Findon | Arun | 8,038 |
| Arundel & Walberton | Arun | 6,712 |
| Beach | Arun | 3,840 |
| Brookfield | Arun | 4,656 |
| Courtwick with Toddington | Arun | 7,128 |
| East Preston | Arun | 7,028 |
| Ferring | Arun | 4,172 |
| River | Arun | 6,598 |
| Rustington East | Arun | 4,486 |
| Rustington West | Arun | 6,795 |
| Fittleworth | Chichester | 2,666 |
| Offington | Worthing | 6,568 |
| Salvington | Worthing | 7,209 |
Ashford CC 73,546
| Ward | Local authority | Electorate |
|---|---|---|
| Aylesford & East Stour | Ashford | 4,356 |
| Beaver | Ashford | 4,435 |
| Bircholt | Ashford | 2,251 |
| Bockhanger | Ashford | 2,054 |
| Bybrook | Ashford | 2,047 |
| Conningbrook & Little Burton Farm | Ashford | 1,536 |
| Furley | Ashford | 4,316 |
| Goat Lees | Ashford | 1,841 |
| Godinton | Ashford | 1,922 |
| Highfield | Ashford | 2,033 |
| Kennington | Ashford | 1,815 |
| Mersham, Sevington South with Finberry | Ashford | 1,762 |
| Norman | Ashford | 1,981 |
| Park Farm North | Ashford | 1,819 |
| Park Farm South | Ashford | 1,808 |
| Repton | Ashford | 3,067 |
| Roman | Ashford | 2,141 |
| Singleton East | Ashford | 1,772 |
| Singleton West | Ashford | 2,011 |
| Stanhope | Ashford | 1,799 |
| Victoria | Ashford | 4,157 |
| Washford | Ashford | 2,026 |
| Willesborough | Ashford | 4,490 |
| Wye with Hinxhill | Ashford | 1,900 |
| North Downs East | Folkestone and Hythe | 9,069 |
| North Downs West | Folkestone and Hythe | 5,138 |
Aylesbury CC 75,636
| Ward | Local authority | Electorate |
|---|---|---|
| Aston Clinton and Bierton | Buckinghamshire | 9,517 |
| Aylesbury East | Buckinghamshire | 8,171 |
| Aylesbury North | Buckinghamshire | 8,409 |
| Aylesbury North West | Buckinghamshire | 8,545 |
| Aylesbury South East | Buckinghamshire | 8,337 |
| Aylesbury South West | Buckinghamshire | 7,583 |
| Aylesbury West | Buckinghamshire | 7,742 |
| Ivinghoe | Buckinghamshire | 8,485 |
| Wing | Buckinghamshire | 8,847 |
Banbury CC 69,943
| Ward | Local authority | Electorate |
|---|---|---|
| Adderbury, Bloxham & Bodicote | Cherwell | 7,412 |
| Banbury Cross & Neithrop | Cherwell | 6,576 |
| Banbury Grimsbury & Hightown | Cherwell | 6,255 |
| Banbury Hardwick | Cherwell | 6,431 |
| Banbury Ruscote | Cherwell | 6,328 |
| Banbury, Calthorpe & Easington | Cherwell | 7,942 |
| Cropredy, Sibfords & Wroxton | Cherwell | 6,722 |
| Deddington | Cherwell | 7,600 |
| Chadlington and Churchill | West Oxfordshire | 1,603 |
| Charlbury and Finstock | West Oxfordshire | 3,054 |
| Chipping Norton | West Oxfordshire | 5,215 |
| Kingham, Rollright and Enstone | West Oxfordshire | 3,242 |
| The Bartons | West Oxfordshire | 1,563 |
Basingstoke BC 77,050
| Ward | Local authority | Electorate |
|---|---|---|
| Brighton Hill | Basingstoke and Deane | 7,577 |
| Brookvale & Kings Furlong | Basingstoke and Deane | 6,684 |
| Chineham | Basingstoke and Deane | 7,682 |
| Eastrop & Grove | Basingstoke and Deane | 6,999 |
| Hatch Warren & Beggarwood | Basingstoke and Deane | 7,550 |
| Kempshott & Buckskin | Basingstoke and Deane | 8,205 |
| Norden | Basingstoke and Deane | 6,670 |
| Part of Oakley & The Candovers (polling districts OC01, OC03, OC04, OC05, OC06, OC07, OC08, OC09, OC11) | Basingstoke and Deane | 5,772 |
| Popley | Basingstoke and Deane | 7,256 |
| South Ham | Basingstoke and Deane | 7,330 |
| Winklebury & Manydown | Basingstoke and Deane | 5,325 |
Bexhill and Battle CC 70,869
| Ward | Local authority | Electorate |
|---|---|---|
| Bexhill Central | Rother | 4,083 |
| Bexhill Collington | Rother | 3,973 |
| Bexhill Kewhurst | Rother | 4,058 |
| Bexhill Old Town & Worsham | Rother | 3,200 |
| Bexhill Pebsham & St. Michaels | Rother | 3,994 |
| Bexhill Sackville | Rother | 4,082 |
| Bexhill Sidley | Rother | 4,094 |
| Bexhill St. Marks | Rother | 3,777 |
| Bexhill St. Stephens | Rother | 4,089 |
| Brede & Udimore | Rother | 1,818 |
| Burwash & the Weald | Rother | 3,711 |
| Catsfield & Crowhurst | Rother | 1,892 |
| Hurst Green & Ticehurst | Rother | 4,140 |
| North Battle, Netherfield & Whatlington | Rother | 3,737 |
| Northern Rother | Rother | 4,050 |
| Robertsbridge | Rother | 2,103 |
| Sedlescombe & Westfield | Rother | 4,296 |
| South Battle & Telham | Rother | 1,746 |
| Herstmonceux & Pevensey Levels | Wealden | 5,546 |
| Pevensey Bay | Wealden | 2,480 |
Bicester CC 70,389
| Ward | Local authority | Electorate |
|---|---|---|
| Bicester East | Cherwell | 6,039 |
| Bicester North & Caversfield | Cherwell | 6,134 |
| Bicester South & Ambrosden | Cherwell | 7,996 |
| Bicester West | Cherwell | 6,499 |
| Fringford & Heyfords | Cherwell | 6,722 |
| Kidlington East | Cherwell | 7,019 |
| Kidlington West | Cherwell | 6,901 |
| Launton & Otmoor | Cherwell | 6,300 |
| Eynsham and Cassington | West Oxfordshire | 4,797 |
| Freeland and Hanborough | West Oxfordshire | 3,672 |
| North Leigh | West Oxfordshire | 1,609 |
| Stonesfield and Tackley | West Oxfordshire | 3,384 |
| Woodstock and Bladon | West Oxfordshire | 3,317 |
Bognor Regis CC 77,045
| Ward | Local authority | Electorate |
|---|---|---|
| Aldwick East | Arun | 4,417 |
| Aldwick West | Arun | 5,098 |
| Barnham | Arun | 6,832 |
| Bersted | Arun | 6,653 |
| Felpham East | Arun | 4,724 |
| Felpham West | Arun | 4,756 |
| Hotham | Arun | 3,690 |
| Marine | Arun | 3,985 |
| Middleton-on-Sea | Arun | 4,163 |
| Orchard | Arun | 4,155 |
| Pagham | Arun | 5,109 |
| Pevensey | Arun | 3,827 |
| Yapton | Arun | 4,767 |
| North Mundham & Tangmere | Chichester | 5,217 |
| Selsey South | Chichester | 4,887 |
| Sidlesham with Selsey North | Chichester | 4,765 |
Bracknell BC 70,247
| Ward | Local authority | Electorate |
|---|---|---|
| Bullbrook | Bracknell Forest | 4,549 |
| Central Sandhurst | Bracknell Forest | 3,859 |
| College Town | Bracknell Forest | 3,818 |
| Crown Wood | Bracknell Forest | 5,540 |
| Crowthorne | Bracknell Forest | 4,199 |
| Great Hollands North | Bracknell Forest | 5,169 |
| Great Hollands South | Bracknell Forest | 3,590 |
| Hanworth | Bracknell Forest | 5,765 |
| Harmans Water | Bracknell Forest | 6,232 |
| Little Sandhurst and Wellington | Bracknell Forest | 4,325 |
| Old Bracknell | Bracknell Forest | 4,076 |
| Owlsmoor | Bracknell Forest | 3,854 |
| Priestwood and Garth | Bracknell Forest | 5,628 |
| Warfield Harvest Ride | Bracknell Forest | 5,923 |
| Wildridings and Central | Bracknell Forest | 3,720 |
Brighton Kemptown BC 69,737
| Ward | Local authority | Electorate |
|---|---|---|
| East Brighton | Brighton and Hove | 10,044 |
| Hanover and Elm Grove | Brighton and Hove | 11,937 |
| Moulsecoomb and Bevendean | Brighton and Hove | 12,137 |
| Rottingdean Coastal | Brighton and Hove | 10,751 |
| Woodingdean | Brighton and Hove | 7,466 |
| East Saltdean & Telscombe Cliffs | Lewes | 5,823 |
| Peacehaven East | Lewes | 4,065 |
| Peacehaven North | Lewes | 3,742 |
| Peacehaven West | Lewes | 3,772 |
Brighton Pavilion BC 75,850
| Ward | Local authority | Electorate |
|---|---|---|
| Hollingdean and Stanmer | Brighton and Hove | 11,803 |
| Patcham | Brighton and Hove | 11,114 |
| Preston Park | Brighton and Hove | 11,125 |
| Queen's Park | Brighton and Hove | 10,933 |
| Regency | Brighton and Hove | 7,092 |
| St. Peter's and North Laine | Brighton and Hove | 12,720 |
| Withdean | Brighton and Hove | 11,063 |
Buckingham and Bletchley CC 73,644
| Ward | Local authority | Electorate |
|---|---|---|
| Buckingham East | Buckinghamshire | 7,254 |
| Buckingham West | Buckinghamshire | 8,440 |
| Great Brickhill | Buckinghamshire | 9,260 |
| Winslow | Buckinghamshire | 7,745 |
| Bletchley East | Milton Keynes | 11,154 |
| Bletchley Park | Milton Keynes | 10,824 |
| Bletchley West | Milton Keynes | 10,614 |
| Tattenhoe | Milton Keynes | 8,353 |
Canterbury CC 75,499
| Ward | Local authority | Electorate |
|---|---|---|
| Barton | Canterbury | 7,818 |
| Blean Forest | Canterbury | 6,329 |
| Chartham & Stone Street | Canterbury | 5,652 |
| Chestfield | Canterbury | 5,800 |
| Gorrell | Canterbury | 8,496 |
| Little Stour & Adisham | Canterbury | 3,198 |
| Nailbourne | Canterbury | 3,203 |
| Northgate | Canterbury | 4,318 |
| Seasalter | Canterbury | 6,288 |
| St. Stephens | Canterbury | 6,440 |
| Swalecliffe | Canterbury | 3,299 |
| Tankerton | Canterbury | 2,847 |
| Westgate | Canterbury | 5,672 |
| Wincheap | Canterbury | 6,139 |
Chatham and Aylesford CC 74,840
| Ward | Local authority | Electorate |
|---|---|---|
| Chatham Central | Medway | 9,929 |
| Lordswood and Capstone | Medway | 6,820 |
| Luton and Wayfield | Medway | 9,502 |
| Princes Park | Medway | 7,502 |
| Rochester South and Horsted | Medway | 10,338 |
| Walderslade | Medway | 7,333 |
| Aylesford North and Walderslade | Tonbridge and Malling | 5,224 |
| Burham and Wouldham | Tonbridge and Malling | 2,624 |
| Larkfield North | Tonbridge and Malling | 3,600 |
| Larkfield South | Tonbridge and Malling | 3,440 |
| Snodland East and Ham Hill | Tonbridge and Malling | 3,680 |
| Snodland West and Holborough Lakes | Tonbridge and Malling | 4,848 |
Chesham and Amersham CC 76,158
| Ward | Local authority | Electorate |
|---|---|---|
| Amersham and Chesham Bois | Buckinghamshire | 7,869 |
| Beaconsfield | Buckinghamshire | 8,212 |
| Chalfont St. Giles | Buckinghamshire | 8,563 |
| Chalfont St. Peter | Buckinghamshire | 8,514 |
| Chesham | Buckinghamshire | 7,479 |
| Chess Valley | Buckinghamshire | 7,825 |
| Part of Chiltern Ridges (polling districts CD and CDA) | buckinghamshire | 3,781 |
| Hazlemere | Buckinghamshire | 7,520 |
| Little Chalfont and Amersham Common | Buckinghamshire | 7,842 |
| Penn Wood and Old Amersham | Buckinghamshire | 8,553 |
Chichester CC 76,180
| Ward | Local authority | Electorate |
|---|---|---|
| Chichester Central | Chichester | 2,319 |
| Chichester East | Chichester | 4,675 |
| Chichester North | Chichester | 4,424 |
| Chichester South | Chichester | 5,168 |
| Chichester West | Chichester | 4,948 |
| Easebourne | Chichester | 2,408 |
| Fernhurst | Chichester | 5,137 |
| Goodwood | Chichester | 2,530 |
| Harbour Villages | Chichester | 8,293 |
| Harting | Chichester | 2,918 |
| Lavant | Chichester | 2,642 |
| Loxwood | Chichester | 5,695 |
| Midhurst | Chichester | 5,681 |
| Petworth | Chichester | 2,773 |
| Southbourne | Chichester | 5,500 |
| The Witterings | Chichester | 8,316 |
| Westbourne | Chichester | 2,753 |
Crawley BC 74,446
| Ward | Local authority | Electorate |
|---|---|---|
| Bewbush & North Broadfield | Crawley | 6,486 |
| Broadfield | Crawley | 6,553 |
| Furnace Green | Crawley | 4,333 |
| Gossops Green & North East Broadfield | Crawley | 4,524 |
| Ifield | Crawley | 6,831 |
| Langley Green & Tushmore | Crawley | 5,332 |
| Maidenbower | Crawley | 6,484 |
| Northgate & West Green | Crawley | 6,573 |
| Pound Hill North & Forge Wood | Crawley | 5,970 |
| Pound Hill South & Worth | Crawley | 6,069 |
| Southgate | Crawley | 5,817 |
| Three Bridges | Crawley | 5,246 |
| Tilgate | Crawley | 4,228 |
Dartford CC 70,038
| Ward | Local authority | Electorate |
|---|---|---|
| Bean & Village Park | Dartford | 1,955 |
| Brent | Dartford | 4,324 |
| Bridge | Dartford | 2,285 |
| Burnham | Dartford | 2,023 |
| Ebbsfleet | Dartford | 2,210 |
| Greenhithe & Knockhall | Dartford | 4,991 |
| Heath | Dartford | 4,481 |
| Joyden's Wood | Dartford | 4,191 |
| Longfield, New Barn & Southfleet | Dartford | 5,648 |
| Maypole & Leyton Cross | Dartford | 2,207 |
| Newtown | Dartford | 3,817 |
| Princes | Dartford | 3,986 |
| Stone Castle | Dartford | 4,987 |
| Stone House | Dartford | 4,580 |
| Swanscombe | Dartford | 4,493 |
| Temple Hill | Dartford | 5,739 |
| Town | Dartford | 2,483 |
| West Hill | Dartford | 5,638 |
Didcot and Wantage CC 71,460
| Ward | Local authority | Electorate |
|---|---|---|
| Cholsey | South Oxfordshire | 6,887 |
| Didcot North East | South Oxfordshire | 6,905 |
| Didcot South | South Oxfordshire | 8,467 |
| Didcot West | South Oxfordshire | 5,474 |
| Sandford & the Wittenhams | South Oxfordshire | 2,955 |
| Wallingford | South Oxfordshire | 6,151 |
| Blewbury & Harwell | Vale of White Horse | 6,276 |
| Drayton | Vale of White Horse | 2,767 |
| Grove North | Vale of White Horse | 4,188 |
| Hendreds | Vale of White Horse | 2,348 |
| Ridgeway | Vale of White Horse | 2,487 |
| Steventon & the Hanneys | Vale of White Horse | 3,108 |
| Sutton Courtenay | Vale of White Horse | 2,446 |
| Wantage & Grove Brook | Vale of White Horse | 5,787 |
| Wantage Charlton | Vale of White Horse | 5,214 |
Dorking and Horley CC 75,001
| Ward | Local authority | Electorate |
|---|---|---|
| Beare Green | Mole Valley | 1,547 |
| Bookham North | Mole Valley | 4,699 |
| Bookham South | Mole Valley | 4,493 |
| Box Hill and Headley | Mole Valley | 1,569 |
| Brockham, Betchworth and Buckland | Mole Valley | 3,659 |
| Capel, Leigh and Newdigate | Mole Valley | 3,431 |
| Charlwood | Mole Valley | 1,855 |
| Dorking North | Mole Valley | 3,386 |
| Dorking South | Mole Valley | 5,630 |
| Fetcham East | Mole Valley | 3,087 |
| Fetcham West | Mole Valley | 3,263 |
| Holmwoods | Mole Valley | 4,705 |
| Leith Hill | Mole Valley | 1,341 |
| Mickleham, Westhumble and Pixham | Mole Valley | 1,520 |
| Okewood | Mole Valley | 1,514 |
| Westcott | Mole Valley | 1,822 |
| Horley Central & South | Reigate and Banstead | 7,091 |
| Horley East & Salfords | Reigate and Banstead | 7,038 |
| Horley West & Sidlow | Reigate and Banstead | 7,017 |
| South Park & Woodhatch | Reigate and Banstead | 6,334 |
Dover and Deal CC 75,855
| Ward | Local authority | Electorate |
|---|---|---|
| Alkham & Capel-le-Ferne | Dover | 2,687 |
| Aylesham, Eythorne & Shepherdswell | Dover | 8,217 |
| Buckland | Dover | 5,317 |
| Dover Downs & River | Dover | 5,333 |
| Eastry Rural | Dover | 4,956 |
| Guston, Kingsdown & St. Margaret's-at-Cliffe | Dover | 5,859 |
| Maxton & Elms Vale | Dover | 2,939 |
| Middle Deal | Dover | 5,625 |
| Mill Hill | Dover | 6,037 |
| North Deal | Dover | 5,828 |
| St. Radigunds | Dover | 4,300 |
| Tower Hamlets | Dover | 2,708 |
| Town & Castle | Dover | 5,417 |
| Walmer | Dover | 5,827 |
| Whitfield | Dover | 4,805 |
Earley and Woodley BC 70,083
| Ward | Local authority | Electorate |
|---|---|---|
| Church | Reading | 6,458 |
| Whitley | Reading | 8,602 |
| Bulmershe and Whitegates | Wokingham | 6,963 |
| Coronation | Wokingham | 4,263 |
| Hawkedon | Wokingham | 6,609 |
| Hillside | Wokingham | 6,253 |
| Loddon | Wokingham | 7,259 |
| Maiden Erlegh | Wokingham | 7,079 |
| Shinfield North | Wokingham | 2,259 |
| Shinfield South | Wokingham | 7,458 |
| Sonning | Wokingham | 2,547 |
| South Lake | Wokingham | 4,333 |
East Grinstead and Uckfield CC 76,303
| Ward | Local authority | Electorate |
|---|---|---|
| Chailey, Barcombe & Hamsey | Lewes | 4,084 |
| Ditchling & Westmeston | Lewes | 2,063 |
| Newick | Lewes | 2,054 |
| Plumpton, Streat, East Chiltington & St. John | Lewes | 1,824 |
| Wivelsfield | Lewes | 2,149 |
| Ardingly and Balcombe | Mid Sussex | 4,749 |
| Ashurst Wood | Mid Sussex | 2,097 |
| Copthorne and Worth | Mid Sussex | 3,902 |
| Crawley Down and Turners Hill | Mid Sussex | 5,793 |
| East Grinstead Ashplats | Mid Sussex | 4,343 |
| East Grinstead Baldwins | Mid Sussex | 3,859 |
| East Grinstead Herontye | Mid Sussex | 3,793 |
| East Grinstead Imberhorne | Mid Sussex | 3,690 |
| East Grinstead Town | Mid Sussex | 4,081 |
| High Weald | Mid Sussex | 3,938 |
| Danehill & Fletching | Wealden | 3,233 |
| Forest Row | Wealden | 2,791 |
| Hartfield | Wealden | 2,876 |
| Maresfield | Wealden | 3,012 |
| Uckfield East | Wealden | 2,692 |
| Uckfield New Town | Wealden | 4,946 |
| Uckfield North | Wealden | 2,424 |
| Uckfield Ridgewood & Little Horsted | Wealden | 1,910 |
East Hampshire CC 72,907
| Ward | Local authority | Electorate |
|---|---|---|
| Alton Amery | East Hampshire | 1,915 |
| Alton Ashdell | East Hampshire | 1,875 |
| Alton Eastbrooke | East Hampshire | 1,948 |
| Alton Holybourne | East Hampshire | 2,224 |
| Alton Westbrooke | East Hampshire | 1,993 |
| Alton Whitedown | East Hampshire | 2,183 |
| Alton Wooteys | East Hampshire | 2,328 |
| Bentworth & Froyle | East Hampshire | 2,301 |
| Binsted, Bentley & Selborne | East Hampshire | 4,787 |
| Buriton & East Meon | East Hampshire | 2,142 |
| Clanfield | East Hampshire | 4,602 |
| Four Marks & Medstead | East Hampshire | 6,399 |
| Froxfield, Sheet & Steep | East Hampshire | 2,342 |
| Horndean Catherington | East Hampshire | 2,082 |
| Horndean Downs | East Hampshire | 2,515 |
| Horndean Kings & Blendworth | East Hampshire | 3,966 |
| Horndean Murray | East Hampshire | 2,162 |
| Liss | East Hampshire | 4,845 |
| Petersfield Bell Hill | East Hampshire | 2,105 |
| Petersfield Causeway | East Hampshire | 2,121 |
| Petersfield Heath | East Hampshire | 2,246 |
| Petersfield St. Peter's | East Hampshire | 4,689 |
| Ropley, Hawkley & Hangers | East Hampshire | 2,359 |
| Rowlands Castle | East Hampshire | 2,498 |
| Whitehill Hogmoor & Greatham | East Hampshire | 4,280 |
East Isle of Wight CC 57,004
| Ward | Local authority | Electorate |
|---|---|---|
| Bembridge | Isle of Wight | 3,223 |
| Binstead & Fishbourne | Isle of Wight | 2,909 |
| Brading & St Helens | Isle of Wight | 2,811 |
| East Cowes | Isle of Wight | 3,154 |
| Fairlee & Whippingham | Isle of Wight | 2,973 |
| Haylands & Swanmore | Isle of Wight | 2,700 |
| Lake North | Isle of Wight | 2,858 |
| Lake South | Isle of Wight | 2,926 |
| Nettlestone & Seaview | Isle of Wight | 2,456 |
| Osborne | Isle of Wight | 3,128 |
| Ryde Appley & Elmfield | Isle of Wight | 3,025 |
| Ryde Monktonmead | Isle of Wight | 3,056 |
| Ryde North West | Isle of Wight | 3,071 |
| Ryde South East | Isle of Wight | 1,735 |
| Ryde West | Isle of Wight | 2,708 |
| Sandown North | Isle of Wight | 2,660 |
| Sandown South | Isle of Wight | 2,869 |
| Shanklin Central | Isle of Wight | 2,923 |
| Shanklin South | Isle of Wight | 2,969 |
| Wootton Bridge | Isle of Wight | 2,850 |
East New Forest CC 73,823
| Ward | Local authority | Electorate |
|---|---|---|
| Ashurst, Copythorne South and Netley Marsh | New Forest | 4,812 |
| Boldre and Sway | New Forest | 4,581 |
| Bramshaw, Copythorne North and Minstead | New Forest | 2,180 |
| Brockenhurst and Forest South East | New Forest | 4,578 |
| Butts Ash and Dibden Purlieu | New Forest | 5,173 |
| Dibden and Hythe East | New Forest | 4,578 |
| Fawley, Blackfield and Langley | New Forest | 4,867 |
| Furzedown and Hardley | New Forest | 2,742 |
| Holbury and North Blackfield | New Forest | 5,102 |
| Hythe West and Langdown | New Forest | 5,185 |
| Lyndhurst | New Forest | 2,564 |
| Marchwood | New Forest | 4,669 |
| Totton Central | New Forest | 4,254 |
| Totton East | New Forest | 5,032 |
| Totton North | New Forest | 4,968 |
| Totton South | New Forest | 4,718 |
| Totton West | New Forest | 3,820 |
East Surrey CC 73,145
| Ward | Local authority | Electorate |
|---|---|---|
| Hooley, Merstham & Netherne | Reigate and Banstead | 7,826 |
| Bletchingley and Nutfield | Tandridge | 4,441 |
| Burstow, Horne and Outwood | Tandridge | 4,814 |
| Chaldon | Tandridge | 1,443 |
| Dormansland and Felcourt | Tandridge | 3,122 |
| Felbridge | Tandridge | 1,803 |
| Godstone | Tandridge | 4,533 |
| Harestone | Tandridge | 3,154 |
| Limpsfield | Tandridge | 2,877 |
| Lingfield and Crowhurst | Tandridge | 3,335 |
| Oxted North and Tandridge | Tandridge | 4,515 |
| Oxted South | Tandridge | 4,844 |
| Portley | Tandridge | 3,399 |
| Queens Park | Tandridge | 2,925 |
| Tatsfield and Titsey | Tandridge | 1,578 |
| Valley | Tandridge | 3,197 |
| Warlingham East and Chelsham and Farleigh | Tandridge | 4,382 |
| Warlingham West | Tandridge | 2,834 |
| Westway | Tandridge | 3,461 |
| Whyteleafe | Tandridge | 3,093 |
| Woldingham | Tandridge | 1,569 |
East Thanet BC 73,790
| Ward | Local authority | Electorate |
|---|---|---|
| Beacon Road | Thanet | 3,495 |
| Bradstowe | Thanet | 3,262 |
| Central Harbour | Thanet | 5,923 |
| Cliffsend and Pegwell | Thanet | 3,954 |
| Cliftonville East | Thanet | 5,183 |
| Cliftonville West | Thanet | 5,002 |
| Dane Valley | Thanet | 5,347 |
| Eastcliff | Thanet | 5,262 |
| Kingsgate | Thanet | 1,784 |
| Margate Central | Thanet | 3,467 |
| Nethercourt | Thanet | 3,618 |
| Newington | Thanet | 3,671 |
| Northwood | Thanet | 4,951 |
| Salmestone | Thanet | 3,927 |
| Sir Moses Montefiore | Thanet | 3,642 |
| St. Peters | Thanet | 5,542 |
| Viking | Thanet | 5,760 |
Eastbourne BC 73,322
| Ward | Local authority | Electorate |
|---|---|---|
| Devonshire | Eastbourne | 8,503 |
| Hampden Park | Eastbourne | 7,643 |
| Langney | Eastbourne | 7,741 |
| Meads | Eastbourne | 8,219 |
| Old Town | Eastbourne | 8,276 |
| Ratton | Eastbourne | 7,386 |
| Sovereign | Eastbourne | 9,242 |
| St. Anthony's | Eastbourne | 8,316 |
| Upperton | Eastbourne | 7,996 |
Eastleigh BC 69,982
| Ward | Local authority | Electorate |
|---|---|---|
| Bishopstoke | Eastleigh | 8,484 |
| Chandler's Ford | Eastleigh | 8,419 |
| Eastleigh Central | Eastleigh | 7,634 |
| Eastleigh North | Eastleigh | 7,375 |
| Eastleigh South | Eastleigh | 7,383 |
| Fair Oak & Horton Heath | Eastleigh | 8,167 |
| Hiltingbury | Eastleigh | 8,286 |
| West End North | Eastleigh | 4,566 |
| West End South | Eastleigh | 4,939 |
| Valley Park | Test Valley | 4,729 |
Epsom and Ewell BC 76,844
| Ward | Local authority | Electorate |
|---|---|---|
| Auriol | Epsom and Ewell | 3,024 |
| College | Epsom and Ewell | 4,221 |
| Court | Epsom and Ewell | 4,701 |
| Cuddington | Epsom and Ewell | 4,402 |
| Ewell Court | Epsom and Ewell | 4,245 |
| Ewell | Epsom and Ewell | 4,186 |
| Nonsuch | Epsom and Ewell | 4,634 |
| Ruxley | Epsom and Ewell | 4,322 |
| Stamford | Epsom and Ewell | 5,339 |
| Stoneleigh | Epsom and Ewell | 3,630 |
| Town | Epsom and Ewell | 5,084 |
| West Ewell | Epsom and Ewell | 4,624 |
| Woodcote | Epsom and Ewell | 4,454 |
| Ashtead Common | Mole Valley | 3,222 |
| Ashtead Park | Mole Valley | 3,462 |
| Ashtead Village | Mole Valley | 4,726 |
| Leatherhead North | Mole Valley | 5,133 |
| Leatherhead South | Mole Valley | 3,435 |
Esher and Walton BC 73,922
| Ward | Local authority | Electorate |
|---|---|---|
| Claygate | Elmbridge | 5,534 |
| Esher | Elmbridge | 6,473 |
| Hersham Village | Elmbridge | 6,265 |
| Hinchley Wood & Weston Green | Elmbridge | 6,408 |
| Long Ditton | Elmbridge | 5,293 |
| Molesey East | Elmbridge | 6,441 |
| Molesey West | Elmbridge | 6,404 |
| Oxshott & Stoke D'Abernon | Elmbridge | 6,424 |
| Thames Ditton | Elmbridge | 6,645 |
| Walton Central | Elmbridge | 5,871 |
| Walton North | Elmbridge | 5,726 |
| Walton South | Elmbridge | 6,438 |
Fareham and Waterlooville CC 77,036
| Ward | Local authority | Electorate |
|---|---|---|
| Fareham East | Fareham | 5,930 |
| Fareham North | Fareham | 5,621 |
| Fareham North-West | Fareham | 5,548 |
| Fareham South | Fareham | 5,505 |
| Fareham West | Fareham | 5,403 |
| Portchester East | Fareham | 8,883 |
| Portchester West | Fareham | 5,608 |
| Cowplain | Havant | 7,434 |
| Hart Plain | Havant | 7,657 |
| Waterloo | Havant | 8,163 |
| Denmead | Winchester | 6,494 |
| Southwick & Wickham | Winchester | 4,790 |
Farnham and Bordon CC 71,726
| Ward | Local authority | Electorate |
|---|---|---|
| Bramshott & Liphook | East Hampshire | 7,126 |
| Grayshott | East Hampshire | 2,079 |
| Headley | East Hampshire | 4,492 |
| Lindford | East Hampshire | 2,075 |
| Whitehill Chase | East Hampshire | 4,713 |
| Whitehill Pinewood | East Hampshire | 1,376 |
| Elstead and Thursley | Waverley | 3,068 |
| Farnham Bourne | Waverley | 3,300 |
| Farnham Castle | Waverley | 3,352 |
| Farnham Firgrove | Waverley | 3,251 |
| Farnham Hale and Heath End | Waverley | 3,368 |
| Farnham Moor Park | Waverley | 3,862 |
| Farnham Shortheath and Boundstone | Waverley | 3,263 |
| Farnham Upper Hale | Waverley | 3,220 |
| Farnham Weybourne and Badshot Lea | Waverley | 3,497 |
| Farnham Wrecclesham and Rowledge | Waverley | 3,492 |
| Frensham, Dockenfield and Tilford | Waverley | 3,193 |
| Haslemere Critchmere and Shottermill | Waverley | 4,480 |
| Haslemere East and Grayswood | Waverley | 5,189 |
| Hindhead | Waverley | 3,330 |
Faversham and Mid Kent CC 76,432
| Ward | Local authority | Electorate |
|---|---|---|
| Charing | Ashford | 2,169 |
| Downs North | Ashford | 2,048 |
| Downs West | Ashford | 2,331 |
| Bearsted | Maidstone | 6,595 |
| Boxley | Maidstone | 6,584 |
| Detling and Thurnham | Maidstone | 2,436 |
| Downswood and Otham | Maidstone | 2,175 |
| Harrietsham and Lenham | Maidstone | 5,278 |
| North Downs | Maidstone | 2,030 |
| Park Wood | Maidstone | 5,530 |
| Shepway North | Maidstone | 6,459 |
| Shepway South | Maidstone | 4,123 |
| Abbey | Swale | 4,077 |
| Boughton and Courtenay | Swale | 4,540 |
| East Downs | Swale | 2,269 |
| Priory | Swale | 2,091 |
| St. Ann's | Swale | 4,138 |
| Teynham and Lynsted | Swale | 4,813 |
| Watling | Swale | 4,532 |
| West Downs | Swale | 2,214 |
Folkestone and Hythe CC 70,023
| Ward | Local authority | Electorate |
|---|---|---|
| Broadmead | Folkestone and Hythe | 3,158 |
