Appendix: Initial proposals for constituencies, including wards and electorates
Barking BC 71,822
| Ward | Local authority | Electorate |
|---|---|---|
| Abbey | Barking and Dagenham | 7,721 |
| Alibon | Barking and Dagenham | 6,371 |
| Becontree | Barking and Dagenham | 8,561 |
| Eastbury | Barking and Dagenham | 6,913 |
| Gascoigne | Barking and Dagenham | 6,097 |
| Goresbrook | Barking and Dagenham | 6,975 |
| Longbridge | Barking and Dagenham | 8,273 |
| Mayesbrook | Barking and Dagenham | 6,407 |
| Parsloes | Barking and Dagenham | 6,248 |
| Thames | Barking and Dagenham | 8,256 |
Battersea BC 71,949
| Ward | Local authority | Electorate |
|---|---|---|
| Balham | Wandsworth | 11,444 |
| Part of Fairfield (polling district FFD) | Wandsworth | 3,627 |
| Latchmere | Wandsworth | 10,522 |
| Northcote | Wandsworth | 10,384 |
| Queenstown | Wandsworth | 12,758 |
| Shaftesbury | Wandsworth | 10,788 |
| St. Mary's Park | Wandsworth | 12,426 |
Beckenham BC 76,625
| Ward | Local authority | Electorate |
|---|---|---|
| Clock House | Bromley | 11,573 |
| Copers Cope | Bromley | 12,140 |
| Crystal Palace | Bromley | 9,031 |
| Kelsey and Eden Park | Bromley | 12,263 |
| Penge and Cator | Bromley | 12,197 |
| Shortlands | Bromley | 7,529 |
| West Wickham | Bromley | 11,892 |
Bermondsey and Borough BC 74,461
| Ward | Local authority | Electorate |
|---|---|---|
| Borough & Bankside | Southwark | 6,347 |
| Chaucer | Southwark | 9,861 |
| London Bridge & West Bermondsey | Southwark | 9,936 |
| North Bermondsey | Southwark | 10,471 |
| North Walworth | Southwark | 9,303 |
| Rotherhithe | Southwark | 9,640 |
| South Bermondsey | Southwark | 10,211 |
| Surrey Docks | Southwark | 8,692 |
Bethnal Green and Stepney BC 77,000
| Ward | Local authority | Electorate |
|---|---|---|
| Bethnal Green | Tower Hamlets | 13,096 |
| Shadwell | Tower Hamlets | 7,922 |
| Spitalfields & Banglatown | Tower Hamlets | 7,925 |
| St. Dunstan's | Tower Hamlets | 8,615 |
| St. Peter's | Tower Hamlets | 12,940 |
| Stepney Green | Tower Hamlets | 7,802 |
| Weavers | Tower Hamlets | 8,500 |
| Whitechapel | Tower Hamlets | 10,200 |
Bexleyheath and Crayford BC 69,948
| Ward | Local authority | Electorate |
|---|---|---|
| Barnehurst | Bexley | 8,351 |
| Bexleyheath | Bexley | 11,575 |
| Crayford | Bexley | 10,936 |
| Crook Log | Bexley | 11,686 |
| Northumberland Heath | Bexley | 7,725 |
| Slade Green & Northend | Bexley | 7,805 |
| West Heath | Bexley | 11,870 |
Brent Central BC 76,369
| Ward | Local authority | Electorate |
|---|---|---|
| Alperton | Brent | 7,480 |
| Cricklewood & Mapesbury | Brent | 7,784 |
| Dollis Hill | Brent | 11,728 |
| Roundwood | Brent | 9,265 |
| Stonebridge | Brent | 11,587 |
| Tokyngton | Brent | 5,883 |
| Wembley Hill | Brent | 7,833 |
| Wembley Park | Brent | 4,274 |
| Willesden Green | Brent | 10,535 |
Brentford and Isleworth BC 76,354
| Ward | Local authority | Electorate |
|---|---|---|
| Brentford East | Hounslow | 4,874 |
| Brentford West | Hounslow | 5,651 |
| Heston East | Hounslow | 6,772 |
| Hounslow Central | Hounslow | 4,872 |
| Hounslow East | Hounslow | 4,475 |
| Hounslow Heath | Hounslow | 8,584 |
| Hounslow South | Hounslow | 8,864 |
| Isleworth | Hounslow | 8,551 |
| Osterley & Spring Grove | Hounslow | 9,048 |
| Syon & Brentford Lock | Hounslow | 7,288 |
| Whitton | Richmond upon Thames | 7,375 |
Bromley BC 71,515
| Ward | Local authority | Electorate |
|---|---|---|
| Bickley | Bromley | 11,586 |
| Bromley Common and Keston | Bromley | 12,521 |
| Bromley Town | Bromley | 12,761 |
| Hayes and Coney Hall | Bromley | 12,589 |
| Petts Wood and Knoll | Bromley | 10,643 |
| Plaistow and Sundridge | Bromley | 11,415 |
Camden Town and St John’s Wood BC 75,064
| Ward | Local authority | Electorate |
|---|---|---|
| Belsize | Camden | 5,855 |
| Camden Town | Camden | 4,872 |
| Gospel Oak | Camden | 8,313 |
| Hampstead Town | Camden | 5,932 |
| Haverstock | Camden | 8,643 |
| Primrose Hill | Camden | 7,691 |
| Abbey Road | Westminster | 7,201 |
| Church Street | Westminster | 6,923 |
| Little Venice | Westminster | 5,930 |
| Maida Vale | Westminster | 6,776 |
| Regent's Park | Westminster | 6,928 |
Carshalton and Wallington BC 72,755
| Ward | Local authority | Electorate |
|---|---|---|
| Beddington | Sutton | 8,069 |
| Carshalton Central | Sutton | 8,444 |
| Carshalton South & Clockhouse | Sutton | 7,667 |
| Hackbridge | Sutton | 3,874 |
| South Beddington & Roundshaw | Sutton | 7,820 |
| St Helier East | Sutton | 5,359 |
| St Helier West | Sutton | 7,803 |
| The Wrythe | Sutton | 7,336 |
| Wallington North | Sutton | 8,320 |
| Wallington South | Sutton | 8,063 |
Chingford and Woodford Green BC 75,677
| Ward | Local authority | Electorate |
|---|---|---|
| Bridge | Redbridge | 9,002 |
| Churchfields | Redbridge | 10,343 |
| Monkhams | Redbridge | 7,086 |
| Chingford Green | Waltham Forest | 7,969 |
| Endlebury | Waltham Forest | 8,158 |
| Hale End and Highams Park | Waltham Forest | 8,530 |
| Hatch Lane | Waltham Forest | 8,118 |
| Larkswood | Waltham Forest | 8,398 |
| Valley | Waltham Forest | 8,073 |
City of London and Islington South BC 75,760
| Ward | Local authority | Electorate |
|---|---|---|
| City and County of the City of London | City of London | 6,304 |
| Barnsbury | Islington | 8,330 |
| Bunhill | Islington | 7,002 |
| Caledonian | Islington | 6,835 |
| Canonbury | Islington | 8,834 |
| Clerkenwell | Islington | 7,518 |
| Holloway | Islington | 7,916 |
| Laycock | Islington | 8,190 |
| St Mary's & St James' | Islington | 7,840 |
| St Peter's & Canalside | Islington | 6,991 |
Clapham and Brixton BC 76,656
| Ward | Local authority | Electorate |
|---|---|---|
| Clapham Common | Lambeth | 9,723 |
| Clapham Town | Lambeth | 10,677 |
| Coldharbour | Lambeth | 12,046 |
| Ferndale | Lambeth | 11,516 |
| Herne Hill | Lambeth | 11,227 |
| Larkhall | Lambeth | 12,150 |
| Thornton | Lambeth | 9,317 |
Croydon East BC 70,201
| Ward | Local authority | Electorate |
|---|---|---|
| Addiscombe East | Croydon | 8,190 |
| Addiscombe West | Croydon | 9,351 |
| New Addington North | Croydon | 6,870 |
| New Addington South | Croydon | 7,663 |
| Park Hill & Whitgift | Croydon | 3,957 |
| Selsdon & Addington Village | Croydon | 7,794 |
| Selsdon Vale & Forestdale | Croydon | 7,134 |
| Shirley North | Croydon | 11,248 |
| Shirley South | Croydon | 7,994 |
Croydon North BC 70,674
| Ward | Local authority | Electorate |
|---|---|---|
| Bensham Manor | Croydon | 10,058 |
| Broad Green | Croydon | 11,420 |
| Fairfield | Croydon | 7,630 |
| Norbury & Pollards Hill | Croydon | 7,556 |
| Selhurst | Croydon | 7,210 |
| Part of Waddon (polling districts WDN1, WDN2, WDN3, WDN4, WDN5, and WDN7) | Croydon | 8,868 |
| West Thornton | Croydon | 10,938 |
| Longthornton | Merton | 6,994 |
Croydon South BC 69,967
| Ward | Local authority | Electorate |
|---|---|---|
| Coulsdon Town | Croydon | 10,429 |
| Kenley | Croydon | 7,766 |
| Old Coulsdon | Croydon | 7,444 |
| Purley & Woodcote | Croydon | 11,816 |
| Purley Oaks & Riddlesdown | Croydon | 7,541 |
| Sanderstead | Croydon | 11,704 |
| South Croydon | Croydon | 10,884 |
| Part of Waddon (polling district WDN6) | Croydon | 2,383 |
Dagenham and Rainham BC 71,166
| Ward | Local authority | Electorate |
|---|---|---|
| Eastbrook | Barking and Dagenham | 7,357 |
| Heath | Barking and Dagenham | 7,155 |
| River | Barking and Dagenham | 6,462 |
| Valence | Barking and Dagenham | 6,866 |
| Village | Barking and Dagenham | 7,016 |
| Whalebone | Barking and Dagenham | 7,328 |
| Elm Park | Havering | 9,654 |
| Rainham and Wennington | Havering | 9,299 |
| South Hornchurch | Havering | 10,029 |
Deptford BC 73,725
| Ward | Local authority | Electorate |
|---|---|---|
| Brockley | Lewisham | 12,108 |
| Crofton Park | Lewisham | 10,726 |
| Deptford | Lewisham | 10,792 |
| Evelyn | Lewisham | 8,286 |
| Ladywell | Lewisham | 10,386 |
| Lewisham Central | Lewisham | 4,699 |
| New Cross Gate | Lewisham | 5,329 |
| Telegraph Hill | Lewisham | 11,399 |
Dulwich and Sydenham BC 73,618
| Ward | Local authority | Electorate |
|---|---|---|
| Bellingham | Lewisham | 6,861 |
| Forest Hill | Lewisham | 10,511 |
| Perry Vale | Lewisham | 12,187 |
| Sydenham | Lewisham | 11,635 |
| Dulwich Hill | Southwark | 7,005 |
| Dulwich Village | Southwark | 7,755 |
| Dulwich Wood | Southwark | 7,165 |
| Goose Green | Southwark | 10,499 |
Ealing Central and Acton BC 75,399
| Ward | Local authority | Electorate |
|---|---|---|
| Ealing Broadway | Ealing | 8,652 |
| Ealing Common | Ealing | 10,062 |
| East Acton | Ealing | 8,399 |
| Hanger Hill | Ealing | 9,260 |
| North Acton | Ealing | 9,129 |
| South Acton | Ealing | 9,324 |
| Southfield | Ealing | 10,397 |
| College Park & Old Oak | Hammersmith and Fulham | 5,238 |
| Wormholt | Hammersmith and Fulham | 4,938 |
Ealing North BC 72,985
| Ward | Local authority | Electorate |
|---|---|---|
| Central Greenford | Ealing | 7,547 |
| Greenford Broadway | Ealing | 9,359 |
| North Greenford | Ealing | 9,485 |
| North Hanwell | Ealing | 8,929 |
| Northolt Mandeville | Ealing | 9,724 |
| Northolt West End | Ealing | 9,365 |
| Perivale | Ealing | 9,013 |
| Pitshanger | Ealing | 9,563 |
East Ham BC 70,902
| Ward | Local authority | Electorate |
|---|---|---|
| Boleyn | Newham | 9,480 |
| East Ham Central | Newham | 8,780 |
| East Ham North | Newham | 8,629 |
| East Ham South | Newham | 8,945 |
| Green Street East | Newham | 8,826 |
| Little Ilford | Newham | 9,177 |
| Manor Park | Newham | 8,684 |
| Wall End | Newham | 8,381 |
Edmonton BC 74,244
| Ward | Local authority | Electorate |
|---|---|---|
| Bowes | Enfield | 5,866 |
| Bush Hill Park | Enfield | 9,394 |
| Edmonton Green | Enfield | 9,304 |
| Haselbury | Enfield | 9,987 |
| Highfield | Enfield | 6,303 |
| Jubilee | Enfield | 9,262 |
| Lower Edmonton | Enfield | 9,237 |
| Ponders End | Enfield | 6,393 |
| Upper Edmonton | Enfield | 8,498 |
Eltham and Chislehurst BC 74,179
| Ward | Local authority | Electorate |
|---|---|---|
| Chislehurst | Bromley | 12,014 |
| Mottingham and Chislehurst North | Bromley | 7,049 |
| Coldharbour and New Eltham | Greenwich | 9,334 |
| Eltham North | Greenwich | 9,405 |
| Eltham South | Greenwich | 8,812 |
| Eltham West | Greenwich | 8,648 |
| Kidbrooke with Hornfair | Greenwich | 9,625 |
| Middle Park and Sutcliffe | Greenwich | 9,292 |
Enfield North BC 70,431
| Ward | Local authority | Electorate |
|---|---|---|
| Brimsdown | Enfield | 9,594 |
| Bullsmoor | Enfield | 6,868 |
| Carterhatch | Enfield | 6,861 |
| Enfield Lock | Enfield | 10,072 |
| Ridgeway | Enfield | 8,894 |
| Southbury | Enfield | 9,501 |
| Town | Enfield | 9,075 |
| Whitewebbs | Enfield | 9,566 |
Erith and Thamesmead BC 76,728
| Ward | Local authority | Electorate |
|---|---|---|
| Belvedere | Bexley | 10,842 |
| Erith | Bexley | 7,309 |
| Thamesmead East | Bexley | 9,194 |
| Abbey Wood | Greenwich | 9,813 |
| Glyndon | Greenwich | 10,085 |
| Plumstead | Greenwich | 9,809 |
| Shooters Hill | Greenwich | 9,097 |
| Thamesmead Moorings | Greenwich | 10,579 |
Feltham and Heston BC 75,226
| Ward | Local authority | Electorate |
|---|---|---|
| Bedfont | Hounslow | 8,884 |
| Cranford | Hounslow | 8,638 |
| Feltham North | Hounslow | 7,018 |
| Feltham West | Hounslow | 9,430 |
| Hanworth Park | Hounslow | 6,012 |
| Hanworth Village | Hounslow | 9,705 |
| Heston Central | Hounslow | 8,139 |
| Heston West | Hounslow | 9,269 |
| Hounslow West | Hounslow | 8,131 |
Finchley and Muswell Hill BC 76,351
| Ward | Local authority | Electorate |
|---|---|---|
| East Finchley | Barnet | 10,487 |
| Finchley Church End | Barnet | 12,036 |
| Garden Suburb | Barnet | 8,863 |
| West Finchley | Barnet | 11,650 |
| Woodhouse | Barnet | 8,716 |
| Fortis Green | Haringey | 8,838 |
| Highgate | Haringey | 9,399 |
| Muswell Hill | Haringey | 6,362 |
Fulham and Chelsea West BC 75,172
| Ward | Local authority | Electorate |
|---|---|---|
| Fulham Reach | Hammersmith and Fulham | 7,768 |
| Fulham Town | Hammersmith and Fulham | 5,030 |
| Lillie | Hammersmith and Fulham | 4,161 |
| Munster | Hammersmith and Fulham | 8,027 |
| Palace & Hurlingham | Hammersmith and Fulham | 7,820 |
| Parsons Green & Sandford | Hammersmith and Fulham | 5,027 |
| Sands End | Hammersmith and Fulham | 6,657 |
| Walham Green | Hammersmith and Fulham | 4,869 |
| West Kensington | Hammersmith and Fulham | 5,990 |
| Chelsea Riverside | Kensington and Chelsea | 5,365 |
| Courtfield | Kensington and Chelsea | 4,236 |
| Redcliffe | Kensington and Chelsea | 4,840 |
| Stanley | Kensington and Chelsea | 5,382 |
Greenwich and Woolwich BC 69,824
| Ward | Local authority | Electorate |
|---|---|---|
| Blackheath Westcombe | Greenwich | 9,391 |
| Charlton | Greenwich | 9,562 |
| Greenwich West | Greenwich | 13,645 |
| Peninsula | Greenwich | 14,596 |
| Woolwich Common | Greenwich | 10,376 |
| Woolwich Riverside | Greenwich | 12,254 |
Hackney North and Stoke Newington BC 75,401
| Ward | Local authority | Electorate |
|---|---|---|
| Cazenove | Hackney | 8,612 |
| Clissold | Hackney | 9,079 |
| Hackney Downs | Hackney | 9,010 |
| King's Park | Hackney | 8,936 |
| Lea Bridge | Hackney | 9,651 |
| Shacklewell | Hackney | 6,039 |
| Springfield | Hackney | 8,587 |
| Stamford Hill West | Hackney | 5,670 |
| Stoke Newington | Hackney | 9,817 |
Hackney South and Shoreditch BC 75,186
| Ward | Local authority | Electorate |
|---|---|---|
| De Beauvoir | Hackney | 6,449 |
| Hackney Central | Hackney | 9,115 |
| Hackney Wick | Hackney | 8,489 |
| Haggerston | Hackney | 9,280 |
| Homerton | Hackney | 8,457 |
| Hoxton East & Shoreditch | Hackney | 7,422 |
| Hoxton West | Hackney | 8,538 |
| London Fields | Hackney | 8,878 |
| Victoria | Hackney | 8,558 |
Hammersmith and Chiswick BC 74,746
| Ward | Local authority | Electorate |
|---|---|---|
| Addison | Hammersmith and Fulham | 4,982 |
| Avonmore | Hammersmith and Fulham | 4,585 |
| Brook Green | Hammersmith and Fulham | 5,165 |
| Coningham | Hammersmith and Fulham | 7,059 |
| Grove | Hammersmith and Fulham | 4,879 |
| Hammersmith Broadway | Hammersmith and Fulham | 4,535 |
| Ravenscourt | Hammersmith and Fulham | 4,649 |
| Shepherd's Bush Green | Hammersmith and Fulham | 3,335 |
| Wendell Park | Hammersmith and Fulham | 4,884 |
| White City | Hammersmith and Fulham | 6,152 |
| Chiswick Gunnersbury | Hounslow | 8,159 |
| Chiswick Homefields | Hounslow | 9,565 |
| Chiswick Riverside | Hounslow | 6,797 |
Harrow BC 74,060
| Ward | Local authority | Electorate |
|---|---|---|
| Greenhill | Harrow | 6,378 |
| Harrow on the Hill | Harrow | 6,612 |
| Headstone | Harrow | 9,941 |
| Marlborough | Harrow | 6,257 |
| North Harrow | Harrow | 6,297 |
| Rayners Lane | Harrow | 6,309 |
| Roxbourne | Harrow | 6,161 |
| Roxeth | Harrow | 9,655 |
| Wealdstone North | Harrow | 5,975 |
| Wealdstone South | Harrow | 4,225 |
| West Harrow | Harrow | 6,250 |
Hayes and West Drayton BC 72,897
| Ward | Local authority | Electorate |
|---|---|---|
| Belmore | Hillingdon | 10,519 |
| Charville | Hillingdon | 7,378 |
| Hayes Town | Hillingdon | 8,355 |
| Heathrow Villages | Hillingdon | 6,936 |
| Pinkwell | Hillingdon | 9,958 |
| West Drayton | Hillingdon | 10,733 |
| Wood End | Hillingdon | 11,221 |
| Yeading | Hillingdon | 7,797 |
Hendon and Golders Green BC 76,370
| Ward | Local authority | Electorate |
|---|---|---|
| Childs Hill | Barnet | 11,014 |
| Colindale North | Barnet | 6,254 |
| Colindale South | Barnet | 8,814 |
| Cricklewood | Barnet | 5,177 |
| Golders Green | Barnet | 7,818 |
| Hendon | Barnet | 11,786 |
| West Hendon | Barnet | 9,028 |
| Kingsbury | Brent | 6,433 |
| Welsh Harp | Brent | 10,046 |
High Barnet and Mill Hill BC 76,703
| Ward | Local authority | Electorate |
|---|---|---|
| Barnet Vale | Barnet | 11,578 |
| Edgwarebury | Barnet | 7,927 |
| Friern Barnet | Barnet | 11,564 |
| High Barnet | Barnet | 8,493 |
| Mill Hill | Barnet | 11,799 |
| Totteridge & Woodside | Barnet | 9,481 |
| Underhill | Barnet | 8,491 |
| Whetstone | Barnet | 7,370 |
Hornchurch and Upminster CC 76,806
| Ward | Local authority | Electorate |
|---|---|---|
| Cranham | Havering | 9,846 |
| Gooshays | Havering | 10,597 |
| Hacton | Havering | 9,681 |
| Harold Wood | Havering | 10,727 |
| Heaton | Havering | 9,385 |
| Part of Hylands (polling districts HY2, HY3, and HY4) | Havering | 5,640 |
| St. Andrew's | Havering | 10,430 |
| Upminster | Havering | 10,500 |
Hornsey and Wood Green BC 74,201
| Ward | Local authority | Electorate |
|---|---|---|
| Alexandra Park | Haringey | 6,317 |
| Bounds Green | Haringey | 5,870 |
| Crouch End | Haringey | 9,987 |
| Hornsey | Haringey | 10,508 |
| Noel Park | Haringey | 7,855 |
| Stroud Green | Haringey | 8,764 |
| West Green | Haringey | 8,677 |
| White Hart Lane | Haringey | 8,136 |
| Woodside | Haringey | 8,087 |
Ilford North BC 74,684
| Ward | Local authority | Electorate |
|---|---|---|
| Aldborough | Redbridge | 9,204 |
| Barkingside | Redbridge | 9,747 |
| Clayhall | Redbridge | 9,578 |
| Cranbrook | Redbridge | 8,686 |
| Fairlop | Redbridge | 8,833 |
| Fullwell | Redbridge | 10,506 |
| Hainault | Redbridge | 9,181 |
| Valentines | Redbridge | 8,949 |
Ilford South BC 74,065
| Ward | Local authority | Electorate |
|---|---|---|
| Chadwell Heath | Barking and Dagenham | 7,109 |
| Chadwell | Redbridge | 10,093 |
| Clementswood | Redbridge | 7,913 |
| Goodmayes | Redbridge | 8,739 |
| Ilford Town | Redbridge | 5,565 |
| Loxford | Redbridge | 7,867 |
| Mayfield | Redbridge | 9,412 |
| Newbury | Redbridge | 8,651 |
| Seven Kings | Redbridge | 8,716 |
Islington North BC 71,924
| Ward | Local authority | Electorate |
|---|---|---|
| Dalston | Hackney | 6,460 |
| Arsenal | Islington | 8,808 |
| Finsbury Park | Islington | 8,690 |
| Highbury | Islington | 9,851 |
| Hillrise | Islington | 10,288 |
| Junction | Islington | 8,702 |
| Mildmay | Islington | 9,556 |
| Tollington | Islington | 9,569 |
Kensington and Westbourne BC 76,367
| Ward | Local authority | Electorate |
|---|---|---|
| Abingdon | Kensington and Chelsea | 4,547 |
| Campden | Kensington and Chelsea | 4,808 |
| Colville | Kensington and Chelsea | 5,701 |
| Dalgarno | Kensington and Chelsea | 4,244 |
| Earl's Court | Kensington and Chelsea | 4,820 |
| Golborne | Kensington and Chelsea | 5,470 |
| Holland | Kensington and Chelsea | 4,776 |
| Norland | Kensington and Chelsea | 3,665 |
| Notting Dale | Kensington and Chelsea | 5,388 |
| Pembridge | Kensington and Chelsea | 3,124 |
| Queen's Gate | Kensington and Chelsea | 4,040 |
| St. Helen's | Kensington and Chelsea | 4,069 |
| Harrow Road | Westminster | 6,964 |
| Queen's Park | Westminster | 7,874 |
| Westbourne | Westminster | 6,877 |
Kentish Town and Bloomsbury BC 74,997
| Ward | Local authority | Electorate |
|---|---|---|
| Bloomsbury | Camden | 6,981 |
| Camden Square | Camden | 7,991 |
| Highgate | Camden | 7,382 |
| Holborn & Covent Garden | Camden | 7,910 |
| Kentish Town North | Camden | 5,853 |
| Kentish Town South | Camden | 6,883 |
| King's Cross | Camden | 8,514 |
| Regent's Park | Camden | 7,796 |
| St Pancras & Somers Town | Camden | 7,181 |
| Tufnell Park | Islington | 8,506 |
Kenton and Wembley West BC 77,018
| Ward | Local authority | Electorate |
|---|---|---|
| Barnhill | Brent | 6,770 |
| Kenton | Brent | 11,772 |
| Northwick Park | Brent | 8,411 |
| Preston | Brent | 6,546 |
| Queensbury | Brent | 10,021 |
| Sudbury | Brent | 7,793 |
| Wembley Central | Brent | 9,701 |
| Kenton East | Harrow | 9,178 |
| Kenton West | Harrow | 6,826 |
Kingston and Surbiton BC 75,410
| Ward | Local authority | Electorate |
|---|---|---|
| Alexandra | Kingston upon Thames | 6,650 |
| Berrylands | Kingston upon Thames | 6,723 |
| Beverley | Kingston upon Thames | 7,042 |
| Chessington North and Hook | Kingston upon Thames | 6,344 |
| Chessington South | Kingston upon Thames | 7,408 |
| Coombe Vale | Kingston upon Thames | 6,706 |
| Grove | Kingston upon Thames | 7,211 |
| Norbiton | Kingston upon Thames | 6,352 |
| St. Mark's | Kingston upon Thames | 6,975 |
| Surbiton Hill | Kingston upon Thames | 7,169 |
| Tolworth and Hook Rise | Kingston upon Thames | 6,830 |
Lewisham East BC 75,350
| Ward | Local authority | Electorate |
|---|---|---|
| Blackheath | Lewisham | 10,505 |
| Catford South | Lewisham | 11,163 |
| Downham | Lewisham | 11,172 |
| Grove Park | Lewisham | 9,858 |
| Hither Green | Lewisham | 12,093 |
| Lee Green | Lewisham | 9,804 |
| Rushey Green | Lewisham | 10,755 |
Leyton and Wanstead BC 71,330
| Ward | Local authority | Electorate |
|---|---|---|
| South Woodford | Redbridge | 8,580 |
| Wanstead Park | Redbridge | 5,799 |
| Wanstead Village | Redbridge | 9,273 |
| Cann Hall | Waltham Forest | 7,598 |
| Cathall | Waltham Forest | 6,926 |
| Forest | Waltham Forest | 7,813 |
| Grove Green | Waltham Forest | 8,310 |
| Leyton | Waltham Forest | 9,004 |
| Leytonstone | Waltham Forest | 8,027 |
Mitcham and Morden BC 69,883
| Ward | Local authority | Electorate |
|---|---|---|
| Cannon Hill | Merton | 6,855 |
| Colliers Wood | Merton | 7,519 |
| Cricket Green | Merton | 7,083 |
| Figge's Marsh | Merton | 6,559 |
| Graveney | Merton | 7,220 |
| Lavender Fields | Merton | 6,721 |
| Lower Morden | Merton | 7,914 |
| Pollards Hill | Merton | 7,377 |
| Ravensbury | Merton | 6,032 |
| St Helier | Merton | 6,603 |
Norwood BC 69,785
| Ward | Local authority | Electorate |
|---|---|---|
| Crystal Palace & Upper Norwood | Croydon | 10,964 |
| Norbury Park | Croydon | 7,260 |
| South Norwood | Croydon | 10,224 |
| Thornton Heath | Croydon | 10,806 |
| Woodside | Croydon | 11,183 |
| Gipsy Hill | Lambeth | 9,777 |
| Knight's Hill | Lambeth | 9,571 |
Orpington CC 70,474
| Ward | Local authority | Electorate |
|---|---|---|
| Biggin Hill | Bromley | 7,902 |
| Chelsfield and Pratts Bottom | Bromley | 11,198 |
| Cray Valley East | Bromley | 11,244 |
| Cray Valley West | Bromley | 12,015 |
| Darwin | Bromley | 4,235 |
| Farnborough and Crofton | Bromley | 11,801 |
| Orpington | Bromley | 12,079 |
Peckham BC 76,147
| Ward | Local authority | Electorate |
|---|---|---|
| Champion Hill | Southwark | 6,933 |
| Faraday | Southwark | 7,529 |
| Nunhead & Queen's Road | Southwark | 11,187 |
| Old Kent Road | Southwark | 10,996 |
| Peckham | Southwark | 9,994 |
| Peckham Rye | Southwark | 7,341 |
| Rye Lane | Southwark | 10,774 |
| St. Giles | Southwark | 11,393 |
Poplar and Limehouse BC 75,814
| Ward | Local authority | Electorate |
|---|---|---|
| Blackwall & Cubitt Town | Tower Hamlets | 10,546 |
| Bromley South | Tower Hamlets | 8,151 |
| Canary Wharf | Tower Hamlets | 8,232 |
| Island Gardens | Tower Hamlets | 8,337 |
| Lansbury | Tower Hamlets | 11,783 |
| Limehouse | Tower Hamlets | 4,252 |
| Mile End | Tower Hamlets | 12,381 |
| Poplar | Tower Hamlets | 4,222 |
| St. Katharine's & Wapping | Tower Hamlets | 7,910 |
Putney BC 73,041
| Ward | Local authority | Electorate |
|---|---|---|
| East Putney | Wandsworth | 11,393 |
| Part of Fairfield (polling districts FFA, FFB, and FFC) | Wandsworth | 7,376 |
| Roehampton and Putney Heath | Wandsworth | 8,863 |
| Southfields | Wandsworth | 12,530 |
| Thamesfield | Wandsworth | 12,097 |
| West Hill | Wandsworth | 10,290 |
| West Putney | Wandsworth | 10,492 |
Richmond Park BC 75,037
| Ward | Local authority | Electorate |
|---|---|---|
| Canbury | Kingston upon Thames | 8,674 |
| Coombe Hill | Kingston upon Thames | 6,388 |
| Tudor | Kingston upon Thames | 6,748 |
| Barnes | Richmond upon Thames | 7,454 |
| East Sheen | Richmond upon Thames | 7,314 |
| Ham, Petersham & Richmond Riverside | Richmond upon Thames | 6,903 |
| Kew | Richmond upon Thames | 8,346 |
| Mortlake & Barnes Common | Richmond upon Thames | 8,156 |
| North Richmond | Richmond upon Thames | 7,375 |
| South Richmond | Richmond upon Thames | 7,679 |
Romford BC 76,323
| Ward | Local authority | Electorate |
|---|---|---|
| Brooklands | Havering | 11,491 |
| Emerson Park | Havering | 9,696 |
| Havering Park | Havering | 9,790 |
| Part of Hylands (polling districts HY1 and HY5) | Havering | 4,549 |
| Mawneys | Havering | 9,513 |
| Pettits | Havering | 10,103 |
| Romford Town | Havering | 11,123 |
| Squirrel's Heath | Havering | 10,058 |
Ruislip, Northwood and Pinner BC 72,168
| Ward | Local authority | Electorate |
|---|---|---|
| Hatch End | Harrow | 6,864 |
| Pinner | Harrow | 9,850 |
| Pinner South | Harrow | 10,918 |
| Eastcote | Hillingdon | 12,425 |
| Harefield Village | Hillingdon | 4,147 |
| Northwood | Hillingdon | 8,042 |
| Northwood Hills | Hillingdon | 8,107 |
| Ruislip | Hillingdon | 11,815 |
Sidcup and Welling BC 74,317
| Ward | Local authority | Electorate |
|---|---|---|
| Blackfen & Lamorbey | Bexley | 12,057 |
| Blendon & Penhill | Bexley | 11,848 |
| East Wickham | Bexley | 11,471 |
| Falconwood & Welling | Bexley | 11,674 |
| Longlands | Bexley | 7,674 |
| Sidcup | Bexley | 11,424 |
| St. Mary's & St. James | Bexley | 8,169 |
Southall BC 75,085
| Ward | Local authority | Electorate |
|---|---|---|
| Dormers Wells | Ealing | 9,311 |
| Hanwell Broadway | Ealing | 8,747 |
| Lady Margaret | Ealing | 10,013 |
| Northfield | Ealing | 9,314 |
| Norwood Green | Ealing | 9,128 |
| Southall Broadway | Ealing | 6,442 |
| Southall Green | Ealing | 8,751 |
| Southall West | Ealing | 3,919 |
| Walpole | Ealing | 9,460 |
Southgate and Barnet East BC 76,286
| Ward | Local authority | Electorate |
|---|---|---|
| Brunswick Park | Barnet | 11,029 |
| East Barnet | Barnet | 11,818 |
| Arnos Grove | Enfield | 5,713 |
| Cockfosters | Enfield | 6,933 |
