Appendix: Initial proposals for constituencies, including wards and electorates
Amber Valley CC 70,625
| Ward | Local authority | Electorate | 
|---|---|---|
| Alfreton | Amber Valley | 6,383 | 
| Codnor and Waingroves | Amber Valley | 4,025 | 
| Heage and Ambergate | Amber Valley | 4,031 | 
| Heanor and Loscoe | Amber Valley | 4,095 | 
| Heanor East | Amber Valley | 4,492 | 
| Heanor West | Amber Valley | 4,793 | 
| Ironville and Riddings | Amber Valley | 4,638 | 
| Kilburn, Denby and Holbrook | Amber Valley | 6,321 | 
| Langley Mill and Aldercar | Amber Valley | 4,273 | 
| Ripley | Amber Valley | 7,263 | 
| Ripley and Marehay | Amber Valley | 4,466 | 
| Shipley Park, Horsley and Horsley Woodhouse | Amber Valley | 5,124 | 
| Somercotes | Amber Valley | 4,480 | 
| Swanwick | Amber Valley | 4,336 | 
| Wingfield | Amber Valley | 1,905 | 
Ashfield CC 71,703
| Ward | Local authority | Electorate | 
|---|---|---|
| Abbey Hill | Ashfield | 2,332 | 
| Annesley & Kirkby Woodhouse | Ashfield | 5,848 | 
| Ashfields | Ashfield | 2,946 | 
| Carsic | Ashfield | 2,706 | 
| Central & New Cross | Ashfield | 5,339 | 
| Huthwaite & Brierley | Ashfield | 5,579 | 
| Jacksdale | Ashfield | 2,595 | 
| Kingsway | Ashfield | 2,434 | 
| Kirkby Cross & Portland | Ashfield | 3,132 | 
| Larwood | Ashfield | 3,001 | 
| Leamington | Ashfield | 2,754 | 
| Selston | Ashfield | 5,024 | 
| Skegby | Ashfield | 5,217 | 
| St. Mary's | Ashfield | 2,836 | 
| Stanton Hill & Teversal | Ashfield | 2,470 | 
| Summit | Ashfield | 5,073 | 
| Sutton Junction & Harlow Wood | Ashfield | 2,750 | 
| The Dales | Ashfield | 2,364 | 
| Underwood | Ashfield | 2,690 | 
| Brick Kiln | Mansfield | 2,228 | 
| Grange Farm | Mansfield | 2,385 | 
Blaby, Oadby and Wigston CC 76,041
| Ward | Local authority | Electorate | 
|---|---|---|
| Blaby South | Blaby | 3,987 | 
| Cosby with South Whetstone | Blaby | 4,185 | 
| Countesthorpe | Blaby | 6,145 | 
| Croft Hill | Blaby | 1,928 | 
| North Whetstone | Blaby | 4,048 | 
| Saxondale | Blaby | 5,601 | 
| Stanton and Flamville | Blaby | 6,832 | 
| Oadby Brocks Hill | Oadby and Wigston | 3,099 | 
| Oadby Grange | Oadby and Wigston | 4,278 | 
| Oadby St. Peter's | Oadby and Wigston | 3,342 | 
| Oadby Uplands | Oadby and Wigston | 3,364 | 
| Oadby Woodlands | Oadby and Wigston | 3,494 | 
| South Wigston | Oadby and Wigston | 5,975 | 
| Wigston All Saints | Oadby and Wigston | 4,775 | 
| Wigston Fields | Oadby and Wigston | 5,108 | 
| Wigston Meadowcourt | Oadby and Wigston | 4,814 | 
| Wigston St. Wolstan's | Oadby and Wigston | 5,066 | 
Bolsover CC 74,680
| Ward | Local authority | Electorate | 
|---|---|---|
| Ault Hucknall | Bolsover | 4,860 | 
| Barlborough | Bolsover | 3,349 | 
| Blackwell | Bolsover | 3,447 | 
| Bolsover East | Bolsover | 3,326 | 
| Bolsover North & Shuttlewood | Bolsover | 2,607 | 
| Bolsover South | Bolsover | 3,302 | 
| Clowne East | Bolsover | 4,482 | 
| Clowne West | Bolsover | 1,670 | 
| Elmton-with-Creswell | Bolsover | 4,713 | 
| Langwith | Bolsover | 3,323 | 
| Pinxton | Bolsover | 3,320 | 
| Shirebrook North | Bolsover | 3,342 | 
| Shirebrook South | Bolsover | 2,742 | 
| South Normanton East | Bolsover | 3,511 | 
| South Normanton West | Bolsover | 5,057 | 
| Tibshelf | Bolsover | 3,252 | 
| Whitwell | Bolsover | 3,000 | 
| Holmewood & Heath | North East Derbyshire | 3,106 | 
| Pilsley & Morton | North East Derbyshire | 4,314 | 
| Shirland | North East Derbyshire | 4,701 | 
| Sutton | North East Derbyshire | 3,256 | 
Boston and Skegness CC 71,680
| Ward | Local authority | Electorate | 
|---|---|---|
| Coastal | Boston | 2,895 | 
| Fenside | Boston | 1,919 | 
| Fishtoft | Boston | 4,768 | 
| Kirton and Frampton | Boston | 4,801 | 
| Old Leake and Wrangle | Boston | 2,739 | 
| Skirbeck | Boston | 3,651 | 
| St. Thomas' | Boston | 1,510 | 
| Staniland | Boston | 2,224 | 
| Station | Boston | 747 | 
| Trinity | Boston | 2,674 | 
| West | Boston | 1,621 | 
| Witham | Boston | 2,224 | 
| Wyberton | Boston | 3,192 | 
| Burgh le Marsh | East Lindsey | 2,038 | 
| Chapel St. Leonards | East Lindsey | 3,999 | 
| Croft | East Lindsey | 1,930 | 
| Friskney | East Lindsey | 1,777 | 
| Halton Holegate | East Lindsey | 2,168 | 
| Ingoldmells | East Lindsey | 1,668 | 
| Scarbrough & Seacroft | East Lindsey | 6,747 | 
| Sibsey & Stickney | East Lindsey | 4,121 | 
| St. Clement's | East Lindsey | 3,891 | 
| Wainfleet | East Lindsey | 1,997 | 
| Willoughby with Sloothby | East Lindsey | 2,038 | 
| Winthorpe | East Lindsey | 4,341 | 
Broxtowe CC 72,461
| Ward | Local authority | Electorate | 
|---|---|---|
| Attenborough & Chilwell East | Broxtowe | 5,711 | 
| Awsworth, Cossall & Trowell | Broxtowe | 4,151 | 
| Beeston Central | Broxtowe | 4,271 | 
| Beeston North | Broxtowe | 4,315 | 
| Beeston Rylands | Broxtowe | 3,538 | 
| Beeston West | Broxtowe | 4,154 | 
| Bramcote | Broxtowe | 5,838 | 
| Brinsley | Broxtowe | 1,909 | 
| Chilwell West | Broxtowe | 5,783 | 
| Eastwood Hall | Broxtowe | 1,972 | 
| Eastwood Hilltop | Broxtowe | 3,967 | 
| Eastwood St. Mary's | Broxtowe | 3,494 | 
| Greasley | Broxtowe | 5,449 | 
| Stapleford North | Broxtowe | 3,557 | 
| Stapleford South East | Broxtowe | 3,968 | 
| Stapleford South West | Broxtowe | 4,035 | 
| Toton & Chilwell Meadows | Broxtowe | 6,349 | 
Chesterfield BC 70,722
| Ward | Local authority | Electorate | 
|---|---|---|
| Brimington North | Chesterfield | 3,097 | 
| Brimington South | Chesterfield | 4,846 | 
| Brockwell | Chesterfield | 5,155 | 
| Dunston | Chesterfield | 4,646 | 
| Hasland | Chesterfield | 4,860 | 
| Hollingwood and Inkersall | Chesterfield | 5,728 | 
| Holmebrook | Chesterfield | 3,039 | 
| Linacre | Chesterfield | 3,176 | 
| Loundsley Green | Chesterfield | 2,880 | 
| Middlecroft and Poolsbrook | Chesterfield | 3,417 | 
| Moor | Chesterfield | 3,259 | 
| Old Whittington | Chesterfield | 3,099 | 
| Rother | Chesterfield | 4,487 | 
| St. Helen's | Chesterfield | 3,431 | 
| St. Leonard's | Chesterfield | 6,023 | 
| Walton | Chesterfield | 4,566 | 
| West | Chesterfield | 5,013 | 
Corby and East Northamptonshire CC 76,706
| Ward | Local authority | Electorate | 
|---|---|---|
| Corby Rural | North Northamptonshire | 9,495 | 
| Corby West | North Northamptonshire | 9,087 | 
| Irthlingborough | North Northamptonshire | 9,850 | 
| Kingswood | North Northamptonshire | 8,599 | 
| Lloyds | North Northamptonshire | 9,521 | 
| Oakley | North Northamptonshire | 9,081 | 
| Oundle | North Northamptonshire | 10,073 | 
| Thrapston | North Northamptonshire | 11,000 | 
Daventry CC 76,539
| Ward | Local authority | Electorate | 
|---|---|---|
| Earls Barton | North Northamptonshire | 10,791 | 
| Braunston and Crick | West Northamptonshire | 9,900 | 
| Brixworth | West Northamptonshire | 9,637 | 
| Daventry East | West Northamptonshire | 7,594 | 
| Daventry West | West Northamptonshire | 8,313 | 
| Long Buckby | West Northamptonshire | 9,015 | 
| Moulton | West Northamptonshire | 10,392 | 
| Part of Silverstone (polling districts SAG, SAP, SAQ, SBJ, and SCL) | West Northamptonshire | 1,724 | 
| Woodford and Weedon | West Northamptonshire | 9,173 | 
Derby North BC 71,876
| Ward | Local authority | Electorate | 
|---|---|---|
| Abbey | Derby | 9,241 | 
| Chaddesden | Derby | 9,906 | 
| Darley | Derby | 10,778 | 
| Derwent | Derby | 9,528 | 
| Littleover | Derby | 11,047 | 
| Mackworth | Derby | 9,938 | 
| Mickleover | Derby | 11,438 | 
Derby South BC 72,067
| Ward | Local authority | Electorate | 
|---|---|---|
| Alvaston | Derby | 11,175 | 
| Arboretum | Derby | 10,789 | 
| Blagreaves | Derby | 9,669 | 
| Boulton | Derby | 9,867 | 
| Chellaston | Derby | 11,761 | 
| Normanton | Derby | 9,489 | 
| Sinfin | Derby | 9,317 | 
Derbyshire Dales CC 71,435
| Ward | Local authority | Electorate | 
|---|---|---|
| Alport | Amber Valley | 2,187 | 
| Crich | Amber Valley | 2,181 | 
| Ashbourne North | Derbyshire Dales | 2,942 | 
| Ashbourne South | Derbyshire Dales | 4,127 | 
| Bakewell | Derbyshire Dales | 3,619 | 
| Bradwell | Derbyshire Dales | 1,503 | 
| Brailsford | Derbyshire Dales | 1,528 | 
| Calver | Derbyshire Dales | 1,496 | 
| Carsington Water | Derbyshire Dales | 1,576 | 
| Chatsworth | Derbyshire Dales | 1,374 | 
| Clifton and Bradley | Derbyshire Dales | 1,478 | 
| Darley Dale | Derbyshire Dales | 4,716 | 
| Dovedale and Parwich | Derbyshire Dales | 1,360 | 
| Doveridge and Sudbury | Derbyshire Dales | 1,627 | 
| Hartington and Taddington | Derbyshire Dales | 1,382 | 
| Hathersage and Eyam | Derbyshire Dales | 3,185 | 
| Hulland | Derbyshire Dales | 1,516 | 
| Lathkill and Bradford | Derbyshire Dales | 1,288 | 
| Litton and Longstone | Derbyshire Dales | 1,327 | 
| Masson | Derbyshire Dales | 2,418 | 
| Matlock All Saints | Derbyshire Dales | 4,396 | 
| Matlock St. Giles | Derbyshire Dales | 4,426 | 
| Norbury | Derbyshire Dales | 1,438 | 
| Stanton | Derbyshire Dales | 1,452 | 
| Tideswell | Derbyshire Dales | 1,397 | 
| Winster and South Darley | Derbyshire Dales | 1,359 | 
| Wirksworth | Derbyshire Dales | 4,824 | 
| Hatton | South Derbyshire | 2,056 | 
| Hilton | South Derbyshire | 7,257 | 
Gainsborough CC 74,750
| Ward | Local authority | Electorate | 
|---|---|---|
| Bardney | West Lindsey | 2,139 | 
| Caistor and Yarborough | West Lindsey | 4,572 | 
| Cherry Willingham | West Lindsey | 6,270 | 
| Dunholme and Welton | West Lindsey | 6,769 | 
| Gainsborough East | West Lindsey | 5,266 | 
| Gainsborough North | West Lindsey | 5,384 | 
| Gainsborough South-West | West Lindsey | 3,873 | 
| Hemswell | West Lindsey | 2,161 | 
| Kelsey Wold | West Lindsey | 2,250 | 
| Lea | West Lindsey | 1,833 | 
| Market Rasen | West Lindsey | 6,893 | 
| Nettleham | West Lindsey | 3,564 | 
| Saxilby | West Lindsey | 4,615 | 
| Scampton | West Lindsey | 2,183 | 
| Scotter and Blyton | West Lindsey | 6,231 | 
| Stow | West Lindsey | 1,993 | 
| Sudbrooke | West Lindsey | 2,152 | 
| Torksey | West Lindsey | 2,455 | 
| Waddingham and Spital | West Lindsey | 2,054 | 
| Wold View | West Lindsey | 2,093 | 
Gedling CC 75,795
| Ward | Local authority | Electorate | 
|---|---|---|
| Bestwood St. Albans | Gedling | 3,967 | 
| Carlton | Gedling | 4,218 | 
| Carlton Hill | Gedling | 6,198 | 
| Cavendish | Gedling | 4,198 | 
| Colwick | Gedling | 2,003 | 
| Coppice | Gedling | 4,550 | 
| Daybrook | Gedling | 4,328 | 
| Dumbles | Gedling | 2,313 | 
| Ernehale | Gedling | 4,558 | 
| Gedling | Gedling | 4,655 | 
| Netherfield | Gedling | 3,912 | 
| Phoenix | Gedling | 4,110 | 
| Plains | Gedling | 6,749 | 
| Porchester | Gedling | 6,435 | 
| Redhill | Gedling | 4,858 | 
| Trent Valley | Gedling | 4,286 | 
| Woodthorpe | Gedling | 4,457 | 
Grantham CC 72,071
| Ward | Local authority | Electorate | 
|---|---|---|
| Heckington Rural | North Kesteven | 4,587 | 
| Osbournby | North Kesteven | 2,009 | 
| Aveland | South Kesteven | 2,042 | 
| Belmont | South Kesteven | 3,479 | 
| Belvoir | South Kesteven | 3,978 | 
| Bourne Austerby | South Kesteven | 5,508 | 
| Bourne East | South Kesteven | 3,513 | 
| Bourne West | South Kesteven | 4,007 | 
| Grantham Arnoldfield | South Kesteven | 3,990 | 
| Grantham Barrowby Gate | South Kesteven | 3,746 | 
| Grantham Earlesfield | South Kesteven | 3,362 | 
| Grantham Harrowby | South Kesteven | 3,478 | 
| Grantham Springfield | South Kesteven | 3,471 | 
| Grantham St. Vincent's | South Kesteven | 4,852 | 
| Grantham St. Wulfram's | South Kesteven | 3,818 | 
| Lincrest | South Kesteven | 2,020 | 
| Loveden Heath | South Kesteven | 2,122 | 
| Morton | South Kesteven | 1,960 | 
| Peascliffe & Ridgeway | South Kesteven | 3,965 | 
| Toller | South Kesteven | 2,057 | 
| Viking | South Kesteven | 4,107 | 
Harborough CC 71,190
| Ward | Local authority | Electorate | 
|---|---|---|
| Billesdon & Tilton | Harborough | 2,079 | 
| Bosworth | Harborough | 2,442 | 
| Broughton Astley South & Leire | Harborough | 3,666 | 
| Broughton Astley-Primethorpe & Sutton | Harborough | 4,011 | 
| Dunton | Harborough | 2,095 | 
| Fleckney | Harborough | 4,415 | 
| Glen | Harborough | 4,339 | 
| Kibworths | Harborough | 6,297 | 
| Lubenham | Harborough | 1,698 | 
| Lutterworth East | Harborough | 3,844 | 
| Lutterworth West | Harborough | 3,825 | 
| Market Harborough-Great Bowden & Arden | Harborough | 4,283 | 
| Market Harborough-Little Bowden | Harborough | 4,257 | 
| Market Harborough-Logan | Harborough | 6,075 | 
| Market Harborough-Welland | Harborough | 4,546 | 
| Misterton | Harborough | 2,097 | 
| Nevill | Harborough | 2,284 | 
| Thurnby & Houghton | Harborough | 6,676 | 
| Ullesthorpe | Harborough | 2,261 | 
High Peak CC 73,960
| Ward | Local authority | Electorate | 
|---|---|---|
| Barms | High Peak | 1,414 | 
| Blackbrook | High Peak | 3,627 | 
| Burbage | High Peak | 1,640 | 
| Buxton Central | High Peak | 3,040 | 
| Chapel East | High Peak | 1,737 | 
| Chapel West | High Peak | 3,987 | 
| Corbar | High Peak | 3,267 | 
| Cote Heath | High Peak | 3,140 | 
| Dinting | High Peak | 1,932 | 
| Gamesley | High Peak | 1,755 | 
| Hadfield North | High Peak | 1,760 | 
| Hadfield South | High Peak | 3,408 | 
| Hayfield | High Peak | 1,711 | 
| Hope Valley | High Peak | 3,244 | 
| Howard Town | High Peak | 3,645 | 
| Limestone Peak | High Peak | 1,739 | 
| New Mills East | High Peak | 3,175 | 
| New Mills West | High Peak | 3,478 | 
| Old Glossop | High Peak | 3,835 | 
| Padfield | High Peak | 1,876 | 
| Sett | High Peak | 1,641 | 
| Simmondley | High Peak | 3,489 | 
| St. John's | High Peak | 1,595 | 
| Stone Bench | High Peak | 3,208 | 
| Temple | High Peak | 1,859 | 
| Tintwistle | High Peak | 1,639 | 
| Whaley Bridge | High Peak | 5,331 | 
| Whitfield | High Peak | 1,788 | 
Hinckley and Bosworth CC 75,683
| Ward | Local authority | Electorate | 
|---|---|---|
| Ambien | Hinckley and Bosworth | 3,005 | 
| Barlestone, Nailstone and Osbaston | Hinckley and Bosworth | 2,634 | 
| Barwell | Hinckley and Bosworth | 6,917 | 
| Burbage Sketchley and Stretton | Hinckley and Bosworth | 8,148 | 
| Burbage St. Catherines and Lash Hill | Hinckley and Bosworth | 4,733 | 
| Cadeby, Carlton and Market Bosworth with Shackerstone | Hinckley and Bosworth | 2,973 | 
| Earl Shilton | Hinckley and Bosworth | 7,917 | 
| Hinckley Castle | Hinckley and Bosworth | 4,957 | 
| Hinckley Clarendon | Hinckley and Bosworth | 6,972 | 
| Hinckley De Montfort | Hinckley and Bosworth | 8,148 | 
| Hinckley Trinity | Hinckley and Bosworth | 5,419 | 
| Newbold Verdon with Desford and Peckleton | Hinckley and Bosworth | 7,033 | 
| Twycross and Witherley with Sheepy | Hinckley and Bosworth | 2,649 | 
| Appleby | North West Leicestershire | 2,008 | 
| Oakthorpe & Donisthorpe | North West Leicestershire | 2,170 | 
Ilkeston and Long Eaton CC 71,986
| Ward | Local authority | Electorate | 
|---|---|---|
| Awsworth Road | Erewash | 3,535 | 
| Breaston | Erewash | 3,639 | 
| Cotmanhay | Erewash | 3,609 | 
| Derby Road East | Erewash | 3,772 | 
| Derby Road West | Erewash | 5,625 | 
| Draycott & Risley | Erewash | 3,302 | 
| Hallam Fields | Erewash | 3,834 | 
| Kirk Hallam & Stanton-by-Dale | Erewash | 4,983 | 
| Larklands | Erewash | 6,110 | 
| Little Hallam | Erewash | 3,558 | 
| Long Eaton Central | Erewash | 5,444 | 
| Nottingham Road | Erewash | 3,722 | 
| Sandiacre | Erewash | 6,155 | 
| Sawley | Erewash | 5,071 | 
| Shipley View | Erewash | 3,776 | 
| Wilsthorpe | Erewash | 5,851 | 
Kettering CC 76,354
| Ward | Local authority | Electorate | 
|---|---|---|
| Burton and Broughton | North Northamptonshire | 9,431 | 
| Clover Hill | North Northamptonshire | 8,176 | 
| Desborough | North Northamptonshire | 10,556 | 
| Part of Finedon (polling district WEA) | North Northamptonshire | 3,577 | 
| Ise | North Northamptonshire | 8,376 | 
| Northall | North Northamptonshire | 9,188 | 
| Rothwell and Mawsley | North Northamptonshire | 9,420 | 
| Wicksteed | North Northamptonshire | 9,657 | 
| Windmill | North Northamptonshire | 7,973 | 
Leicester East BC 75,970
| Ward | Local authority | Electorate | 
|---|---|---|
| Evington | Leicester | 12,333 | 
| Humberstone & Hamilton | Leicester | 13,856 | 
| North Evington | Leicester | 11,849 | 
| Rushey Mead | Leicester | 12,003 | 
| Spinney Hills | Leicester | 8,565 | 
| Thurncourt | Leicester | 8,217 | 
| Troon | Leicester | 9,147 | 
Leicester South BC 75,553
| Ward | Local authority | Electorate | 
|---|---|---|
| Aylestone | Leicester | 8,294 | 
| Castle | Leicester | 11,372 | 
| Eyres Monsell | Leicester | 7,805 | 
| Knighton | Leicester | 12,503 | 
| Saffron | Leicester | 7,492 | 
| Stoneygate | Leicester | 12,617 | 
| Westcotes | Leicester | 7,106 | 
| Wycliffe | Leicester | 8,364 | 
Leicester West and Glenfield BC 76,992
| Ward | Local authority | Electorate | 
|---|---|---|
| Ellis | Blaby | 4,444 | 
| Fairestone | Blaby | 3,751 | 
| Abbey | Leicester | 12,595 | 
| Beaumont Leys | Leicester | 11,676 | 
| Belgrave | Leicester | 11,349 | 
| Braunstone Park & Rowley Fields | Leicester | 12,491 | 
| Fosse | Leicester | 7,384 | 
| Western | Leicester | 13,302 | 
Lincoln BC 74,128
| Ward | Local authority | Electorate | 
|---|---|---|
| Abbey | Lincoln | 5,772 | 
| Birchwood | Lincoln | 5,790 | 
| Boultham | Lincoln | 6,289 | 
| Carholme | Lincoln | 6,879 | 
| Castle | Lincoln | 5,286 | 
| Glebe | Lincoln | 5,470 | 
| Hartsholme | Lincoln | 6,154 | 
| Minster | Lincoln | 5,279 | 
| Moorland | Lincoln | 5,396 | 
| Park | Lincoln | 5,696 | 
| Witham | Lincoln | 5,928 | 
| Bracebridge Heath and Waddington East | North Kesteven | 7,272 | 
| Skellingthorpe | North Kesteven | 2,917 | 
Loughborough CC 76,703
| Ward | Local authority | Electorate | 
|---|---|---|
| Barrow and Sileby West | Charnwood | 5,736 | 
| Loughborough Ashby | Charnwood | 5,178 | 
| Loughborough Dishley and Hathern | Charnwood | 5,004 | 
| Loughborough Garendon | Charnwood | 4,447 | 
| Loughborough Hastings | Charnwood | 4,321 | 
| Loughborough Lemyngton | Charnwood | 4,588 | 
| Loughborough Nanpantan | Charnwood | 3,965 | 
| Loughborough Outwoods | Charnwood | 4,628 | 
| Loughborough Shelthorpe | Charnwood | 6,434 | 
| Loughborough Southfields | Charnwood | 5,417 | 
| Loughborough Storer | Charnwood | 4,787 | 
| Mountsorrel | Charnwood | 5,402 | 
| Quorn and Mountsorrel Castle | Charnwood | 5,702 | 
| Shepshed East | Charnwood | 5,209 | 
| Shepshed West | Charnwood | 5,885 | 
Louth and Horncastle CC 73,791
| Ward | Local authority | Electorate | 
|---|---|---|
| Alford | East Lindsey | 3,775 | 
| Binbrook | East Lindsey | 2,036 | 
| Coningsby & Mareham | East Lindsey | 6,766 | 
| Fulstow | East Lindsey | 2,062 | 
| Grimoldby | East Lindsey | 1,833 | 
| Hagworthingham | East Lindsey | 1,952 | 
| Holton-le-Clay & North Thoresby | East Lindsey | 4,115 | 
| Horncastle | East Lindsey | 5,997 | 
| Legbourne | East Lindsey | 1,926 | 
| Mablethorpe | East Lindsey | 6,597 | 
| Marshchapel & Somercotes | East Lindsey | 3,729 | 
| North Holme | East Lindsey | 1,856 | 
| Priory & St. James' | East Lindsey | 3,735 | 
| Roughton | East Lindsey | 1,946 | 
| Spilsby | East Lindsey | 2,291 | 
| St. Margaret's | East Lindsey | 2,044 | 
| St. Mary's | East Lindsey | 1,882 | 
| St. Michael's | East Lindsey | 1,756 | 
| Sutton on Sea | East Lindsey | 3,933 | 
| Tetford & Donington | East Lindsey | 2,039 | 
| Tetney | East Lindsey | 1,896 | 
| Trinity | East Lindsey | 1,765 | 
| Withern & Theddlethorpe | East Lindsey | 2,085 | 
| Woodhall Spa | East Lindsey | 3,724 | 
| Wragby | East Lindsey | 2,051 | 
Mansfield CC 72,796
| Ward | Local authority | Electorate | 
|---|---|---|
| Abbott | Mansfield | 2,043 | 
| Berry Hill | Mansfield | 2,574 | 
| Broomhill | Mansfield | 1,742 | 
| Bull Farm and Pleasley Hill | Mansfield | 2,458 | 
| Carr Bank | Mansfield | 1,931 | 
| Eakring | Mansfield | 2,125 | 
| Holly | Mansfield | 2,458 | 
| Hornby | Mansfield | 2,064 | 
| Kings Walk | Mansfield | 2,148 | 
| Kingsway | Mansfield | 2,058 | 
| Ladybrook | Mansfield | 1,938 | 
| Lindhurst | Mansfield | 2,169 | 
| Ling Forest | Mansfield | 2,151 | 
| Manor | Mansfield | 2,249 | 
| Market Warsop | Mansfield | 2,358 | 
| Maun Valley | Mansfield | 2,693 | 
| Meden | Mansfield | 2,130 | 
| Netherfield | Mansfield | 2,120 | 
| Newgate | Mansfield | 1,676 | 
| Newlands | Mansfield | 2,469 | 
| Oak Tree | Mansfield | 1,852 | 
| Oakham | Mansfield | 1,970 | 
| Park Hall | Mansfield | 2,609 | 
| Peafields | Mansfield | 2,259 | 
| Penniment | Mansfield | 2,091 | 
| Portland | Mansfield | 1,441 | 
| Racecourse | Mansfield | 1,964 | 
| Ransom Wood | Mansfield | 1,973 | 
| Sandhurst | Mansfield | 1,946 | 
| Sherwood | Mansfield | 1,980 | 
| Warsop Carrs | Mansfield | 2,754 | 
| Woodhouse | Mansfield | 2,292 | 
| Woodlands | Mansfield | 1,675 | 
| Yeoman Hill | Mansfield | 2,436 | 
Melton and Syston CC 74,216
| Ward | Local authority | Electorate | 
|---|---|---|
| East Goscote | Charnwood | 2,307 | 
| Queniborough | Charnwood | 3,476 | 
| Sileby | Charnwood | 6,171 | 
| Syston East | Charnwood | 5,471 | 
| Syston West | Charnwood | 5,031 | 
| The Wolds | Charnwood | 2,601 | 
| Thurmaston | Charnwood | 7,491 | 
| Wreake Villages | Charnwood | 2,409 | 
| Asfordby | Melton | 2,672 | 
| Bottesford | Melton | 2,946 | 
| Croxton Kerrial | Melton | 1,496 | 
| Frisby-on-the-Wreake | Melton | 1,486 | 
| Gaddesby | Melton | 1,417 | 
| Long Clawson and Stathern | Melton | 3,370 | 
| Melton Craven | Melton | 2,719 | 
| Melton Dorian | Melton | 3,966 | 
| Melton Egerton | Melton | 2,806 | 
| Melton Newport | Melton | 4,105 | 
| Melton Sysonby | Melton | 3,991 | 
| Melton Warwick | Melton | 2,648 | 
| Old Dalby | Melton | 1,568 | 
| Somerby | Melton | 1,485 | 
| Waltham-on-the-Wolds | Melton | 1,305 | 
| Wymondham | Melton | 1,279 | 
Mid Derbyshire CC 70,085
| Ward | Local authority | Electorate | 
|---|---|---|
| Belper Central | Amber Valley | 4,414 | 
| Belper East | Amber Valley | 4,742 | 
| Belper North | Amber Valley | 3,986 | 
| Belper South | Amber Valley | 4,425 | 
| Duffield | Amber Valley | 3,995 | 
| South West Parishes | Amber Valley | 3,118 | 
| Allestree | Derby | 11,008 | 
| Oakwood | Derby | 10,084 | 
| Spondon | Derby | 9,938 | 
| Little Eaton & Stanley | Erewash | 3,547 | 
| Ockbrook & Borrowash | Erewash | 5,701 | 
| West Hallam & Dale Abbey | Erewash | 5,127 | 
Mid Leicestershire CC 76,828
| Ward | Local authority | Electorate | 
|---|---|---|
| Enderby and St. John's | Blaby | 4,244 | 
| Forest | Blaby | 5,869 | 
| Millfield | Blaby | 1,925 | 
| Muxloe | Blaby | 3,357 | 
| Narborough and Littlethorpe | Blaby | 4,046 | 
| Normanton | Blaby | 2,185 | 
| Pastures | Blaby | 3,777 | 
| Ravenhurst and Fosse | Blaby | 4,915 | 
| Winstanley | Blaby | 4,817 | 
| Anstey | Charnwood | 5,734 | 
| Birstall Wanlip | Charnwood | 5,733 | 
| Birstall Watermead | Charnwood | 5,148 | 
| Forest Bradgate | Charnwood | 2,780 | 
| Rothley and Thurcaston | Charnwood | 6,261 | 
| Groby | Hinckley and Bosworth | 5,444 | 
| Markfield, Stanton and Fieldhead | Hinckley and Bosworth | 4,890 | 
| Ratby, Bagworth and Thornton | Hinckley and Bosworth | 5,703 | 
Newark CC 76,478
| Ward | Local authority | Electorate | 
|---|---|---|
| Clayworth | Bassetlaw | 1,538 | 
| East Markham | Bassetlaw | 2,020 | 
| Rampton | Bassetlaw | 1,691 | 
| Sturton | Bassetlaw | 1,853 | 
| Tuxford and Trent | Bassetlaw | 3,500 | 
| Balderton North & Coddington | Newark and Sherwood | 5,223 | 
| Balderton South | Newark and Sherwood | 3,854 | 
| Beacon | Newark and Sherwood | 6,211 | 
| Bridge | Newark and Sherwood | 4,208 | 
| Castle | Newark and Sherwood | 2,429 | 
| Collingham | Newark and Sherwood | 4,662 | 
| Devon | Newark and Sherwood | 6,120 | 
| Farndon & Fernwood | Newark and Sherwood | 5,037 | 
| Muskham | Newark and Sherwood | 2,413 | 
| Southwell | Newark and Sherwood | 6,960 | 
| Sutton-on-Trent | Newark and Sherwood | 2,498 | 
| Trent | Newark and Sherwood | 2,343 | 
| Bingham East | Rushcliffe | 3,855 | 
| Bingham West | Rushcliffe | 3,628 | 
| Cranmer | Rushcliffe | 2,006 | 
| East Bridgford | Rushcliffe | 2,305 | 
| Thoroton | Rushcliffe | 2,124 | 
North East Derbyshire CC 72,344
| Ward | Local authority | Electorate | 
|---|---|---|
| Barrow Hill and New Whittington | Chesterfield | 4,314 | 
| Lowgates and Woodthorpe | Chesterfield | 3,435 | 
| Ashover | North East Derbyshire | 1,632 | 
| Barlow & Holmesfield | North East Derbyshire | 1,607 | 
| Brampton & Walton | North East Derbyshire | 2,833 | 
| Clay Cross North | North East Derbyshire | 4,881 | 
| Clay Cross South | North East Derbyshire | 2,835 | 
| Coal Aston | North East Derbyshire | 3,029 | 
| Dronfield North | North East Derbyshire | 2,877 | 
| Dronfield South | North East Derbyshire | 4,937 | 
| Dronfield Woodhouse | North East Derbyshire | 1,521 | 
| Eckington North | North East Derbyshire | 3,089 | 
| Eckington South & Renishaw | North East Derbyshire | 4,688 | 
| Gosforth Valley | North East Derbyshire | 4,726 | 
| Grassmoor | North East Derbyshire | 2,930 | 
| Killamarsh East | North East Derbyshire | 2,998 | 
| Killamarsh West | North East Derbyshire | 4,301 | 
| North Wingfield Central | North East Derbyshire | 4,614 | 
| Ridgeway & Marsh Lane | North East Derbyshire | 1,434 | 
| Tupton | North East Derbyshire | 3,997 | 
