Budget and expenditure for 2020/21
- The Commission agreed a budget of £758,570 with the sponsor Department, which it considered would be necessary to conclude preparations and commence substantive work on the 2023 Review. Two tables are set out below. The first provides a quarterly profile of the planned and actual staffing levels of the Secretariat during the financial year. The second compares the Commission’s actual expenditure during the year against the initial budget agreed with the Cabinet Office as sponsor Department. The Commission saw an underspend of £127,466.
Staff complement
Apr-Jun 2020 | Jul-Sep 2020 | Oct-Dec 2020 | Jan-Mar 2021 | |||||
---|---|---|---|---|---|---|---|---|
Grade | Plan | Actual | Plan | Actual | Plan | Actual | Plan | Actual |
SCS | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Band A | 0.4 | 0.4 | 1 | 1 | 2 | 2 | 2 | 2 |
Band SEO | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Band HEO | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
Band B1 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 9 |
Band C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Temp staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1.4 | 1.4 | 3 | 3 | 12 | 12 | 18 | 18 |
Full-time equivalent. Figures shown represent the position as at the end of the relevant
financial quarter.
Budget and expenditure by subhead
Budget component | Budget 20/21 (£) | Expenditure (£)* | Variance (£) |
---|---|---|---|
Pay and related costs | 418,170 | 365,086 | 58,084 |
Travel and subsistence costs | 10,000 | -325 | 10,325 |
Accommodation costs | 15,000 | 3,996 | 11,004 |
IT and equipment costs | 300,000 | 129,210 | 170,790 |
Other goods and services | 15,400 | 43,486 | -28,086 |
Miscellaneous expenditure | 0 | 2,374 | -2,374 |
Goods and services consultancy | 0 | 87,276 | -87,276 |
Total | 758,570** | 631,104** | 127,466** |
Figures supplied by Cabinet Office.
*Rounded up or down to the nearest pound.
**Rounded to the nearest pound from the total derived from detailed (not rounded)
component expenditure and variance figures.
Monitoring expenditure
- The Secretariat maintained information that recorded by date, topic, sub-heading, and component, every item of expenditure. Each month, the Secretariat met with officials from the Cabinet Office central finance team, in order to confirm monthly expenditure and to provide accurate financial reports, to profile expenditure for the financial year, confirm quarterly expenditure, and report on potential under-spends or overspends.