Annual Report of the Boundary Commission for England, for the financial year 2019-20
Budget and expenditure 2019-20
18. The Commission agreed an initial budget of £103,560 with the sponsor
Department, which it considered would be necessary to deliver the basic functions of the Commission through the 2019/20 year. Two tables are set out below. The first provides a quarterly profile of the planned and actual staffing levels of the Secretariat during the financial year. The second compares the Commission’s actual expenditure during the year against the initial budget agreed with the Cabinet Office as sponsor Department. The Commission ultimately saw a slight overspend against budget of £4,052.
Staff complement (Full Time Equivalent)
Grade | Apr-Jun 2019 Plan | Apr-Jun 2019 Actual | Jul-Sep 2019 Plan | Jul-Sep 2019 Actual | Oct-Dec 2019 Plan | Oct-Dec 2019 Actual | Jan-Mar 2020 Plan | Jan-Mar 2020 Actual |
---|---|---|---|---|---|---|---|---|
SCS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Band A | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Band B2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Band B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Band C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temp staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
2019-20 Budget and expenditure by subhead (figures supplied by Cabinet Office)
Budget component | Budget 2019-20 (£) | Expenditure (£)* | Variance (£) |
---|---|---|---|
Pay and related costs | 85,560 | 98,357 | -12,797 |
Travel and susbsistence costs | 600 | 937 | -337 |
Accommodation costs | 1,000 | 886 | 114 |
IT and equipment costs | 10,000 | 6,350 | 3,650 |
Personnel related costs | 0 | 0 | 0 |
Other professional services | 0 | 0 | 0 |
Marketing and media | 0 | 0 | 0 |
Other goods and services | 5,400 | 305 | 5,095 |
Training and development | 1,000 | 838 | 162 |
Contractors | 0 | 969 | -969 |
Miscellaneous expenditure | 0 | 1,628 | -1,628 |
Total | 103,560 | 107,612** | -4,052** |
**Rounded to nearest pound from total derived from detailed (not rounded) component expenditure and variance figures.
Monitoring expenditure
19. The Secretariat maintained information that recorded by date, topic, subhead, and component, every item of expenditure. Each month, the Secretariat met with officials from the Cabinet Office central finance team, in order to confirm monthly expenditure and to provide accurate financial reports, to profile expenditure for the financial year, confirm quarterly expenditure, and report on potential under-spends or over-spends.
Back to top