Appendix: Initial proposals for constituencies, including wards and electorates
Barnsley North CC 76,794
Ward | Local authority | Electorate |
---|---|---|
Central | Barnsley | 7,646 |
Cudworth | Barnsley | 8,389 |
Darton East | Barnsley | 8,831 |
Darton West | Barnsley | 8,575 |
Monk Bretton | Barnsley | 8,739 |
North East | Barnsley | 9,908 |
Old Town | Barnsley | 8,304 |
Royston | Barnsley | 8,609 |
St. Helens | Barnsley | 7,793 |
Barnsley South CC 75,896
Ward | Local authority | Electorate |
---|---|---|
Darfield | Barnsley | 7,800 |
Dearne North | Barnsley | 8,168 |
Dearne South | Barnsley | 9,338 |
Hoyland Milton | Barnsley | 9,332 |
Kingstone | Barnsley | 6,997 |
Rockingham | Barnsley | 8,753 |
Stairfoot | Barnsley | 8,787 |
Wombwell | Barnsley | 9,263 |
Worsbrough | Barnsley | 7,458 |
Batley and Hipperholme BC 75,955
Ward | Local authority | Electorate |
---|---|---|
Hipperholme and Lightcliffe | Calderdale | 9,110 |
Batley East | Kirklees | 12,960 |
Batley West | Kirklees | 13,746 |
Birstall and Birkenshaw | Kirklees | 12,784 |
Cleckheaton | Kirklees | 13,326 |
Liversedge and Gomersal | Kirklees | 14,029 |
Beverley and The Wolds CC 75,648
Ward | Local authority | Electorate |
---|---|---|
Beverley Rural | East Riding of Yorkshire | 11,158 |
Driffield and Rural | East Riding of Yorkshire | 11,841 |
Minster and Woodmansey | East Riding of Yorkshire | 12,759 |
Pocklington Provincial | East Riding of Yorkshire | 14,067 |
St. Mary's | East Riding of Yorkshire | 12,972 |
Wolds Weighton | East Riding of Yorkshire | 12,851 |
Bradford East BC 73,721
Ward | Local authority | Electorate |
---|---|---|
Bolton and Undercliffe | Bradford | 11,806 |
Bowling and Barkerend | Bradford | 12,897 |
Bradford Moor | Bradford | 12,575 |
Eccleshill | Bradford | 12,149 |
Idle and Thackley | Bradford | 13,272 |
Little Horton | Bradford | 11,022 |
Bradford South BC 69,938
Ward | Local authority | Electorate |
---|---|---|
Clayton and Fairweather Green | Bradford | 11,649 |
Queensbury | Bradford | 12,545 |
Royds | Bradford | 12,152 |
Tong | Bradford | 11,934 |
Wibsey | Bradford | 10,695 |
Wyke | Bradford | 10,963 |
Bradford West BC 70,639
Ward | Local authority | Electorate |
---|---|---|
City | Bradford | 11,298 |
Great Horton | Bradford | 11,030 |
Heaton | Bradford | 11,755 |
Manningham | Bradford | 11,676 |
Thornton and Allerton | Bradford | 12,405 |
Toller | Bradford | 12,475 |
Bridlington and Holderness CC 73,175
Ward | Local authority | Electorate |
---|---|---|
Bridlington Central and Old Town | East Riding of Yorkshire | 8,109 |
Bridlington North | East Riding of Yorkshire | 11,459 |
Bridlington South | East Riding of Yorkshire | 10,485 |
East Wolds and Coastal | East Riding of Yorkshire | 11,901 |
Mid Holderness | East Riding of Yorkshire | 11,264 |
North Holderness | East Riding of Yorkshire | 8,462 |
South East Holderness | East Riding of Yorkshire | 11,495 |
Calder Valley CC 70,638
Ward | Local authority | Electorate |
---|---|---|
Calder | Calderdale | 9,456 |
Elland | Calderdale | 8,633 |
Greetland and Stainland | Calderdale | 8,499 |
Luddendenfoot | Calderdale | 8,114 |
Ryburn | Calderdale | 9,068 |
Sowerby Bridge | Calderdale | 8,793 |
Todmorden | Calderdale | 9,168 |
Warley | Calderdale | 8,907 |
Colne Valley CC 71,518
Ward | Local authority | Electorate |
---|---|---|
Colne Valley | Kirklees | 13,841 |
Golcar | Kirklees | 13,789 |
Holme Valley North | Kirklees | 13,325 |
Holme Valley South | Kirklees | 15,238 |
Lindley | Kirklees | 15,325 |
Dewsbury BC 72,675
Ward | Local authority | Electorate |
---|---|---|
Part of Dalton (polling district DA06) | Kirklees | 3,085 |
Dewsbury East | Kirklees | 13,814 |
Dewsbury South | Kirklees | 13,289 |
Dewsbury West | Kirklees | 13,542 |
Heckmondwike | Kirklees | 13,317 |
Mirfield | Kirklees | 15,628 |
Doncaster East and Axholme CC 70,113
Ward | Local authority | Electorate |
---|---|---|
Finningley | Doncaster | 13,806 |
Hatfield | Doncaster | 11,576 |
Rossington & Bawtry | Doncaster | 13,549 |
Thorne & Moorends | Doncaster | 12,766 |
Axholme Central | North Lincolnshire | 6,077 |
Axholme North | North Lincolnshire | 6,436 |
Axholme South | North Lincolnshire | 5,903 |
Doncaster North CC 71,739
Ward | Local authority | Electorate |
---|---|---|
Adwick le Street & Carcroft | Doncaster | 11,505 |
Bentley | Doncaster | 12,442 |
Mexborough | Doncaster | 11,438 |
Norton & Askern | Doncaster | 11,524 |
Roman Ridge | Doncaster | 8,565 |
Sprotbrough | Doncaster | 8,992 |
Stainforth & Barnby Dun | Doncaster | 7,273 |
Doncaster Town CC 75,007
Ward | Local authority | Electorate |
---|---|---|
Armthorpe | Doncaster | 10,475 |
Balby South | Doncaster | 6,813 |
Bessacarr | Doncaster | 11,476 |
Edenthorpe & Kirk Sandall | Doncaster | 7,937 |
Hexthorpe & Balby North | Doncaster | 6,679 |
Tickhill & Wadsworth | Doncaster | 8,823 |
Town | Doncaster | 11,001 |
Wheatley Hills & Intake | Doncaster | 11,803 |
Goole and Haltemprice CC 76,015
Ward | Local authority | Electorate |
---|---|---|
Cottingham North | East Riding of Yorkshire | 6,283 |
Cottingham South | East Riding of Yorkshire | 7,368 |
Dale | East Riding of Yorkshire | 13,670 |
Goole North | East Riding of Yorkshire | 7,642 |
Goole South | East Riding of Yorkshire | 6,069 |
Howden | East Riding of Yorkshire | 4,144 |
Howdenshire | East Riding of Yorkshire | 11,943 |
Snaith, Airmyn, Rawcliffe and Marshland | East Riding of Yorkshire | 7,854 |
Willerby and Kirk Ella | East Riding of Yorkshire | 11,042 |
Great Grimsby and Cleethorpes BC 77,050
Ward | Local authority | Electorate |
---|---|---|
Croft Baker | North East Lincolnshire | 8,660 |
East Marsh | North East Lincolnshire | 6,369 |
Freshney | North East Lincolnshire | 7,210 |
Haverstoe | North East Lincolnshire | 8,195 |
Heneage | North East Lincolnshire | 8,013 |
Park | North East Lincolnshire | 8,967 |
Sidney Sussex | North East Lincolnshire | 8,216 |
South | North East Lincolnshire | 8,315 |
West Marsh | North East Lincolnshire | 4,661 |
Yarborough | North East Lincolnshire | 8,444 |
Halifax CC 70,802
Ward | Local authority | Electorate |
---|---|---|
Brighouse | Calderdale | 8,387 |
Illingworth and Mixenden | Calderdale | 9,018 |
Northowram and Shelf | Calderdale | 9,165 |
Ovenden | Calderdale | 8,196 |
Park | Calderdale | 9,166 |
Rastrick | Calderdale | 8,389 |
Skircoat | Calderdale | 9,688 |
Town | Calderdale | 8,793 |
Harrogate and Knaresborough BC 72,850
Ward | Local authority | Electorate |
---|---|---|
Harrogate Bilton Grange | Harrogate | 3,098 |
Harrogate Bilton Woodfield | Harrogate | 3,107 |
Harrogate Central | Harrogate | 2,926 |
Harrogate Coppice Valley | Harrogate | 3,056 |
Harrogate Duchy | Harrogate | 2,538 |
Harrogate Fairfax | Harrogate | 3,186 |
Harrogate Harlow | Harrogate | 2,987 |
Harrogate High Harrogate | Harrogate | 3,073 |
Harrogate Hookstone | Harrogate | 2,906 |
Harrogate Kingsley | Harrogate | 2,980 |
Harrogate New Park | Harrogate | 2,838 |
Harrogate Oatlands | Harrogate | 3,380 |
Harrogate Old Bilton | Harrogate | 2,918 |
Harrogate Pannal | Harrogate | 2,803 |
Harrogate Saltergate | Harrogate | 3,229 |
Harrogate St. Georges | Harrogate | 3,366 |
Harrogate Starbeck | Harrogate | 2,856 |
Harrogate Stray | Harrogate | 3,376 |
Harrogate Valley Gardens | Harrogate | 3,079 |
Killinghall & Hampsthwaite | Harrogate | 2,516 |
Knaresborough Aspin & Calcutt | Harrogate | 3,158 |
Knaresborough Castle | Harrogate | 3,486 |
Knaresborough Eastfield | Harrogate | 2,519 |
Knaresborough Scriven Park | Harrogate | 3,469 |
Headingley BC 73,935
Ward | Local authority | Electorate |
---|---|---|
Armley | Leeds | 15,841 |
Headingley & Hyde Park | Leeds | 25,508 |
Kirkstall | Leeds | 16,631 |
Weetwood | Leeds | 15,955 |
Huddersfield BC 76,044
Ward | Local authority | Electorate |
---|---|---|
Almondbury | Kirklees | 13,577 |
Ashbrow | Kirklees | 13,458 |
Crosland Moor and Netherton | Kirklees | 13,147 |
Part of Dalton (polling districts DA01, DA02, DA03, DA04, DA05, DA07, and DA08) | Kirklees | 9,409 |
Greenhead | Kirklees | 13,735 |
Newsome | Kirklees | 12,718 |
Keighley CC 72,954
Ward | Local authority | Electorate |
---|---|---|
Craven | Bradford | 13,964 |
Ilkley | Bradford | 12,173 |
Keighley Central | Bradford | 11,509 |
Keighley East | Bradford | 12,370 |
Keighley West | Bradford | 11,747 |
Worth Valley | Bradford | 11,191 |
Kingston upon Hull East CC 74,444
Ward | Local authority | Electorate |
---|---|---|
South West Holderness | East Riding of Yorkshire | 11,454 |
Drypool | Kingston upon Hull | 8,744 |
Holderness | Kingston upon Hull | 9,010 |
Ings | Kingston upon Hull | 7,100 |
Longhill & Bilton Grange | Kingston upon Hull | 9,098 |
Marfleet | Kingston upon Hull | 8,710 |
Southcoates | Kingston upon Hull | 10,059 |
Sutton | Kingston upon Hull | 10,269 |
Kingston upon Hull North BC 72,020
Ward | Local authority | Electorate |
---|---|---|
Avenue | Kingston upon Hull | 8,907 |
Beverley & Newland | Kingston upon Hull | 9,713 |
Bricknell | Kingston upon Hull | 6,304 |
Central | Kingston upon Hull | 5,399 |
Kingswood | Kingston upon Hull | 6,286 |
North Carr | Kingston upon Hull | 9,632 |
Orchard Park | Kingston upon Hull | 9,716 |
University | Kingston upon Hull | 6,569 |
West Carr | Kingston upon Hull | 9,494 |
Kingston upon Hull West and Hessle CC 71,620
Ward | Local authority | Electorate |
---|---|---|
Hessle | East Riding of Yorkshire | 11,715 |
South Hunsley | East Riding of Yorkshire | 8,341 |
Tranby | East Riding of Yorkshire | 7,945 |
Boothferry | Kingston upon Hull | 9,218 |
Derringham | Kingston upon Hull | 9,386 |
Newington & Gipsyville | Kingston upon Hull | 9,611 |
Pickering | Kingston upon Hull | 6,511 |
St. Andrew's & Docklands | Kingston upon Hull | 8,893 |
Leeds Central BC 72,573
Ward | Local authority | Electorate |
---|---|---|
Beeston & Holbeck | Leeds | 15,658 |
Burmantofts & Richmond Hill | Leeds | 15,342 |
Part of Gipton & Harehills (polling districts GHC, GHE, GHF, GHG, and GHJ) | Leeds | 8,501 |
Hunslet & Riverside | Leeds | 15,770 |
Little London & Woodhouse | Leeds | 17,302 |
Leeds East CC 75,909
Ward | Local authority | Electorate |
---|---|---|
Cross Gates & Whinmoor | Leeds | 18,542 |
Garforth & Swillington | Leeds | 16,375 |
Part of Gipton & Harehills (polling districts GHA, GHB, GHD, GHH, GHI, and GHK) | Leeds | 7,296 |
Killingbeck & Seacroft | Leeds | 17,245 |
Temple Newsam | Leeds | 16,451 |
Leeds North East BC 70,976
Ward | Local authority | Electorate |
---|---|---|
Alwoodley | Leeds | 17,544 |
Chapel Allerton | Leeds | 18,208 |
Moortown | Leeds | 17,466 |
Roundhay | Leeds | 17,758 |
Leeds North West CC 71,607
Ward | Local authority | Electorate |
---|---|---|
Adel & Wharfedale | Leeds | 16,509 |
Guiseley & Rawdon | Leeds | 18,827 |
Horsforth | Leeds | 18,238 |
Otley & Yeadon | Leeds | 18,033 |
Morley BC 72,457
Ward | Local authority | Electorate |
---|---|---|
Ardsley & Robin Hood | Leeds | 17,678 |
Middleton Park | Leeds | 18,876 |
Morley North | Leeds | 18,139 |
Morley South | Leeds | 17,764 |
Normanton and Hemsworth CC 75,388
Ward | Local authority | Electorate |
---|---|---|
Ackworth, North Elmsall and Upton | Wakefield | 13,107 |
Crofton, Ryhill and Walton | Wakefield | 12,363 |
Featherstone | Wakefield | 12,974 |
Hemsworth | Wakefield | 11,915 |
Normanton | Wakefield | 11,876 |
South Elmsall and South Kirkby | Wakefield | 13,153 |
Ossett and Denby Dale CC 74,470
Ward | Local authority | Electorate |
---|---|---|
Denby Dale | Kirklees | 13,267 |
Kirkburton | Kirklees | 12,559 |
Horbury and South Ossett | Wakefield | 11,959 |
Ossett | Wakefield | 12,623 |
Wakefield Rural | Wakefield | 13,868 |
Wakefield South | Wakefield | 10,194 |
Penistone and Stocksbridge CC 71,377
Ward | Local authority | Electorate |
---|---|---|
Dodworth | Barnsley | 8,596 |
Penistone East | Barnsley | 9,706 |
Penistone West | Barnsley | 10,142 |
East Ecclesfield | Sheffield | 14,227 |
Stocksbridge & Upper Don | Sheffield | 14,759 |
West Ecclesfield | Sheffield | 13,947 |
Pontefract and Castleford CC 72,751
Ward | Local authority | Electorate |
---|---|---|
Airedale and Ferry Fryston | Wakefield | 11,301 |
Altofts and Whitwood | Wakefield | 13,553 |
Castleford Central and Glasshoughton | Wakefield | 12,241 |
Knottingley | Wakefield | 10,281 |
Pontefract North | Wakefield | 13,430 |
Pontefract South | Wakefield | 11,945 |
Pudsey BC 72,224
Ward | Local authority | Electorate |
---|---|---|
Bramley & Stanningley | Leeds | 16,889 |
Calverley & Farsley | Leeds | 18,617 |
Farnley & Wortley | Leeds | 17,795 |
Pudsey | Leeds | 18,923 |
Rawmarsh and Conisbrough CC 70,272
Ward | Local authority | Electorate |
---|---|---|
Conisbrough | Doncaster | 12,240 |
Edlington & Warmsworth | Doncaster | 8,325 |
Bramley & Ravenfield | Rotherham | 7,207 |
Hoober | Rotherham | 9,504 |
Kilnhurst & Swinton East | Rotherham | 6,204 |
Rawmarsh East | Rotherham | 6,879 |
Rawmarsh West | Rotherham | 6,880 |
Swinton Rockingham | Rotherham | 6,336 |
Wath | Rotherham | 6,697 |
Richmond (Yorks) CC 72,744
Ward | Local authority | Electorate |
---|---|---|
Appleton Wiske & Smeatons | Hambleton | 2,504 |
Great Ayton | Hambleton | 4,611 |
Hutton Rudby | Hambleton | 2,630 |
Morton-on-Swale | Hambleton | 2,836 |
Northallerton North & Brompton | Hambleton | 4,926 |
Northallerton South | Hambleton | 5,127 |
Osmotherley & Swainby | Hambleton | 2,512 |
Romanby | Hambleton | 5,013 |
Stokesley | Hambleton | 5,046 |
Catterick & Brompton-on-Swale | Richmondshire | 4,952 |
Colburn | Richmondshire | 2,824 |
Croft & Middleton Tyas | Richmondshire | 2,952 |
Gilling West | Richmondshire | 1,767 |
Hawes, High Abbotside & Upper Swaledale | Richmondshire | 1,533 |
Hipswell | Richmondshire | 3,164 |
Leyburn | Richmondshire | 3,124 |
Lower Swaledale & Arkengarthdale | Richmondshire | 1,471 |
Lower Wensleydale | Richmondshire | 1,532 |
Melsonby | Richmondshire | 1,636 |
Middleham | Richmondshire | 1,518 |
Richmond East | Richmondshire | 1,664 |
Richmond North | Richmondshire | 1,619 |
Richmond West | Richmondshire | 3,317 |
Scotton | Richmondshire | 2,894 |
Yoredale | Richmondshire | 1,572 |
Rother Valley CC 75,805
Ward | Local authority | Electorate |
---|---|---|
Anston & Woodsetts | Rotherham | 9,559 |
Aston & Todwick | Rotherham | 7,047 |
Aughton & Swallownest | Rotherham | 6,762 |
Dinnington | Rotherham | 9,176 |
Hellaby & Maltby West | Rotherham | 6,320 |
Maltby East | Rotherham | 6,626 |
Rother Vale | Rotherham | 5,621 |
Sitwell | Rotherham | 9,999 |
Thurcroft & Wickersley South | Rotherham | 7,509 |
Wales | Rotherham | 7,186 |
Rotherham BC 69,724
Ward | Local authority | Electorate |
---|---|---|
Boston Castle | Rotherham | 9,506 |
Brinsworth | Rotherham | 7,545 |
Dalton & Thrybergh | Rotherham | 6,588 |
Greasborough | Rotherham | 6,087 |
Keppel | Rotherham | 10,529 |
Rotherham East | Rotherham | 10,067 |
Rotherham West | Rotherham | 9,814 |
Wickersley North | Rotherham | 9,588 |
Scarborough and Whitby CC 73,862
Ward | Local authority | Electorate |
---|---|---|
Burniston & Cloughton | Scarborough | 1,784 |
Castle | Scarborough | 5,292 |
Cayton | Scarborough | 3,664 |
Danby & Mulgrave | Scarborough | 4,109 |
Derwent Valley & Moor | Scarborough | 4,139 |
Eastfield | Scarborough | 4,496 |
Esk Valley | Scarborough | 3,753 |
Falsgrave & Stepney | Scarborough | 6,173 |
Fylingdales & Ravenscar | Scarborough | 1,885 |
Mayfield | Scarborough | 3,589 |
Newby | Scarborough | 5,019 |
Northstead | Scarborough | 5,538 |
Scalby | Scarborough | 2,964 |
Seamer | Scarborough | 3,693 |
Streonshalh | Scarborough | 3,493 |
Weaponness & Ramshill | Scarborough | 5,711 |
Whitby West Cliff | Scarborough | 3,323 |
Woodlands | Scarborough | 5,237 |
Scunthorpe CC 74,278
Ward | Local authority | Electorate |
---|---|---|
Ashby | North Lincolnshire | 9,386 |
Bottesford | North Lincolnshire | 8,869 |
Brumby | North Lincolnshire | 7,853 |
Burringham and Gunness | North Lincolnshire | 2,924 |
Burton upon Stather and Winterton | North Lincolnshire | 8,843 |
Crosby and Park | North Lincolnshire | 7,795 |
Frodingham | North Lincolnshire | 5,311 |
Kingsway with Lincoln Gardens | North Lincolnshire | 7,971 |
Ridge | North Lincolnshire | 10,365 |
Town | North Lincolnshire | 4,961 |
Selby CC 74,761
Ward | Local authority | Electorate |
---|---|---|
Kippax & Methley | Leeds | 16,989 |
Barlby Village | Selby | 2,555 |
Brayton | Selby | 4,929 |
Byram & Brotherton | Selby | 2,306 |
Camblesforth & Carlton | Selby | 4,746 |
Cawood & Wistow | Selby | 2,508 |
Derwent | Selby | 4,423 |
Eggborough | Selby | 2,414 |
Escrick | Selby | 1,972 |
Hambleton | Selby | 2,192 |
Monk Fryston | Selby | 2,424 |
Riccall | Selby | 2,022 |
Selby East | Selby | 5,094 |
Selby West | Selby | 7,048 |
Sherburn in Elmet | Selby | 6,091 |
South Milford | Selby | 2,078 |
Thorpe Willoughby | Selby | 2,563 |
Whitley | Selby | 2,407 |
Sheffield Brightside and Hillsborough BC 71,154
Ward | Local authority | Electorate |
---|---|---|
Burngreave | Sheffield | 14,040 |
Firth Park | Sheffield | 14,232 |
Hillsborough | Sheffield | 14,812 |
Shiregreen & Brightside | Sheffield | 13,879 |
Southey | Sheffield | 14,191 |
Sheffield Central BC 70,453
Ward | Local authority | Electorate |
---|---|---|
Broomhill & Sharrow Vale | Sheffield | 21,989 |
City | Sheffield | 15,715 |
Nether Edge & Sharrow | Sheffield | 16,521 |
Walkley | Sheffield | 16,228 |
Sheffield Hallam CC 76,637
Ward | Local authority | Electorate |
---|---|---|
Crookes & Crosspool | Sheffield | 15,568 |
Dore & Totley | Sheffield | 15,137 |
Ecclesall | Sheffield | 16,194 |
Fulwood | Sheffield | 14,999 |
Stannington | Sheffield | 14,739 |
Sheffield Heeley BC 74,614
Ward | Local authority | Electorate |
---|---|---|
Beauchief & Greenhill | Sheffield | 14,282 |
Gleadless Valley | Sheffield | 13,789 |
Graves Park | Sheffield | 13,545 |
Manor Castle | Sheffield | 14,295 |
Park & Arbourthorne | Sheffield | 13,275 |
Part of Richmond (polling districts UB, UC, and UE) | Sheffield | 5,428 |
Sheffield South East BC 76,223
Ward | Local authority | Electorate |
---|---|---|
Beighton | Sheffield | 13,707 |
Birley | Sheffield | 13,044 |
Darnall | Sheffield | 13,279 |
Mosborough | Sheffield | 13,856 |
Part of Richmond (polling districts UA, UD, UF, UG, and UH) | Sheffield | 8,903 |
Woodhouse | Sheffield | 13,434 |
Shipley CC 74,095
Ward | Local authority | Electorate |
---|---|---|
Baildon | Bradford | 12,233 |
Bingley | Bradford | 14,300 |
Bingley Rural | Bradford | 14,837 |
Shipley | Bradford | 11,776 |
Wharfedale | Bradford | 9,647 |
Windhill and Wrose | Bradford | 11,302 |
Skipton and Ripon CC 76,758
Ward | Local authority | Electorate |
---|---|---|
Aire Valley with Lothersdale | Craven | 3,000 |
Barden Fell | Craven | 1,312 |
Bentham | Craven | 2,939 |
Cowling | Craven | 1,859 |
Embsay-with-Eastby | Craven | 1,569 |
Gargrave and Malhamdale | Craven | 2,604 |
Glusburn | Craven | 3,242 |
Grassington | Craven | 1,301 |
Hellifield and Long Preston | Craven | 1,821 |
Ingleton and Clapham | Craven | 3,195 |
Penyghent | Craven | 1,534 |
Settle and Ribblebanks | Craven | 3,182 |
Skipton East | Craven | 2,928 |
Skipton North | Craven | 2,997 |
Skipton South | Craven | 2,642 |
Skipton West | Craven | 3,043 |
Sutton-in-Craven | Craven | 2,940 |
Upper Wharfedale | Craven | 1,578 |
West Craven | Craven | 1,610 |
Fountains & Ripley | Harrogate | 3,253 |
Masham & Kirkby Malzeard | Harrogate | 2,877 |
Nidd Valley | Harrogate | 3,258 |
Pateley Bridge & Nidderdale Moors | Harrogate | 2,964 |
Ripon Minster | Harrogate | 3,125 |
Ripon Moorside | Harrogate | 3,112 |
Ripon Spa | Harrogate | 3,034 |
Ripon Ure Bank | Harrogate | 3,013 |
Washburn | Harrogate | 3,506 |
Wathvale | Harrogate | 3,320 |
South Humber CC 71,628
Ward | Local authority | Electorate |
---|---|---|
Humberston and New Waltham | North East Lincolnshire | 9,471 |
Immingham | North East Lincolnshire | 8,771 |
Scartho | North East Lincolnshire | 8,929 |
Waltham | North East Lincolnshire | 5,683 |
Wolds | North East Lincolnshire | 6,092 |
Barton | North Lincolnshire | 9,367 |
Brigg and Wolds | North Lincolnshire | 9,152 |
Broughton and Appleby | North Lincolnshire | 5,188 |
Ferry | North Lincolnshire | 8,975 |
Thirsk and Malton CC 76,623
Ward | Local authority | Electorate |
---|---|---|
Bagby & Thorntons | Hambleton | 2,845 |
Bedale | Hambleton | 7,178 |
Sowerby & Topcliffe | Hambleton | 5,577 |
Tanfield | Hambleton | 2,405 |
Thirsk | Hambleton | 5,326 |
Amotherby | Ryedale | 1,564 |
Ampleforth | Ryedale | 1,375 |
Cropton | Ryedale | 1,396 |
Dales | Ryedale | 1,164 |
Derwent | Ryedale | 2,835 |
Helmsley | Ryedale | 2,726 |
Hovingham | Ryedale | 1,475 |
Kirkbymoorside | Ryedale | 2,833 |
Malton | Ryedale | 4,538 |
Norton East | Ryedale | 3,407 |
Norton West | Ryedale | 2,613 |
Pickering East | Ryedale | 3,069 |
Pickering West | Ryedale | 2,914 |
Rillington | Ryedale | 1,477 |
Ryedale South West | Ryedale | 1,423 |
Sherburn | Ryedale | 1,632 |
Sheriff Hutton | Ryedale | 1,485 |
Sinnington | Ryedale | 1,490 |
Thornton Dale | Ryedale | 2,876 |
Wolds | Ryedale | 1,514 |
Filey | Scarborough | 5,785 |
Hunmanby | Scarborough | 3,701 |
Wakefield BC 73,968
Ward | Local authority | Electorate |
---|---|---|
Rothwell | Leeds | 16,195 |
Stanley and Outwood East | Wakefield | 12,793 |
Wakefield East | Wakefield | 10,185 |
Wakefield North | Wakefield | 11,191 |
Wakefield West | Wakefield | 10,593 |
Wrenthorpe and Outwood West | Wakefield | 13,011 |
Wetherby and Easingwold CC 74,405
Ward | Local authority | Electorate |
---|---|---|
Easingwold | Hambleton | 8,081 |
Huby | Hambleton | 2,937 |
Raskelf & White Horse | Hambleton | 2,708 |
Bishop Monkton & Newby | Harrogate | 3,014 |
Boroughbridge | Harrogate | 2,850 |
Claro | Harrogate | 2,950 |
Marston Moor | Harrogate | 3,150 |
Ouseburn | Harrogate | 3,249 |
Spofforth with Lower Wharfedale | Harrogate | 3,044 |
Harewood | Leeds | 15,194 |
Wetherby | Leeds | 16,520 |
Appleton Roebuck & Church Fenton | Selby | 4,745 |
Tadcaster | Selby | 5,963 |
York Central BC 74,854
Ward | Local authority | Electorate |
---|---|---|
Acomb | York | 6,664 |
Clifton | York | 6,647 |
Fishergate | York | 6,098 |
Guildhall | York | 9,118 |
Heworth | York | 9,600 |
Holgate | York | 9,052 |
Hull Road | York | 8,626 |
Micklegate | York | 9,391 |
Westfield | York | 9,658 |
York Outer CC 72,720
Ward | Local authority | Electorate |
---|---|---|
Bishopthorpe | York | 3,351 |
Copmanthorpe | York | 3,339 |
Dringhouses & Woodthorpe | York | 9,033 |
Fulford & Heslington | York | 2,900 |
Haxby & Wigginton | York | 9,593 |
Heworth Without | York | 3,402 |
Huntington & New Earswick | York | 9,670 |
Osbaldwick & Derwent | York | 6,391 |
Rawcliffe & Clifton Without | York | 9,513 |
Rural West York | York | 6,038 |
Strensall | York | 6,217 |
Wheldrake | York | 3,273 |