North West
Altrincham and Sale West BC 73,934
Ward | Local authority | Electorate |
---|---|---|
Altrincham | Trafford | 8,954 |
Ashton upon Mersey | Trafford | 7,611 |
Bowdon | Trafford | 7,299 |
Broadheath | Trafford | 10,024 |
Hale Barns | Trafford | 7,507 |
Hale Central | Trafford | 7,526 |
St. Mary’s | Trafford | 8,656 |
Timperley | Trafford | 8,458 |
Village | Trafford | 7,899 |
Ashton-under-Lyne BC 72,278
Ward | Local authority | Electorate |
---|---|---|
Ashton Hurst | Tameside | 8,808 |
Ashton St. Michael's | Tameside | 8,809 |
Ashton Waterloo | Tameside | 8,541 |
Audenshaw | Tameside | 9,802 |
Droylsden East | Tameside | 8,896 |
Droylsden West | Tameside | 9,018 |
Dukinfield | Tameside | 9,500 |
St. Peter's | Tameside | 8,904 |
Barrow and Furness CC 76,603
Ward | Local authority | Electorate |
---|---|---|
Barrow Island | Barrow-in-Furness | 1,633 |
Central | Barrow-in-Furness | 2,762 |
Dalton North | Barrow-in-Furness | 4,940 |
Dalton South | Barrow-in-Furness | 4,738 |
Hawcoat | Barrow-in-Furness | 4,144 |
Hindpool | Barrow-in-Furness | 4,284 |
Newbarns | Barrow-in-Furness | 4,639 |
Ormsgill | Barrow-in-Furness | 4,366 |
Parkside | Barrow-in-Furness | 4,233 |
Risedale | Barrow-in-Furness | 4,623 |
Roosecote | Barrow-in-Furness | 3,964 |
Walney North | Barrow-in-Furness | 4,351 |
Walney South | Barrow-in-Furness | 4,138 |
Black Combe & Scafell | Copeland | 3,395 |
Millom | Copeland | 4,487 |
Broughton & Coniston – part of (polling districts AHA, AHB, AHC, BZ, CA, CB, CL, and CY) | South Lakeland | 2,032 |
Furness Peninsula | South Lakeland | 4,658 |
Ulverston East | South Lakeland | 4,573 |
Ulverston West | South Lakeland | 4,643 |
Birkenhead BC 76,271
Ward | Local authority | Electorate |
---|---|---|
Bebington | Wirral | 11,993 |
Bidston and St. James | Wirral | 10,273 |
Birkenhead and Tranmere | Wirral | 10,164 |
Claughton | Wirral | 11,575 |
Oxton | Wirral | 11,140 |
Prenton | Wirral | 11,123 |
Rock Ferry | Wirral | 10,003 |
Blackburn BC 70,586
Ward | Local authority | Electorate |
---|---|---|
Audley & Queen's Park | Blackburn with Darwen | 6,019 |
Bastwell & Daisyfield | Blackburn with Darwen | 5,744 |
Billinge & Beardwood | Blackburn with Darwen | 5,971 |
Blackburn Central | Blackburn with Darwen | 5,589 |
Blackburn South East | Blackburn with Darwen | 5,621 |
Ewood | Blackburn with Darwen | 6,048 |
Little Harwood & Whitebirk | Blackburn with Darwen | 5,686 |
Livesey with Pleasington | Blackburn with Darwen | 6,284 |
Mill Hill & Moorgate | Blackburn with Darwen | 5,472 |
Roe Lee | Blackburn with Darwen | 6,267 |
Shear Brow & Corporation Park | Blackburn with Darwen | 6,099 |
Wensley Fold | Blackburn with Darwen | 5,786 |
Blackley and Middleton South BC 71,375
Ward | Local authority | Electorate |
---|---|---|
Charlestown | Manchester | 11,401 |
Crumpsall | Manchester | 10,220 |
Harpurhey | Manchester | 11,125 |
Higher Blackley | Manchester | 10,600 |
Moston | Manchester | 12,262 |
East Middleton | Rochdale | 7,967 |
South Middleton | Rochdale | 7,800 |
Blackpool North and Fleetwood BC 75,396
Ward | Local authority | Electorate |
---|---|---|
Anchorsholme | Blackpool | 5,036 |
Bispham | Blackpool | 4,877 |
Greenlands | Blackpool | 4,927 |
Ingthorpe | Blackpool | 5,060 |
Norbreck | Blackpool | 4,954 |
Bourne | Wyre | 4,900 |
Carleton | Wyre | 3,756 |
Cleveleys Park | Wyre | 3,871 |
Jubilee | Wyre | 3,990 |
Marsh Mill | Wyre | 5,132 |
Mount | Wyre | 4,100 |
Park | Wyre | 3,619 |
Pharos | Wyre | 3,706 |
Pheasant's Wood | Wyre | 1,788 |
Rossall | Wyre | 4,558 |
Stanah | Wyre | 3,934 |
Victoria & Norcross | Wyre | 3,668 |
Warren | Wyre | 3,520 |
Blackpool South BC 76,071
Ward | Local authority | Electorate |
---|---|---|
Bloomfield | Blackpool | 4,324 |
Brunswick | Blackpool | 4,332 |
Claremont | Blackpool | 4,538 |
Clifton | Blackpool | 4,754 |
Hawes Side | Blackpool | 4,941 |
Highfield | Blackpool | 4,864 |
Layton | Blackpool | 4,793 |
Marton | Blackpool | 5,133 |
Park | Blackpool | 4,967 |
Squires Gate | Blackpool | 4,793 |
Stanley | Blackpool | 5,433 |
Talbot | Blackpool | 4,455 |
Tyldesley | Blackpool | 4,698 |
Victoria | Blackpool | 4,536 |
Warbreck | Blackpool | 4,886 |
Waterloo | Blackpool | 4,624 |
Bolton North East BC 77,020
Ward | Local authority | Electorate |
---|---|---|
Astley Bridge | Bolton | 10,331 |
Bradshaw | Bolton | 9,007 |
Breightmet | Bolton | 9,497 |
Bromley Cross | Bolton | 10,505 |
Crompton | Bolton | 10,842 |
Halliwell | Bolton | 8,382 |
Little Lever and Darcy Lever | Bolton | 9,667 |
Tonge with the Haulgh | Bolton | 8,789 |
Bolton South and Walkden BC 75,716
Ward | Local authority | Electorate |
---|---|---|
Farnworth | Bolton | 10,411 |
Great Lever | Bolton | 9,455 |
Harper Green | Bolton | 9,703 |
Kearsley | Bolton | 10,419 |
Rumworth | Bolton | 9,420 |
Little Hulton | Salford | 8,587 |
Walkden North | Salford | 8,928 |
Walkden South | Salford | 8,793 |
Bolton West CC 72,125
Ward | Local authority | Electorate |
---|---|---|
Heaton and Lostock | Bolton | 10,721 |
Horwich and Blackrod | Bolton | 10,681 |
Horwich North East | Bolton | 9,894 |
Hulton | Bolton | 9,938 |
Smithills | Bolton | 10,278 |
Westhoughton North and Chew Moor | Bolton | 10,855 |
Westhoughton South | Bolton | 9,758 |
Bootle BC 75,194
Ward | Local authority | Electorate |
---|---|---|
Church | Sefton | 9,483 |
Derby | Sefton | 8,992 |
Ford | Sefton | 9,517 |
Linacre | Sefton | 8,828 |
Litherland | Sefton | 9,043 |
Netherton and Orrell | Sefton | 9,813 |
St. Oswald | Sefton | 8,523 |
Victoria | Sefton | 10,995 |
Burnley CC 75,436
Ward | Local authority | Electorate |
---|---|---|
Bank Hall | Burnley | 3,853 |
Briercliffe | Burnley | 4,437 |
Brunshaw | Burnley | 4,757 |
Cliviger with Worsthorne | Burnley | 4,342 |
Coal Clough with Deerplay | Burnley | 3,926 |
Daneshouse with Stoneyholme | Burnley | 4,200 |
Gannow | Burnley | 4,130 |
Gawthorpe | Burnley | 4,500 |
Hapton with Park | Burnley | 4,624 |
Lanehead | Burnley | 4,511 |
Queensgate | Burnley | 3,881 |
Rosegrove with Lowerhouse | Burnley | 4,788 |
Rosehill with Burnley Wood | Burnley | 4,430 |
Trinity | Burnley | 3,893 |
Whittlefield with Ightenhill | Burnley | 4,710 |
Brierfield East & Clover Hill | Pendle | 6,093 |
Brierfield West & Reedley | Pendle | 4,361 |
Bury North BC 77,009
Ward | Local authority | Electorate |
---|---|---|
Church | Bury | 8,465 |
East | Bury | 8,197 |
Elton | Bury | 8,675 |
Moorside | Bury | 8,753 |
North Manor | Bury | 8,194 |
Radcliffe North | Bury | 8,628 |
Ramsbottom | Bury | 9,149 |
Redvales | Bury | 8,832 |
Tottington | Bury | 8,116 |
Bury South BC 74,598
Ward | Local authority | Electorate |
---|---|---|
Besses | Bury | 8,088 |
Holyrood | Bury | 8,581 |
Pilkington Park | Bury | 7,599 |
Radcliffe East | Bury | 9,047 |
Radcliffe West | Bury | 8,422 |
Sedgley | Bury | 8,824 |
St. Mary's | Bury | 8,079 |
Unsworth | Bury | 7,271 |
Kersal & Broughton Park | Salford | 8,687 |
Carlisle CC 75,868
Ward | Local authority | Electorate |
---|---|---|
Belah & Kingmoor | Carlisle | 5,729 |
Botcherby & Harraby North | Carlisle | 6,077 |
Brampton & Fellside | Carlisle | 6,433 |
Cathedral & Castle | Carlisle | 6,428 |
Currock & Upperby | Carlisle | 6,469 |
Denton Holme & Morton South | Carlisle | 6,327 |
Harraby South & Parklands | Carlisle | 6,310 |
Longtown & the Border | Carlisle | 5,903 |
Newtown & Morton North | Carlisle | 6,676 |
Sandsfield & Morton West | Carlisle | 6,928 |
Stanwix & Houghton | Carlisle | 6,849 |
Wetheral & Corby | Carlisle | 5,739 |
Cheadle BC 73,775
Ward | Local authority | Electorate |
---|---|---|
Bramhall North | Stockport | 10,400 |
Bramhall South and Woodford | Stockport | 10,095 |
Cheadle and Gatley | Stockport | 12,084 |
Cheadle Hulme North | Stockport | 10,108 |
Cheadle Hulme South | Stockport | 10,815 |
Heald Green | Stockport | 9,919 |
Stepping Hill | Stockport | 10,354 |
Chester North and Neston CC 72,327
Ward | Local authority | Electorate |
---|---|---|
Blacon | Cheshire West and Chester | 9,998 |
Chester City & the Garden Quarter | Cheshire West and Chester | 13,371 |
Great Boughton | Cheshire West and Chester | 8,720 |
Little Neston | Cheshire West and Chester | 4,251 |
Neston | Cheshire West and Chester | 4,279 |
Newton & Hoole | Cheshire West and Chester | 11,478 |
Parkgate | Cheshire West and Chester | 4,124 |
Saughall & Mollington | Cheshire West and Chester | 4,281 |
Upton | Cheshire West and Chester | 7,592 |
Willaston & Thornton | Cheshire West and Chester | 4,233 |
Chester South and Eddisbury CC 71,975
Ward | Local authority | Electorate |
---|---|---|
Audlem | Cheshire East | 4,165 |
Bunbury | Cheshire East | 4,157 |
Wrenbury | Cheshire East | 4,525 |
Wybunbury | Cheshire East | 4,488 |
Christleton & Huntington | Cheshire West and Chester | 8,520 |
Farndon | Cheshire West and Chester | 3,755 |
Handbridge Park | Cheshire West and Chester | 7,402 |
Lache | Cheshire West and Chester | 3,911 |
Malpas | Cheshire West and Chester | 3,755 |
Tarporley | Cheshire West and Chester | 4,122 |
Tarvin & Kelsall | Cheshire West and Chester | 7,415 |
Tattenhall | Cheshire West and Chester | 3,890 |
Weaver & Cuddington | Cheshire West and Chester | 11,870 |
Chorley CC 74,568
Ward | Local authority | Electorate |
---|---|---|
Adlington & Anderton | Chorley | 6,229 |
Buckshaw & Whittle | Chorley | 6,785 |
Chorley East | Chorley | 6,074 |
Chorley North & Astley | Chorley | 6,038 |
Chorley North East | Chorley | 5,590 |
Chorley North West | Chorley | 5,872 |
Chorley South East & Heath Charnock | Chorley | 6,902 |
Chorley South West | Chorley | 5,701 |
Clayton East, Brindle & Hoghton | Chorley | 6,678 |
Clayton West & Cuerden | Chorley | 6,566 |
Coppull | Chorley | 6,194 |
Euxton | Chorley | 5,939 |
Congleton CC 69,836
Ward | Local authority | Electorate |
---|---|---|
Alsager | Cheshire East | 10,146 |
Brereton Rural | Cheshire East | 5,215 |
Congleton East | Cheshire East | 10,880 |
Congleton West | Cheshire East | 11,157 |
Dane Valley | Cheshire East | 8,296 |
Odd Rode | Cheshire East | 7,034 |
Sandbach Elworth | Cheshire East | 4,587 |
Sandbach Ettiley Heath and Wheelock | Cheshire East | 4,479 |
Sandbach Heath and East | Cheshire East | 3,744 |
Sandbach Town | Cheshire East | 4,298 |
Crewe and Nantwich CC 76,236
Ward | Local authority | Electorate |
---|---|---|
Crewe Central | Cheshire East | 3,421 |
Crewe East | Cheshire East | 10,658 |
Crewe North | Cheshire East | 3,411 |
Crewe South | Cheshire East | 6,682 |
Crewe St. Barnabas | Cheshire East | 3,079 |
Crewe West | Cheshire East | 7,024 |
Haslington | Cheshire East | 7,182 |
Leighton | Cheshire East | 4,429 |
Nantwich North and West | Cheshire East | 7,146 |
Nantwich South and Stapeley | Cheshire East | 7,360 |
Shavington | Cheshire East | 4,053 |
Willaston and Rope | Cheshire East | 4,122 |
Wistaston | Cheshire East | 7,669 |
Ellesmere Port and Bromborough BC 71,027
Ward | Local authority | Electorate |
---|---|---|
Central & Grange | Cheshire West and Chester | 8,129 |
Ledsham & Manor | Cheshire West and Chester | 7,758 |
Netherpool | Cheshire West and Chester | 4,214 |
Strawberry | Cheshire West and Chester | 4,284 |
Sutton Villages | Cheshire West and Chester | 8,257 |
Westminster | Cheshire West and Chester | 3,457 |
Whitby Groves | Cheshire West and Chester | 3,778 |
Whitby Park | Cheshire West and Chester | 4,139 |
Wolverham | Cheshire West and Chester | 3,782 |
Bromborough | Wirral | 12,094 |
Eastham | Wirral | 11,135 |
Fylde CC 75,114
Ward | Local authority | Electorate |
---|---|---|
Ansdell | Fylde | 3,479 |
Ashton | Fylde | 3,745 |
Central | Fylde | 3,341 |
Clifton | Fylde | 3,395 |
Elswick and Little Eccleston | Fylde | 1,291 |
Fairhaven | Fylde | 3,463 |
Freckleton East | Fylde | 2,449 |
Freckleton West | Fylde | 2,225 |
Heyhouses | Fylde | 4,038 |
Kilnhouse | Fylde | 3,136 |
Kirkham North | Fylde | 3,501 |
Kirkham South | Fylde | 2,024 |
Medlar-with-Wesham | Fylde | 3,053 |
Newton and Treales | Fylde | 2,519 |
Park | Fylde | 4,147 |
Ribby-with-Wrea | Fylde | 1,446 |
Singleton and Greenhalgh | Fylde | 1,174 |
St. Johns | Fylde | 3,656 |
St. Leonards | Fylde | 3,604 |
Staining and Weeton | Fylde | 2,489 |
Warton and Westby | Fylde | 4,721 |
Breck | Wyre | 3,303 |
Hardhorn with High Cross | Wyre | 5,444 |
Tithebarn | Wyre | 3,471 |
Gorton and Denton BC 74,306
Ward | Local authority | Electorate |
---|---|---|
Burnage | Manchester | 12,808 |
Gorton & Abbey Hey | Manchester | 11,902 |
Levenshulme | Manchester | 11,795 |
Longsight | Manchester | 11,600 |
Denton North East | Tameside | 8,438 |
Denton South | Tameside | 8,451 |
Denton West | Tameside | 9,312 |
Hazel Grove CC 72,941
Ward | Local authority | Electorate |
---|---|---|
Bredbury and Woodley | Stockport | 10,582 |
Bredbury Green and Romiley | Stockport | 11,009 |
Hazel Grove | Stockport | 10,872 |
Manor | Stockport | 10,437 |
Marple North | Stockport | 9,770 |
Marple South and High Lane | Stockport | 9,976 |
Offerton | Stockport | 10,295 |
Heywood and Middleton North CC 73,306
Ward | Local authority | Electorate |
---|---|---|
Bamford | Rochdale | 7,832 |
Castleton | Rochdale | 7,900 |
Hopwood Hall | Rochdale | 8,347 |
Norden | Rochdale | 7,902 |
North Heywood | Rochdale | 7,834 |
North Middleton | Rochdale | 7,652 |
Spotland and Falinge | Rochdale | 8,204 |
West Heywood | Rochdale | 8,747 |
West Middleton | Rochdale | 8,888 |
Hyndburn CC 71,145
Ward | Local authority | Electorate |
---|---|---|
Altham | Hyndburn | 4,195 |
Barnfield | Hyndburn | 3,434 |
Baxenden | Hyndburn | 3,323 |
Central | Hyndburn | 3,897 |
Church | Hyndburn | 3,455 |
Clayton-le-Moors | Hyndburn | 3,685 |
Huncoat | Hyndburn | 3,705 |
Immanuel | Hyndburn | 3,652 |
Milnshaw | Hyndburn | 3,781 |
Netherton | Hyndburn | 3,469 |
Overton | Hyndburn | 5,157 |
Peel | Hyndburn | 3,171 |
Rishton | Hyndburn | 5,335 |
Spring Hill | Hyndburn | 3,665 |
St. Andrew's | Hyndburn | 3,542 |
St. Oswald's | Hyndburn | 5,166 |
Greenfield | Rossendale | 4,332 |
Worsley | Rossendale | 4,181 |
Hyndburn CC 71,145
Ward | Local authority | Electorate |
---|---|---|
Altham | Hyndburn | 4,195 |
Barnfield | Hyndburn | 3,434 |
Baxenden | Hyndburn | 3,323 |
Central | Hyndburn | 3,897 |
Church | Hyndburn | 3,455 |
Clayton-le-Moors | Hyndburn | 3,685 |
Huncoat | Hyndburn | 3,705 |
Immanuel | Hyndburn | 3,652 |
Milnshaw | Hyndburn | 3,781 |
Netherton | Hyndburn | 3,469 |
Overton | Hyndburn | 5,157 |
Peel | Hyndburn | 3,171 |
Rishton | Hyndburn | 5,335 |
Spring Hill | Hyndburn | 3,665 |
St. Andrew's | Hyndburn | 3,542 |
St. Oswald's | Hyndburn | 5,166 |
Greenfield | Rossendale | 4,332 |
Worsley | Rossendale | 4,181 |
Knowsley BC 71,228
Ward | Local authority | Electorate |
---|---|---|
Cherryfield | Knowsley | 8,220 |
Northwood | Knowsley | 8,549 |
Prescot North | Knowsley | 8,185 |
Roby | Knowsley | 7,669 |
Shevington | Knowsley | 8,004 |
St. Gabriels | Knowsley | 7,390 |
St. Michaels | Knowsley | 7,111 |
Stockbridge | Knowsley | 7,949 |
Whitefield | Knowsley | 8,151 |
Lancaster and Wyre CC 74,992
Ward | Local authority | Electorate |
---|---|---|
Bulk | Lancaster | 6,714 |
Castle | Lancaster | 4,848 |
Ellel | Lancaster | 3,600 |
John O'Gaunt | Lancaster | 6,129 |
Marsh | Lancaster | 4,205 |
Scotforth East | Lancaster | 3,389 |
Scotforth West | Lancaster | 5,646 |
Skerton East | Lancaster | 4,912 |
Skerton West | Lancaster | 5,163 |
University & Scotforth Rural | Lancaster | 3,238 |
Brock with Catterall | Wyre | 3,501 |
Calder | Wyre | 1,913 |
Garstang | Wyre | 5,747 |
Great Eccleston | Wyre | 3,408 |
Hambleton & Stalmine | Wyre | 3,757 |
Pilling | Wyre | 2,116 |
Preesall | Wyre | 4,827 |
Wyresdale | Wyre | 1,879 |
Leigh and Atherton BC 76,363
Ward | Local authority | Electorate |
---|---|---|
Atherleigh – part of (polling districts LCB, LCC, LCD, LCE, and that part of LCA east of Westleigh Brook and north of a line drawn from the footbridge over Westleigh Brook to the boundary of polling district LCB) | Wigan | 7,387 |
Atherton | Wigan | 10,962 |
Golborne and Lowton West | Wigan | 8,962 |
Leigh East | Wigan | 9,039 |
Leigh South | Wigan | 10,324 |
Leigh West – part of (polling districts LDB, LDC, LDD, LDE, and LDF) | Wigan | 9,326 |
Lowton East | Wigan | 10,129 |
Tyldesley | Wigan | 10,234 |
Liverpool Garston BC 70,372
Ward | Local authority | Electorate |
---|---|---|
Allerton and Hunts Cross | Liverpool | 11,556 |
Belle Vale | Liverpool | 11,746 |
Church | Liverpool | 10,688 |
Cressington | Liverpool | 11,829 |
Speke-Garston | Liverpool | 13,664 |
Woolton | Liverpool | 10,889 |
Liverpool Riverside BC 70,157
Ward | Local authority | Electorate |
---|---|---|
Anfield | Liverpool | 9,061 |
Central | Liverpool | 12,669 |
Everton | Liverpool | 10,666 |
Kirkdale | Liverpool | 11,406 |
Princes Park | Liverpool | 11,169 |
Riverside | Liverpool | 15,186 |
Liverpool Walton BC 71,181
Ward | Local authority | Electorate |
---|---|---|
Clubmoor | Liverpool | 11,172 |
County | Liverpool | 9,222 |
Croxteth | Liverpool | 10,411 |
Fazakerley | Liverpool | 11,513 |
Norris Green | Liverpool | 12,054 |
Warbreck | Liverpool | 11,241 |
Molyneux – part of (polling districts C4, C5 and C6) | Sefton | 5,568 |
Liverpool Wavertree BC 71,076
Ward | Local authority | Electorate |
---|---|---|
Childwall | Liverpool | 11,058 |
Greenbank | Liverpool | 10,425 |
Kensington and Fairfield | Liverpool | 9,125 |
Mossley Hill | Liverpool | 9,159 |
Picton | Liverpool | 10,747 |
St. Michael's | Liverpool | 9,942 |
Wavertree | Liverpool | 10,620 |
Liverpool West Derby BC 70,730
Ward | Local authority | Electorate |
---|---|---|
Page Moss | Knowsley | 8,165 |
Swanside | Knowsley | 7,692 |
Knotty Ash | Liverpool | 10,588 |
Old Swan | Liverpool | 11,330 |
Tuebrook and Stoneycroft | Liverpool | 10,161 |
West Derby | Liverpool | 11,130 |
Yew Tree | Liverpool | 11,664 |
Macclesfield CC 75,881
Ward | Local authority | Electorate |
---|---|---|
Bollington | Cheshire East | 7,012 |
Broken Cross and Upton | Cheshire East | 6,792 |
Disley | Cheshire East | 3,994 |
Gawsworth | Cheshire East | 3,446 |
Macclesfield Central | Cheshire East | 7,048 |
Macclesfield East | Cheshire East | 3,595 |
Macclesfield Hurdsfield | Cheshire East | 3,423 |
Macclesfield South | Cheshire East | 6,449 |
Macclesfield Tytherington | Cheshire East | 7,310 |
Macclesfield West and Ivy | Cheshire East | 6,306 |
Poynton East and Pott Shrigley | Cheshire East | 6,286 |
Poynton West and Adlington | Cheshire East | 6,926 |
Prestbury | Cheshire East | 3,707 |
Sutton | Cheshire East | 3,587 |
Makerfield BC 76,517
Ward | Local authority | Electorate |
---|---|---|
Abram | Wigan | 10,375 |
Ashton | Wigan | 8,902 |
Atherleigh – part of (that part of polling district LCA west of Westleigh Brook and south of a line drawn from the footbridge over Westleigh Brook to the boundary of polling district LCB) | Wigan | 989 |
Bryn | Wigan | 8,858 |
Hindley | Wigan | 9,615 |
Hindley Green | Wigan | 8,807 |
Leigh West – part of (polling district LDA) | Wigan | 1,128 |
Orrell | Wigan | 9,620 |
Winstanley | Wigan | 9,227 |
Worsley Mesnes | Wigan | 8,996 |
Manchester Central BC 75,311
Ward | Local authority | Electorate |
---|---|---|
Ancoats & Beswick | Manchester | 10,697 |
Cheetham | Manchester | 11,490 |
Clayton & Openshaw | Manchester | 11,200 |
Deansgate | Manchester | 7,111 |
Miles Platting & Newton Heath | Manchester | 12,140 |
Piccadilly | Manchester | 7,023 |
Failsworth East | Oldham | 7,875 |
Failsworth West | Oldham | 7,775 |
Manchester Rusholme BC 70,692
Ward | Local authority | Electorate |
---|---|---|
Ardwick | Manchester | 11,766 |
Fallowfield | Manchester | 11,556 |
Hulme | Manchester | 11,949 |
Moss Side | Manchester | 12,783 |
Rusholme | Manchester | 11,789 |
Whalley Range | Manchester | 10,849 |
Manchester Withington BC 71,614
Ward | Local authority | Electorate |
---|---|---|
Chorlton | Manchester | 10,868 |
Chorlton Park | Manchester | 13,095 |
Didsbury East | Manchester | 11,363 |
Didsbury West | Manchester | 12,526 |
Old Moat | Manchester | 11,950 |
Withington | Manchester | 11,812 |
Mid Cheshire CC 69,775
Ward | Local authority | Electorate |
---|---|---|
Middlewich | Cheshire East | 11,230 |
Davenham, Moulton & Kingsmead | Cheshire West and Chester | 8,465 |
Hartford & Greenbank | Cheshire West and Chester | 6,784 |
Northwich Leftwich | Cheshire West and Chester | 3,686 |
Northwich Winnington & Castle | Cheshire West and Chester | 6,679 |
Northwich Witton | Cheshire West and Chester | 3,741 |
Rudheath | Cheshire West and Chester | 4,078 |
Winsford Dene | Cheshire West and Chester | 3,785 |
Winsford Gravel | Cheshire West and Chester | 3,290 |
Winsford Over & Verdin | Cheshire West and Chester | 10,699 |
Winsford Swanlow | Cheshire West and Chester | 3,643 |
Winsford Wharton | Cheshire West and Chester | 3,695 |
Morecambe and Lunesdale CC 76,040
Ward | Local authority | Electorate |
---|---|---|
Bare | Lancaster | 5,625 |
Bolton & Slyne | Lancaster | 6,109 |
Carnforth & Millhead | Lancaster | 4,671 |
Halton-with-Aughton | Lancaster | 2,105 |
Harbour | Lancaster | 5,228 |
Heysham Central | Lancaster | 3,457 |
Heysham North | Lancaster | 3,328 |
Heysham South | Lancaster | 5,187 |
Kellet | Lancaster | 1,798 |
Lower Lune Valley | Lancaster | 3,694 |
Overton | Lancaster | 1,881 |
Poulton | Lancaster | 3,618 |
Silverdale | Lancaster | 1,686 |
Torrisholme | Lancaster | 3,688 |
Upper Lune Valley | Lancaster | 1,998 |
Warton | Lancaster | 1,705 |
Westgate | Lancaster | 5,443 |
Arnside & Milnthorpe | South Lakeland | 5,104 |
Burton & Crooklands | South Lakeland | 4,790 |
Sedbergh & Kirkby Lonsdale | South Lakeland | 4,925 |
Oldham East and Saddleworth CC 72,997
Ward | Local authority | Electorate |
---|---|---|
Alexandra | Oldham | 6,952 |
Crompton | Oldham | 8,227 |
Saddleworth North | Oldham | 7,943 |
Saddleworth South | Oldham | 8,453 |
Saddleworth West and Lees | Oldham | 8,554 |
Shaw | Oldham | 7,604 |
St. James' | Oldham | 7,928 |
St. Mary's | Oldham | 8,986 |
Waterhead | Oldham | 8,350 |
Oldham West, Chadderton and Royton BC 74,183
Ward | Local authority | Electorate |
---|---|---|
Chadderton Central | Oldham | 8,133 |
Chadderton North | Oldham | 8,495 |
Chadderton South | Oldham | 8,036 |
Coldhurst | Oldham | 8,605 |
Hollinwood | Oldham | 7,760 |
Medlock Vale | Oldham | 8,694 |
Royton North | Oldham | 7,780 |
Royton South | Oldham | 8,307 |
Werneth | Oldham | 8,373 |
Pendle and Clitheroe CC 76,941
Ward | Local authority | Electorate |
---|---|---|
Barnoldswick | Pendle | 6,646 |
Barrowford & Pendleside | Pendle | 6,064 |
Boulsworth & Foulridge | Pendle | 6,286 |
Bradley | Pendle | 5,478 |
Earby & Coates | Pendle | 6,520 |
Fence & Higham | Pendle | 1,957 |
Marsden & Southfield | Pendle | 5,466 |
Vivary Bridge | Pendle | 5,373 |
Waterside & Horsfield | Pendle | 5,638 |
Whitefield & Walverden | Pendle | 5,902 |
Chatburn | Ribble Valley | 1,155 |
East Whalley, Read & Simonstone | Ribble Valley | 2,266 |
Edisford & Low Moor | Ribble Valley | 2,724 |
Littlemoor | Ribble Valley | 2,478 |
Primrose | Ribble Valley | 2,547 |
Sabden | Ribble Valley | 1,240 |
Salthill | Ribble Valley | 2,696 |
St. Mary's | Ribble Valley | 2,442 |
Whalley & Painter Wood | Ribble Valley | 2,399 |
Wiswell & Barrow | Ribble Valley | 1,664 |
Penrith and Solway CC 76,720
Ward | Local authority | Electorate |
---|---|---|
All Saints | Allerdale | 4,441 |
Allhallow & Waverton | Allerdale | 1,525 |
Aspatria | Allerdale | 3,025 |
Boltons | Allerdale | 1,595 |
Broughton St. Bridgets | Allerdale | 3,158 |
Christchurch | Allerdale | 3,291 |
Crummock & Derwent Valley | Allerdale | 1,548 |
Ellen & Gilcrux | Allerdale | 3,120 |
Keswick | Allerdale | 4,599 |
Marsh & Wampool | Allerdale | 3,170 |
Maryport North | Allerdale | 4,337 |
Maryport South | Allerdale | 3,061 |
Silloth & Solway Coast | Allerdale | 4,531 |
Warnell | Allerdale | 1,587 |
Wigton & Woodside | Allerdale | 5,112 |
Dalston & Burgh | Carlisle | 6,036 |
Alston Moor | Eden | 1,679 |
Hartside | Eden | 1,137 |
Hesket | Eden | 2,506 |
Kirkoswald | Eden | 1,173 |
Langwathby | Eden | 1,270 |
Lazonby | Eden | 1,281 |
Penrith Carleton | Eden | 1,536 |
Penrith East | Eden | 2,324 |
Penrith North | Eden | 3,345 |
Penrith Pategill | Eden | 999 |
Penrith South | Eden | 1,935 |
Penrith West | Eden | 2,183 |
Skelton | Eden | 1,216 |
Preston BC 72,946
Ward | Local authority | Electorate |
---|---|---|
Ashton | Preston | 6,354 |
Brookfield | Preston | 5,490 |
Cadley | Preston | 6,022 |
City Centre | Preston | 6,939 |
Deepdale | Preston | 6,051 |
Fishwick & Frenchwood | Preston | 5,432 |
Garrison | Preston | 6,682 |
Ingol & Cottam | Preston | 6,451 |
Lea & Larches | Preston | 6,454 |
Plungington | Preston | 6,504 |
Ribbleton | Preston | 5,420 |
St. Matthew's | Preston | 5,147 |
Ribble Valley CC 75,993
Ward | Local authority | Electorate |
---|---|---|
Greyfriars | Preston | 6,344 |
Preston Rural East | Preston | 6,027 |
Preston Rural North | Preston | 4,860 |
Sharoe Green | Preston | 6,206 |
Alston & Hothersall | Ribble Valley | 2,114 |
Billington & Langho | Ribble Valley | 2,674 |
Bowland | Ribble Valley | 1,286 |
Brockhall & Dinckley | Ribble Valley | 1,304 |
Chipping | Ribble Valley | 1,188 |
Clayton-le-Dale & Salesbury | Ribble Valley | 1,352 |
Derby & Thornley | Ribble Valley | 2,442 |
Dilworth | Ribble Valley | 2,196 |
Gisburn & Rimington | Ribble Valley | 1,205 |
