London
Barking BC 71,822
Ward | Local Authorities | Electorate |
---|---|---|
Abbey | Barking and Dagenham | 7,721 |
Alibon | Barking and Dagenham | 6,371 |
Becontree | Barking and Dagenham | 8,561 |
Eastbury | Barking and Dagenham | 6,913 |
Gascoigne | Barking and Dagenham | 6,097 |
Goresbrook | Barking and Dagenham | 6,975 |
Longbridge | Barking and Dagenham | 8,273 |
Mayesbrook | Barking and Dagenham | 6,407 |
Parsloes | Barking and Dagenham | 6,248 |
Thames | Barking and Dagenham | 8,256 |
Battersea BC 71,949
Ward | Local Authorities | Electorate |
---|---|---|
Balham | Wandsworth | 11,444 |
Fairfield – part of (polling district FFD) | Wandsworth | 3,627 |
Latchmere | Wandsworth | 10,522 |
Northcote | Wandsworth | 10,384 |
Queenstown | Wandsworth | 12,758 |
Shaftesbury | Wandsworth | 10,788 |
St. Mary's Park | Wandsworth | 12,426 |
Beckenham and Penge BC 76,625
Ward | Local Authorities | Electorate |
---|---|---|
Clock House | Bromley | 11,573 |
Copers Cope | Bromley | 12,140 |
Crystal Palace | Bromley | 9,031 |
Kelsey and Eden Park | Bromley | 12,263 |
Penge and Cator | Bromley | 12,197 |
Shortlands | Bromley | 7,529 |
West Wickham | Bromley | 11,892 |
Bermondsey and Old Southwark BC 70,602
Ward | Local Authorities | Electorate |
---|---|---|
Borough & Bankside | Southwark | 6,347 |
Chaucer | Southwark | 9,861 |
London Bridge & West Bermondsey | Southwark | 9,936 |
North Bermondsey | Southwark | 10,471 |
Rotherhithe | Southwark | 9,640 |
South Bermondsey | Southwark | 10,211 |
St. George's | Southwark | 5,444 |
Surrey Docks | Southwark | 8,692 |
Bethnal Green and Stepney BC 77,000
Ward | Local Authorities | Electorate |
---|---|---|
Bethnal Green | Tower Hamlets | 13,096 |
Shadwell | Tower Hamlets | 7,922 |
Spitalfields & Banglatown | Tower Hamlets | 7,925 |
St. Dunstan's | Tower Hamlets | 8,615 |
St. Peter's | Tower Hamlets | 12,940 |
Stepney Green | Tower Hamlets | 7,802 |
Weavers | Tower Hamlets | 8,500 |
Whitechapel | Tower Hamlets | 10,200 |
Bexleyheath and Crayford BC 69,948
Ward | Local Authorities | Electorate |
---|---|---|
Barnehurst | Bexley | 8,351 |
Bexleyheath | Bexley | 11,575 |
Crayford | Bexley | 10,936 |
Crook Log | Bexley | 11,686 |
Northumberland Heath | Bexley | 7,725 |
Slade Green & Northend | Bexley | 7,805 |
West Heath | Bexley | 11,870 |
Brent East BC 75,880
Ward | Local Authorities | Electorate |
---|---|---|
Brondesbury Park | Brent | 8,502 |
Cricklewood & Mapesbury | Brent | 7,784 |
Dollis Hill | Brent | 11,728 |
Kingsbury | Brent | 6,433 |
Roundwood | Brent | 9,265 |
Stonebridge | Brent | 11,587 |
Welsh Harp | Brent | 10,046 |
Willesden Green | Brent | 10,535 |
Brent West BC 76,463
Ward | Local Authorities | Electorate |
---|---|---|
Alperton | Brent | 7,480 |
Barnhill | Brent | 6,770 |
Kenton | Brent | 11,772 |
Northwick Park | Brent | 8,411 |
Preston | Brent | 6,546 |
Sudbury | Brent | 7,793 |
Tokyngton | Brent | 5,883 |
Wembley Central | Brent | 9,701 |
Wembley Hill | Brent | 7,833 |
Wembley Park | Brent | 4,274 |
Brentford and Isleworth BC 76,354
Ward | Local Authorities | Electorate |
---|---|---|
Brentford East | Hounslow | 4,874 |
Brentford West | Hounslow | 5,651 |
Heston East | Hounslow | 6,772 |
Hounslow Central | Hounslow | 4,872 |
Hounslow East | Hounslow | 4,475 |
Hounslow Heath | Hounslow | 8,584 |
Hounslow South | Hounslow | 8,864 |
Isleworth | Hounslow | 8,551 |
Osterley & Spring Grove | Hounslow | 9,048 |
Syon & Brentford Lock | Hounslow | 7,288 |
Whitton | Richmond upon Thames | 7,375 |
Bromley and Biggin Hill BC 70,418
Ward | Local Authorities | Electorate |
---|---|---|
Bickley | Bromley | 11,586 |
Biggin Hill | Bromley | 7,902 |
Bromley Common and Keston | Bromley | 12,521 |
Bromley Town | Bromley | 12,761 |
Darwin – part of (polling districts: DA1; that part of DA5 that includes St Julians Farm and land to the west of Charles Darwin School; and that part of DA7 that lies to the north of footpath FP279 between the A233 Main Road and the property known as Engadine, and to the north of Engadine) | Bromley | 1,644 |
Hayes and Coney Hall | Bromley | 12,589 |
Plaistow and Sundridge | Bromley | 11,415 |
Carshalton and Wallington BC 72,755
Ward | Local Authorities | Electorate |
---|---|---|
Beddington | Sutton | 8,069 |
Carshalton Central | Sutton | 8,444 |
Carshalton South & Clockhouse | Sutton | 7,667 |
Hackbridge | Sutton | 3,874 |
South Beddington & Roundshaw | Sutton | 7,820 |
St Helier East | Sutton | 5,359 |
St Helier West | Sutton | 7,803 |
The Wrythe | Sutton | 7,336 |
Wallington North | Sutton | 8,320 |
Wallington South | Sutton | 8,063 |
Chelsea and Fulham BC 76,481
Ward | Local Authorities | Electorate |
---|---|---|
Fulham Reach | Hammersmith and Fulham | 7,768 |
Fulham Town | Hammersmith and Fulham | 5,030 |
Lillie | Hammersmith and Fulham | 4,161 |
Munster | Hammersmith and Fulham | 8,027 |
Palace & Hurlingham | Hammersmith and Fulham | 7,820 |
Parsons Green & Sandford | Hammersmith and Fulham | 5,027 |
Sands End | Hammersmith and Fulham | 6,657 |
Walham Green | Hammersmith and Fulham | 4,869 |
West Kensington | Hammersmith and Fulham | 5,990 |
Chelsea Riverside | Kensington and Chelsea | 5,365 |
Redcliffe | Kensington and Chelsea | 4,840 |
Royal Hospital | Kensington and Chelsea | 5,545 |
Stanley | Kensington and Chelsea | 5,382 |
Chingford and Woodford Green BC 75,677
Ward | Local Authorities | Electorate |
---|---|---|
Bridge | Redbridge | 9,002 |
Churchfields | Redbridge | 10,343 |
Monkhams | Redbridge | 7,086 |
Chingford Green | Waltham Forest | 7,969 |
Endlebury | Waltham Forest | 8,158 |
Hale End and Highams Park | Waltham Forest | 8,530 |
Hatch Lane | Waltham Forest | 8,118 |
Larkswood | Waltham Forest | 8,398 |
Valley | Waltham Forest | 8,073 |
Chipping Barnet BC 76,187
Ward | Local Authorities | Electorate |
---|---|---|
Barnet Vale | Barnet | 11,578 |
Brunswick Park | Barnet | 11,029 |
East Barnet | Barnet | 11,818 |
Edgwarebury | Barnet | 7,927 |
High Barnet | Barnet | 8,493 |
Totteridge & Woodside | Barnet | 9,481 |
Underhill | Barnet | 8,491 |
Whetstone | Barnet | 7,370 |
Cities of London and Westminster BC 73,140
Ward | Local Authorities | Electorate |
---|---|---|
City and County of the City of London | City of London | 6,304 |
Abbey Road | Westminster | 7,201 |
Hyde Park | Westminster | 5,162 |
Knightsbridge & Belgravia | Westminster | 6,330 |
Marylebone | Westminster | 7,131 |
Pimlico North | Westminster | 7,135 |
Pimlico South | Westminster | 7,076 |
Regent's Park | Westminster | 6,928 |
St James's | Westminster | 6,318 |
Vincent Square | Westminster | 7,042 |
West End | Westminster | 6,513 |
Clapham and Brixton Hill BC 75,460
Ward | Local Authorities | Electorate |
---|---|---|
Brixton Hill | Lambeth | 11,281 |
Clapham Common | Lambeth | 9,723 |
Clapham Town | Lambeth | 10,677 |
Ferndale | Lambeth | 11,516 |
Larkhall | Lambeth | 12,150 |
Thornton | Lambeth | 9,317 |
Tulse Hill | Lambeth | 10,796 |
Croydon East BC 75,346
Ward | Local Authorities | Electorate |
---|---|---|
Addiscombe East | Croydon | 8,190 |
Addiscombe West | Croydon | 9,351 |
New Addington North | Croydon | 6,870 |
New Addington South | Croydon | 7,663 |
Selsdon & Addington Village | Croydon | 7,794 |
Selsdon Vale & Forestdale | Croydon | 7,134 |
Shirley North | Croydon | 11,248 |
Shirley South | Croydon | 7,994 |
Woodside – part of (polling districts WDS2, WDS3, WDS4, WDS5, and WDS6) | Croydon | 9,102 |
Croydon South BC 71,541
Ward | Local Authorities | Electorate |
---|---|---|
Coulsdon Town | Croydon | 10,429 |
Kenley | Croydon | 7,766 |
Old Coulsdon | Croydon | 7,444 |
Park Hill & Whitgift | Croydon | 3,957 |
Purley & Woodcote | Croydon | 11,816 |
Purley Oaks & Riddlesdown | Croydon | 7,541 |
Sanderstead | Croydon | 11,704 |
South Croydon | Croydon | 10,884 |
Croydon West BC 70,812
Ward | Local Authorities | Electorate |
---|---|---|
Bensham Manor | Croydon | 10,058 |
Broad Green | Croydon | 11,420 |
Fairfield | Croydon | 7,630 |
Selhurst | Croydon | 7,210 |
South Norwood | Croydon | 10,224 |
Waddon | Croydon | 11,251 |
West Thornton | Croydon | 10,938 |
Woodside – part of (polling district WDS1) | Croydon | 2,081 |
Dagenham and Rainham BC 73,627
Ward | Local Authorities | Electorate |
---|---|---|
Eastbrook | Barking and Dagenham | 7,357 |
Heath | Barking and Dagenham | 7,155 |
River | Barking and Dagenham | 6,462 |
Valence | Barking and Dagenham | 6,866 |
Village | Barking and Dagenham | 7,016 |
Whalebone | Barking and Dagenham | 7,328 |
Elm Park | Havering | 9,654 |
Hacton – part of (that part of polling district HN5 that lies west of South End Road) | Havering | 688 |
Rainham and Wennington | Havering | 9,299 |
South Hornchurch | Havering | 10,029 |
St. Andrew's – part of (that part of polling district ST5 that lies south of a line running along the rear of properties 3-85 inclusive of Warren Drive, and west of Abbs Cross Lane) | Havering | 1,773 |
Dulwich and West Norwood BC 74,314
Ward | Local Authorities | Electorate |
---|---|---|
Coldharbour | Lambeth | 12,046 |
Gipsy Hill | Lambeth | 9,777 |
Herne Hill | Lambeth | 11,227 |
Knight's Hill | Lambeth | 9,571 |
Thurlow Park | Lambeth | 9,840 |
Champion Hill | Southwark | 6,933 |
Dulwich Village | Southwark | 7,755 |
Dulwich Wood | Southwark | 7,165 |
Ealing Central and Acton BC 75,399
Ward | Local Authorities | Electorate |
---|---|---|
Ealing Broadway | Ealing | 8,652 |
Ealing Common | Ealing | 10,062 |
East Acton | Ealing | 8,399 |
Hanger Hill | Ealing | 9,260 |
North Acton | Ealing | 9,129 |
South Acton | Ealing | 9,324 |
Southfield | Ealing | 10,397 |
College Park & Old Oak | Hammersmith and Fulham | 5,238 |
Wormholt | Hammersmith and Fulham | 4,938 |
Ealing North BC 72,985
Ward | Local Authorities | Electorate |
---|---|---|
Central Greenford | Ealing | 7,547 |
Greenford Broadway | Ealing | 9,359 |
North Greenford | Ealing | 9,485 |
North Hanwell | Ealing | 8,929 |
Northolt Mandeville | Ealing | 9,724 |
Northolt West End | Ealing | 9,365 |
Perivale | Ealing | 9,013 |
Pitshanger | Ealing | 9,563 |
Ealing Southall BC 75,085
Ward | Local Authorities | Electorate |
---|---|---|
Dormers Wells | Ealing | 9,311 |
Hanwell Broadway | Ealing | 8,747 |
Lady Margaret | Ealing | 10,013 |
Northfield | Ealing | 9,314 |
Norwood Green | Ealing | 9,128 |
Southall Broadway | Ealing | 6,442 |
Southall Green | Ealing | 8,751 |
Southall West | Ealing | 3,919 |
Walpole | Ealing | 9,460 |
East Ham BC 70,902
Ward | Local Authorities | Electorate |
---|---|---|
Boleyn | Newham | 9,480 |
East Ham Central | Newham | 8,780 |
East Ham North | Newham | 8,629 |
East Ham South | Newham | 8,945 |
Green Street East | Newham | 8,826 |
Little Ilford | Newham | 9,177 |
Manor Park | Newham | 8,684 |
Wall End | Newham | 8,381 |
Edmonton and Winchmore Hill BC 75,204
Ward | Local Authorities | Electorate |
---|---|---|
Bush Hill Park | Enfield | 9,394 |
Edmonton Green | Enfield | 9,304 |
Grange Park | Enfield | 6,317 |
Haselbury | Enfield | 9,987 |
Highfield | Enfield | 6,303 |
Jubilee | Enfield | 9,262 |
Lower Edmonton | Enfield | 9,237 |
Upper Edmonton | Enfield | 8,498 |
Winchmore Hill | Enfield | 6,902 |
Eltham and Chislehurst BC 74,179
Ward | Local Authorities | Electorate |
---|---|---|
Chislehurst | Bromley | 12,014 |
Mottingham and Chislehurst North | Bromley | 7,049 |
Coldharbour and New Eltham | Greenwich | 9,334 |
Eltham North | Greenwich | 9,405 |
Eltham South | Greenwich | 8,812 |
Eltham West | Greenwich | 8,648 |
Kidbrooke with Hornfair | Greenwich | 9,625 |
Middle Park and Sutcliffe | Greenwich | 9,292 |
Enfield North BC 76,824
Ward | Local Authorities | Electorate |
---|---|---|
Brimsdown | Enfield | 9,594 |
Bullsmoor | Enfield | 6,868 |
Carterhatch | Enfield | 6,861 |
Enfield Lock | Enfield | 10,072 |
Ponders End | Enfield | 6,393 |
Ridgeway | Enfield | 8,894 |
Southbury | Enfield | 9,501 |
Town | Enfield | 9,075 |
Whitewebbs | Enfield | 9,566 |
Erith and Thamesmead BC 76,728
Ward | Local Authorities | Electorate |
---|---|---|
Belvedere | Bexley | 10,842 |
Erith | Bexley | 7,309 |
Thamesmead East | Bexley | 9,194 |
Abbey Wood | Greenwich | 9,813 |
Glyndon | Greenwich | 10,085 |
Plumstead | Greenwich | 9,809 |
Shooters Hill | Greenwich | 9,097 |
Thamesmead Moorings | Greenwich | 10,579 |
Feltham and Heston BC 75,226
Ward | Local Authorities | Electorate |
---|---|---|
Bedfont | Hounslow | 8,884 |
Cranford | Hounslow | 8,638 |
Feltham North | Hounslow | 7,018 |
Feltham West | Hounslow | 9,430 |
Hanworth Park | Hounslow | 6,012 |
Hanworth Village | Hounslow | 9,705 |
Heston Central | Hounslow | 8,139 |
Heston West | Hounslow | 9,269 |
Hounslow West | Hounslow | 8,131 |
Finchley and Golders Green BC 75,761
Ward | Local Authorities | Electorate |
---|---|---|
Childs Hill | Barnet | 11,014 |
Cricklewood | Barnet | 5,177 |
East Finchley | Barnet | 10,487 |
Finchley Church End | Barnet | 12,036 |
Garden Suburb | Barnet | 8,863 |
Golders Green | Barnet | 7,818 |
West Finchley | Barnet | 11,650 |
Woodhouse | Barnet | 8,716 |
Greenwich and Woolwich BC 69,824
Ward | Local Authorities | Electorate |
---|---|---|
Blackheath Westcombe | Greenwich | 9,391 |
Charlton | Greenwich | 9,562 |
Greenwich West | Greenwich | 13,645 |
Peninsula | Greenwich | 14,596 |
Woolwich Common | Greenwich | 10,376 |
Woolwich Riverside | Greenwich | 12,254 |
Hackney North and Stoke Newington BC 75,401
Ward | Local Authorities | Electorate |
---|---|---|
Cazenove | Hackney | 8,612 |
Clissold | Hackney | 9,079 |
Hackney Downs | Hackney | 9,010 |
King's Park | Hackney | 8,936 |
Lea Bridge | Hackney | 9,651 |
Shacklewell | Hackney | 6,039 |
Springfield | Hackney | 8,587 |
Stamford Hill West | Hackney | 5,670 |
Stoke Newington | Hackney | 9,817 |
Hackney South and Shoreditch BC 75,197
Ward | Local Authorities | Electorate |
---|---|---|
Dalston | Hackney | 6,460 |
Hackney Central | Hackney | 9,115 |
Hackney Wick | Hackney | 8,489 |
Haggerston | Hackney | 9,280 |
Homerton | Hackney | 8,457 |
Hoxton East & Shoreditch | Hackney | 7,422 |
Hoxton West | Hackney | 8,538 |
London Fields | Hackney | 8,878 |
Victoria | Hackney | 8,558 |
Hammersmith and Chiswick BC 74,746
Ward | Local Authorities | Electorate |
---|---|---|
Addison | Hammersmith and Fulham | 4,982 |
Avonmore | Hammersmith and Fulham | 4,585 |
Brook Green | Hammersmith and Fulham | 5,165 |
Coningham | Hammersmith and Fulham | 7,059 |
Grove | Hammersmith and Fulham | 4,879 |
Hammersmith Broadway | Hammersmith and Fulham | 4,535 |
Ravenscourt | Hammersmith and Fulham | 4,649 |
Shepherd's Bush Green | Hammersmith and Fulham | 3,335 |
Wendell Park | Hammersmith and Fulham | 4,884 |
White City | Hammersmith and Fulham | 6,152 |
Chiswick Gunnersbury | Hounslow | 8,159 |
Chiswick Homefields | Hounslow | 9,565 |
Chiswick Riverside | Hounslow | 6,797 |
Hampstead and Highgate BC 74,222
Ward | Local Authorities | Electorate |
---|---|---|
Belsize | Camden | 5,855 |
Fortune Green | Camden | 6,272 |
Frognal | Camden | 4,057 |
Gospel Oak | Camden | 8,313 |
Hampstead Town | Camden | 5,932 |
Highgate | Camden | 7,382 |
Kilburn | Camden | 6,289 |
Primrose Hill – part of (polling districts TA and TC) | Camden | 4,840 |
South Hampstead | Camden | 8,154 |
West Hampstead | Camden | 7,729 |
Highgate | Haringey | 9,399 |
Harrow East BC 76,299
Ward | Local Authorities | Electorate |
---|---|---|
Queensbury | Brent | 10,021 |
Belmont | Harrow | 6,331 |
Canons | Harrow | 6,572 |
Centenary | Harrow | 9,064 |
Edgware | Harrow | 8,890 |
Harrow Weald | Harrow | 9,894 |
Kenton East | Harrow | 9,178 |
Kenton West | Harrow | 6,826 |
Stanmore | Harrow | 9,523 |
Harrow West BC 74,060
Ward | Local Authorities | Electorate |
---|---|---|
Greenhill | Harrow | 6,378 |
Harrow on the Hill | Harrow | 6,612 |
Headstone | Harrow | 9,941 |
Marlborough | Harrow | 6,257 |
North Harrow | Harrow | 6,297 |
Rayners Lane | Harrow | 6,309 |
Roxbourne | Harrow | 6,161 |
Roxeth | Harrow | 9,655 |
Wealdstone North | Harrow | 5,975 |
Wealdstone South | Harrow | 4,225 |
West Harrow | Harrow | 6,250 |
Hayes and Harlington BC 72,897
Ward | Local Authorities | Electorate |
---|---|---|
Belmore | Hillingdon | 10,519 |
Charville | Hillingdon | 7,378 |
Hayes Town | Hillingdon | 8,355 |
Heathrow Villages | Hillingdon | 6,936 |
Pinkwell | Hillingdon | 9,958 |
West Drayton | Hillingdon | 10,733 |
Wood End | Hillingdon | 11,221 |
Yeading | Hillingdon | 7,797 |
Hendon BC 71,496
Ward | Local Authorities | Electorate |
---|---|---|
Burnt Oak | Barnet | 11,424 |
Colindale North | Barnet | 6,254 |
Colindale South | Barnet | 8,814 |
Edgware | Barnet | 12,391 |
Hendon | Barnet | 11,786 |
Mill Hill | Barnet | 11,799 |
West Hendon | Barnet | 9,028 |
Holborn and St Pancras BC 75,475
Ward | Local Authorities | Electorate |
---|---|---|
Bloomsbury | Camden | 6,981 |
Camden Square | Camden | 7,991 |
Camden Town | Camden | 4,872 |
Haverstock | Camden | 8,643 |
Holborn & Covent Garden | Camden | 7,910 |
Kentish Town North | Camden | 5,853 |
Kentish Town South | Camden | 6,883 |
King's Cross | Camden | 8,514 |
Primrose Hill – part of (polling district TB) | Camden | 2,851 |
Regent's Park | Camden | 7,796 |
St Pancras & Somers Town | Camden | 7,181 |
Hornchurch and Upminster BC 76,938
Ward | Local Authorities | Electorate |
---|---|---|
Cranham | Havering | 9,846 |
Emerson Park – part of (polling disticts: EM1; that part of EM2 east of The Ravensbourne water feature; EM3; EM4 excluding properties numbered 2a-40 inclusive of Ardleigh Green Road, the Church of Latter Day Saints, and Nelmes Court; and EM5). | Havering | 8,233 |
Gooshays | Havering | 10,597 |
Hacton – part of (polling districts HN1, HN2, HN3, HN4 and that part of HN5 that lies east of South End Road) | Havering | 8,993 |
Harold Wood | Havering | 10,727 |
Heaton | Havering | 9,385 |
St. Andrew's – part of (polling districts ST1, ST2, ST3, ST4 and that part of ST5 that lies north of a line drawn at the rear of properties 3-85 inclusive of Warren Drive and east of Abbs Cross Lane) | Havering | 8,657 |
Upminster | Havering | 10,500 |
Hornsey and Friern Barnet BC 70,565
Ward | Local Authorities | Electorate |
---|---|---|
Friern Barnet | Barnet | 11,564 |
Alexandra Park | Haringey | 6,317 |
Crouch End | Haringey | 9,987 |
Fortis Green | Haringey | 8,838 |
Harringay | Haringey | 8,225 |
Hornsey | Haringey | 10,508 |
Muswell Hill | Haringey | 6,362 |
Stroud Green | Haringey | 8,764 |
Ilford North BC 74,684
Ward | Local Authorities | Electorate |
---|---|---|
Aldborough | Redbridge | 9,204 |
Barkingside | Redbridge | 9,747 |
Clayhall | Redbridge | 9,578 |
Cranbrook | Redbridge | 8,686 |
Fairlop | Redbridge | 8,833 |
Fullwell | Redbridge | 10,506 |
Hainault | Redbridge | 9,181 |
Valentines | Redbridge | 8,949 |
Ilford South BC 74,065
Ward | Local Authorities | Electorate |
---|---|---|
Chadwell Heath | Barking and Dagenham | 7,109 |
Chadwell | Redbridge | 10,093 |
Clementswood | Redbridge | 7,913 |
Goodmayes | Redbridge | 8,739 |
Ilford Town | Redbridge | 5,565 |
Loxford | Redbridge | 7,867 |
Mayfield | Redbridge | 9,412 |
Newbury | Redbridge | 8,651 |
Seven Kings | Redbridge | 8,716 |
Islington North BC 73,970
Ward | Local Authorities | Electorate |
---|---|---|
Arsenal | Islington | 8,808 |
Finsbury Park | Islington | 8,690 |
Highbury | Islington | 9,851 |
Hillrise | Islington | 10,288 |
Junction | Islington | 8,702 |
Mildmay | Islington | 9,556 |
Tollington | Islington | 9,569 |
Tufnell Park | Islington | 8,506 |
Islington South and Finsbury BC 75,905
Ward | Local Authorities | Electorate |
---|---|---|
De Beauvoir | Hackney | 6,449 |
Barnsbury | Islington | 8,330 |
Bunhill | Islington | 7,002 |
Caledonian | Islington | 6,835 |
Canonbury | Islington | 8,834 |
Clerkenwell | Islington | 7,518 |
Holloway | Islington | 7,916 |
Laycock | Islington | 8,190 |
St Mary's & St James' | Islington | 7,840 |
St Peter's & Canalside | Islington | 6,991 |
Kensington and Bayswater BC 75,980
Ward | Local Authorities | Electorate |
---|---|---|
Abingdon | Kensington and Chelsea | 4,547 |
Brompton & Hans Town | Kensington and Chelsea | 4,586 |
Campden | Kensington and Chelsea | 4,808 |
Colville | Kensington and Chelsea | 5,701 |
Courtfield | Kensington and Chelsea | 4,236 |
Dalgarno | Kensington and Chelsea | 4,244 |
Earl's Court | Kensington and Chelsea | 4,820 |
Golborne | Kensington and Chelsea | 5,470 |
Holland | Kensington and Chelsea | 4,776 |
Norland | Kensington and Chelsea | 3,665 |
Notting Dale | Kensington and Chelsea | 5,388 |
Pembridge | Kensington and Chelsea | 3,124 |
Queen's Gate | Kensington and Chelsea | 4,040 |
St. Helen's | Kensington and Chelsea | 4,069 |
Bayswater | Westminster | 6,765 |
Lancaster Gate | Westminster | 5,741 |
Kingston and Surbiton BC 75,410
Ward | Local authority | Electorate |
---|---|---|
Alexandra | Kingston upon Thames | 6,650 |
Berrylands | Kingston upon Thames | 6,723 |
Beverley | Kingston upon Thames | 7,042 |
Chessington North and Hook | Kingston upon Thames | 6,344 |
Chessington South | Kingston upon Thames | 7,408 |
Coombe Vale | Kingston upon Thames | 6,706 |
Grove | Kingston upon Thames | 7,211 |
Norbiton | Kingston upon Thames | 6,352 |
St. Mark's | Kingston upon Thames | 6,975 |
Surbiton Hill | Kingston upon Thames | 7,169 |
Tolworth and Hook Rise | Kingston upon Thames | 6,830 |
Lewisham East BC 71,706
Ward | Local Authorities | Electorate |
---|---|---|
Bellingham | Lewisham | 6,861 |
Catford South | Lewisham | 11,163 |
Downham | Lewisham | 11,172 |
Grove Park | Lewisham | 9,858 |
Hither Green | Lewisham | 12,093 |
Lee Green | Lewisham | 9,804 |
Rushey Green | Lewisham | 10,755 |
Lewisham North BC 73,504
Ward | Local Authorities | Electorate |
---|---|---|
Blackheath | Lewisham | 10,505 |
Brockley | Lewisham | 12,108 |
Deptford | Lewisham | 10,792 |
Evelyn | Lewisham | 8,286 |
Ladywell | Lewisham | 10,386 |
Lewisham Central | Lewisham | 4,699 |
New Cross Gate | Lewisham | 5,329 |
Telegraph Hill | Lewisham | 11,399 |
Lewisham West and East Dulwich BC 69,904
Ward | Local Authorities | Electorate |
---|---|---|
Crofton Park | Lewisham | 10,726 |
Forest Hill | Lewisham | 10,511 |
Perry Vale | Lewisham | 12,187 |
Sydenham | Lewisham | 11,635 |
Dulwich Hill | Southwark | 7,005 |
Goose Green | Southwark | 10,499 |
Peckham Rye | Southwark | 7,341 |
Leyton and Wanstead BC 71,330
Ward | Local Authorities | Electorate |
---|---|---|
South Woodford | Redbridge | 8,580 |
Wanstead Park | Redbridge | 5,799 |
Wanstead Village | Redbridge | 9,273 |
Cann Hall | Waltham Forest | 7,598 |
Cathall | Waltham Forest | 6,926 |
Forest | Waltham Forest | 7,813 |
Grove Green | Waltham Forest | 8,310 |
Leyton | Waltham Forest | 9,004 |
Leytonstone | Waltham Forest | 8,027 |
Mitcham and Morden BC 76,877
Ward | Local Authorities | Electorate |
---|---|---|
Cannon Hill | Merton | 6,855 |
Colliers Wood | Merton | 7,519 |
Cricket Green | Merton | 7,083 |
Figge's Marsh | Merton | 6,559 |
Graveney | Merton | 7,220 |
Lavender Fields | Merton | 6,721 |
Longthornton | Merton | 6,994 |
Lower Morden | Merton | 7,914 |
Pollards Hill | Merton | 7,377 |
Ravensbury | Merton | 6,032 |
St Helier | Merton | 6,603 |
Old Bexley and Sidcup BC 74,317
Ward | Local Authorities | Electorate |
---|---|---|
Blackfen & Lamorbey | Bexley | 12,057 |
Blendon & Penhill | Bexley | 11,848 |
East Wickham | Bexley | 11,471 |
Falconwood & Welling | Bexley | 11,674 |
Longlands | Bexley | 7,674 |
Sidcup | Bexley | 11,424 |
St. Mary's & St. James | Bexley | 8,169 |
Orpington BC 71,571
Ward | Local Authorities | Electorate |
---|---|---|
Chelsfield and Pratts Bottom | Bromley | 11,198 |
Cray Valley East | Bromley | 11,244 |
Cray Valley West | Bromley | 12,015 |
Darwin – part of (polling districts: DA2; DA3; DA4; that part of DA5 north of St Julians Farm and east of a line drawn from St Julians Farm to the junction of Tye End Farm and Jail Lane; DA6; and that part of DA7 that lies to the south of footpath FP279 between the A233 Main Road and the property known as Engadine, including that property) | Bromley | 2,591 |
Farnborough and Crofton | Bromley | 11,801 |
Orpington | Bromley | 12,079 |
Petts Wood and Knoll | Bromley | 10,643 |
Peckham BC 71,176
Ward | Local Authorities | Electorate |
---|---|---|
Faraday | Southwark | 7,529 |
North Walworth | Southwark | 9,303 |
Nunhead & Queen's Road | Southwark | 11,187 |
Old Kent Road | Southwark | 10,996 |
Peckham | Southwark | 9,994 |
Rye Lane | Southwark | 10,774 |
St. Giles | Southwark | 11,393 |
Poplar and Limehouse BC 75,814
Ward | Local Authorities | Electorate |
---|---|---|
Blackwall & Cubitt Town | Tower Hamlets | 10,546 |
Bromley South | Tower Hamlets | 8,151 |
Canary Wharf | Tower Hamlets | 8,232 |
Island Gardens | Tower Hamlets | 8,337 |
Lansbury | Tower Hamlets | 11,783 |
Limehouse | Tower Hamlets | 4,252 |
Mile End | Tower Hamlets | 12,381 |
Poplar | Tower Hamlets | 4,222 |
St. Katharine's & Wapping | Tower Hamlets | 7,910 |
Putney BC 73,041
Ward | Local Authorities | Electorate |
---|---|---|
East Putney | Wandsworth | 11,393 |
Fairfield – part of (polling districts FFA, FFB, and FFC) | Wandsworth | 7,376 |
Roehampton and Putney Heath | Wandsworth | 8,863 |
Southfields | Wandsworth | 12,530 |
Thamesfield | Wandsworth | 12,097 |
West Hill | Wandsworth | 10,290 |
West Putney | Wandsworth | 10,492 |
Queen’s Park and Maida Vale BC 75,256
Ward | Local Authorities | Electorate |
---|---|---|
Harlesden & Kensal Green | Brent | 11,528 |
Kilburn | Brent | 10,988 |
Queens Park | Brent | 11,396 |
Church Street | Westminster | 6,923 |
Harrow Road | Westminster | 6,964 |
Little Venice | Westminster | 5,930 |
Maida Vale | Westminster | 6,776 |
Queen's Park | Westminster | 7,874 |
Westbourne | Westminster | 6,877 |
Richmond Park BC 75,037
Ward | Local authority | Electorate |
---|---|---|
Canbury | Kingston upon Thames | 8,674 |
Coombe Hill | Kingston upon Thames | 6,388 |
Tudor | Kingston upon Thames | 6,748 |
Barnes | Richmond upon Thames | 7,454 |
East Sheen | Richmond upon Thames | 7,314 |
Ham, Petersham & Richmond Riverside | Richmond upon Thames | 6,903 |
Kew | Richmond upon Thames | 8,346 |
Mortlake & Barnes Common | Richmond upon Thames | 8,156 |
North Richmond | Richmond upon Thames | 7,375 |
South Richmond | Richmond upon Thames | 7,679 |
Romford BC 73,730
Ward | Local Authorities | Electorate |
---|---|---|
Brooklands | Havering | 11,491 |
