Appendix: Initial proposals for constituencies, including wards and electorates
Bath CC 73,241
Ward | Local authority | Electorate |
---|---|---|
Bathavon North | Bath And North East Somerset | 5,503 |
Bathwick | Bath And North East Somerset | 5,896 |
Combe Down | Bath And North East Somerset | 4,787 |
Kingsmead | Bath And North East Somerset | 4,334 |
Lambridge | Bath And North East Somerset | 4,362 |
Lansdown | Bath And North East Somerset | 4,500 |
Moorlands | Bath And North East Somerset | 2,478 |
Newbridge | Bath And North East Somerset | 4,863 |
Odd Down | Bath And North East Somerset | 5,149 |
Oldfield Park | Bath And North East Somerset | 2,437 |
Southdown | Bath And North East Somerset | 5,385 |
Twerton | Bath And North East Somerset | 4,659 |
Walcot | Bath And North East Somerset | 4,261 |
Westmoreland | Bath And North East Somerset | 4,863 |
Weston | Bath And North East Somerset | 4,463 |
Widcombe & Lyncombe | Bath And North East Somerset | 5,301 |
Bournemouth East BC 73,173
Ward | Local authority | Electorate |
---|---|---|
Boscombe East & Pokesdown | Bournemouth, Christchurch And Poole | 7,348 |
Boscombe West | Bournemouth, Christchurch And Poole | 6,071 |
East Cliff & Springbourne | Bournemouth, Christchurch And Poole | 9,879 |
East Southbourne & Tuckton | Bournemouth, Christchurch And Poole | 7,586 |
Littledown & Iford | Bournemouth, Christchurch And Poole | 7,415 |
Moordown | Bournemouth, Christchurch And Poole | 7,330 |
Muscliff & Strouden Park | Bournemouth, Christchurch And Poole | 12,439 |
Queen's Park | Bournemouth, Christchurch And Poole | 7,411 |
West Southbourne | Bournemouth, Christchurch And Poole | 7,694 |
Bournemouth West BC 72,094
Ward | Local authority | Electorate |
---|---|---|
Alderney & Bourne Valley | Bournemouth, Christchurch And Poole | 11,645 |
Bournemouth Central | Bournemouth, Christchurch And Poole | 7,813 |
Kinson | Bournemouth, Christchurch And Poole | 12,709 |
Redhill & Northbourne | Bournemouth, Christchurch And Poole | 7,444 |
Talbot & Branksome Woods | Bournemouth, Christchurch And Poole | 9,879 |
Wallisdown & Winton West | Bournemouth, Christchurch And Poole | 7,612 |
Westbourne & West Cliff | Bournemouth, Christchurch And Poole | 7,392 |
Winton East | Bournemouth, Christchurch And Poole | 7,600 |
Bridgwater CC 71,418
Ward | Local authority | Electorate |
---|---|---|
Berrow | Sedgemoor | 1,941 |
Bridgwater Dunwear | Sedgemoor | 3,450 |
Bridgwater Eastover | Sedgemoor | 2,998 |
Bridgwater Fairfax | Sedgemoor | 5,117 |
Bridgwater Hamp | Sedgemoor | 3,683 |
Bridgwater Victoria | Sedgemoor | 3,858 |
Bridgwater Westover | Sedgemoor | 3,841 |
Bridgwater Wyndham | Sedgemoor | 3,877 |
Burnham Central | Sedgemoor | 5,556 |
Burnham North | Sedgemoor | 5,258 |
Cannington and Wembdon | Sedgemoor | 3,843 |
Highbridge and Burnham Marine | Sedgemoor | 6,292 |
Huntspill and Pawlett | Sedgemoor | 1,872 |
King's Isle | Sedgemoor | 4,864 |
North Petherton | Sedgemoor | 7,050 |
Puriton and Woolavington | Sedgemoor | 4,180 |
Quantocks | Sedgemoor | 3,738 |
Bristol Central BC 70,227
Ward | Local authority | Electorate |
---|---|---|
Ashley | Bristol | 14,596 |
Central | Bristol | 11,361 |
Clifton Down | Bristol | 9,343 |
Clifton | Bristol | 10,422 |
Cotham | Bristol | 9,414 |
Hotwells & Harbourside | Bristol | 4,348 |
Redland | Bristol | 10,743 |
Bristol East BC 75,936
Ward | Local authority | Electorate |
---|---|---|
Brislington East | Bristol | 8,700 |
Brislington West | Bristol | 8,944 |
Easton | Bristol | 9,917 |
Knowle | Bristol | 9,805 |
Lawrence Hill | Bristol | 10,638 |
St. George Central | Bristol | 9,444 |
St. George Troopers Hill | Bristol | 4,574 |
St. George West | Bristol | 4,879 |
Stockwood | Bristol | 9,035 |
Bristol North East BC 69,793
Ward | Local authority | Electorate |
---|---|---|
Eastville | Bristol | 10,293 |
Frome Vale | Bristol | 9,671 |
Hillfields | Bristol | 8,845 |
Lockleaze | Bristol | 9,117 |
Kingswood | South Gloucestershire | 6,256 |
New Cheltenham | South Gloucestershire | 6,862 |
Staple Hill & Mangotsfield | South Gloucestershire | 11,142 |
Woodstock | South Gloucestershire | 7,607 |
Bristol North West BC 76,783
Ward | Local authority | Electorate |
---|---|---|
Avonmouth & Lawrence Weston | Bristol | 14,660 |
Bishopston & Ashley Down | Bristol | 9,808 |
Henbury & Brentry | Bristol | 9,043 |
Horfield | Bristol | 9,712 |
Southmead | Bristol | 8,536 |
Stoke Bishop | Bristol | 9,539 |
Westbury-on-Trym & Henleaze | Bristol | 15,485 |
Bristol South BC 74,696
Ward | Local authority | Electorate |
---|---|---|
Bedminster | Bristol | 9,795 |
Bishopsworth | Bristol | 9,129 |
Filwood | Bristol | 9,398 |
Hartcliffe & Withywood | Bristol | 12,700 |
Hengrove & Whitchurch Park | Bristol | 13,681 |
Southville | Bristol | 9,645 |
Windmill Hill | Bristol | 10,348 |
Camborne and Redruth CC 72,552
Ward | Local authority | Electorate |
---|---|---|
Camborne Roskear & Tuckingmill | Cornwall | 4,506 |
Camborne Trelowarren | Cornwall | 4,681 |
Camborne West & Treswithian | Cornwall | 4,961 |
Four Lanes, Beacon & Troon | Cornwall | 5,154 |
Gwinear-Gwithian & Hayle East | Cornwall | 5,039 |
Hayle West | Cornwall | 4,948 |
Illogan & Portreath | Cornwall | 5,151 |
Lanner, Stithians & Gwennap | Cornwall | 5,202 |
Perranporth | Cornwall | 5,117 |
Pool & Tehidy | Cornwall | 4,927 |
Redruth Central, Carharrack & St Day | Cornwall | 4,805 |
Redruth North | Cornwall | 4,333 |
Redruth South | Cornwall | 4,961 |
St Agnes | Cornwall | 4,846 |
Threemilestone & Chacewater | Cornwall | 3,921 |
Central Devon CC 75,465
Ward | Local authority | Electorate |
---|---|---|
Exe Valley | East Devon | 1,974 |
Boniface | Mid Devon | 3,032 |
Bradninch | Mid Devon | 1,561 |
Cadbury | Mid Devon | 1,370 |
Lawrence | Mid Devon | 2,912 |
Newbrooke | Mid Devon | 1,306 |
Sandford and Creedy | Mid Devon | 2,789 |
Silverton | Mid Devon | 1,563 |
Taw Vale | Mid Devon | 1,422 |
Taw | Mid Devon | 1,395 |
Upper Yeo | Mid Devon | 1,427 |
Way | Mid Devon | 1,326 |
Yeo | Mid Devon | 2,860 |
Ashburton & Buckfastleigh | Teignbridge | 7,037 |
Bovey | Teignbridge | 6,437 |
Chudleigh | Teignbridge | 4,719 |
Haytor | Teignbridge | 2,114 |
Kenn Valley | Teignbridge | 6,626 |
Moretonhampstead | Teignbridge | 2,455 |
Teign Valley | Teignbridge | 4,081 |
Chagford | West Devon | 1,226 |
Drewsteignton | West Devon | 1,406 |
Exbourne | West Devon | 3,282 |
Hatherleigh | West Devon | 2,506 |
Okehampton North | West Devon | 4,158 |
Okehampton South | West Devon | 2,879 |
South Tawton | West Devon | 1,602 |
Cheltenham BC 75,292
Ward | Local authority | Electorate |
---|---|---|
All Saints | Cheltenham | 4,187 |
Battledown | Cheltenham | 4,611 |
Benhall and the Reddings | Cheltenham | 4,007 |
Charlton Kings | Cheltenham | 4,407 |
Charlton Park | Cheltenham | 4,079 |
College | Cheltenham | 4,380 |
Hesters Way | Cheltenham | 4,591 |
Lansdown | Cheltenham | 4,133 |
Leckhampton | Cheltenham | 4,431 |
Oakley | Cheltenham | 4,170 |
Park | Cheltenham | 4,942 |
Pittville | Cheltenham | 4,725 |
St. Mark's | Cheltenham | 4,646 |
St. Paul's | Cheltenham | 4,258 |
St. Peter's | Cheltenham | 5,196 |
Up Hatherley | Cheltenham | 4,176 |
Warden Hill | Cheltenham | 4,353 |
Chippenham CC 71,268
Ward | Local authority | Electorate |
---|---|---|
Bromham, Rowde & Roundway | Wiltshire | 4,005 |
Calne Central | Wiltshire | 3,741 |
Calne Chilvester & Abberd | Wiltshire | 3,959 |
Calne North | Wiltshire | 3,570 |
Calne Rural | Wiltshire | 4,164 |
Calne South | Wiltshire | 3,533 |
Chippenham Cepen Park & Derriads | Wiltshire | 3,908 |
Chippenham Cepen Park & Hunters Moon | Wiltshire | 3,601 |
Chippenham Hardenhuish | Wiltshire | 2,907 |
Chippenham Hardens & Central | Wiltshire | 4,226 |
Chippenham Lowden & Rowden | Wiltshire | 2,550 |
Chippenham Monkton | Wiltshire | 2,260 |
Chippenham Pewsham | Wiltshire | 3,875 |
Chippenham Sheldon | Wiltshire | 4,210 |
Kington | Wiltshire | 4,102 |
Lyneham | Wiltshire | 4,144 |
Royal Wootton Bassett East | Wiltshire | 3,719 |
Royal Wootton Bassett North | Wiltshire | 4,165 |
Royal Wootton Bassett South & West | Wiltshire | 4,629 |
Christchurch CC 71,598
Ward | Local authority | Electorate |
---|---|---|
Burton & Grange | Bournemouth, Christchurch And Poole | 7,158 |
Christchurch Town | Bournemouth, Christchurch And Poole | 8,111 |
Commons | Bournemouth, Christchurch And Poole | 8,036 |
Highcliffe & Walkford | Bournemouth, Christchurch And Poole | 8,586 |
Mudeford, Stanpit & West Highcliffe | Bournemouth, Christchurch And Poole | 8,200 |
Ferndown North | Dorset | 7,501 |
Ferndown South | Dorset | 6,870 |
St. Leonards & St. Ives | Dorset | 6,456 |
West Moors & Three Legged Cross | Dorset | 7,584 |
West Parley | Dorset | 3,096 |
Cirencester and North Wiltshire CC 71,222
Ward | Local authority | Electorate |
---|---|---|
Abbey | Cotswold | 1,979 |
Chesterton | Cotswold | 1,868 |
Coln Valley | Cotswold | 2,044 |
Fairford North | Cotswold | 1,996 |
Four Acres | Cotswold | 1,544 |
Grumbolds Ash with Avening | Cotswold | 2,044 |
Kemble | Cotswold | 2,162 |
Lechlade, Kempsford & Fairford South | Cotswold | 4,873 |
New Mills | Cotswold | 1,863 |
Northleach | Cotswold | 2,240 |
Siddington & Cerney Rural | Cotswold | 2,123 |
South Cerney Village | Cotswold | 1,828 |
St. Michael's | Cotswold | 2,143 |
Stratton | Cotswold | 2,074 |
Tetbury East & Rural | Cotswold | 1,991 |
Tetbury Town | Cotswold | 1,855 |
Tetbury with Upton | Cotswold | 1,667 |
The Ampneys & Hampton | Cotswold | 2,206 |
The Beeches | Cotswold | 2,237 |
Watermoor | Cotswold | 2,077 |
Brinkworth | Wiltshire | 3,740 |
By Brook | Wiltshire | 3,621 |
Cricklade & Latton | Wiltshire | 3,914 |
Malmesbury | Wiltshire | 4,373 |
Minety | Wiltshire | 3,905 |
Purton | Wiltshire | 4,799 |
Sherston | Wiltshire | 4,056 |
East Wiltshire CC 72,480
Ward | Local authority | Electorate |
---|---|---|
Ridgeway | Swindon | 2,702 |
Wroughton and Wichelstowe | Swindon | 6,348 |
Aldbourne & Ramsbury | Wiltshire | 4,530 |
Amesbury East & Bulford | Wiltshire | 4,206 |
Amesbury South | Wiltshire | 3,380 |
Amesbury West | Wiltshire | 4,442 |
Avon Valley | Wiltshire | 3,491 |
Durrington | Wiltshire | 3,681 |
Ludgershall North & Rural | Wiltshire | 3,966 |
Marlborough East | Wiltshire | 4,020 |
Marlborough West | Wiltshire | 4,365 |
Pewsey | Wiltshire | 3,938 |
Pewsey Vale East | Wiltshire | 4,430 |
Pewsey Vale West | Wiltshire | 3,926 |
The Lavingtons | Wiltshire | 3,702 |
Tidworth East & Ludgershall South | Wiltshire | 5,327 |
Tidworth North & West | Wiltshire | 2,344 |
Urchfont & Bishops Cannings | Wiltshire | 3,682 |
Exeter BC 71,713
Ward | Local authority | Electorate |
---|---|---|
Alphington | Exeter | 6,371 |
Duryard & St. James | Exeter | 8,499 |
Exwick | Exeter | 7,108 |
Heavitree | Exeter | 6,989 |
Mincinglake & Whipton | Exeter | 6,492 |
Newtown & St. Leonard's | Exeter | 7,237 |
Pennsylvania | Exeter | 8,178 |
Pinhoe | Exeter | 6,399 |
St. David's | Exeter | 7,253 |
St. Thomas | Exeter | 7,187 |
Exmouth CC 76,601
Ward | Local authority | Electorate |
---|---|---|
Broadclyst | East Devon | 4,723 |
Budleigh & Raleigh | East Devon | 6,694 |
Clyst Valley | East Devon | 1,927 |
Cranbrook | East Devon | 3,512 |
Exmouth Brixington | East Devon | 6,291 |
Exmouth Halsdon | East Devon | 6,111 |
Exmouth Littleham | East Devon | 6,656 |
Exmouth Town | East Devon | 5,797 |
Exmouth Withycombe Raleigh | East Devon | 3,720 |
Newton Poppleford & Harpford | East Devon | 1,859 |
West Hill & Aylesbeare | East Devon | 2,214 |
Whimple & Rockbeare | East Devon | 2,233 |
Woodbury & Lympstone | East Devon | 4,389 |
Priory | Exeter | 6,399 |
St. Loyes | Exeter | 6,868 |
Topsham | Exeter | 7,208 |
Filton and Bradley Stoke CC 73,598
Ward | Local authority | Electorate |
---|---|---|
Bradley Stoke North | South Gloucestershire | 7,506 |
Bradley Stoke South | South Gloucestershire | 6,578 |
Charlton & Cribbs | South Gloucestershire | 5,270 |
Emersons Green | South Gloucestershire | 11,379 |
Filton | South Gloucestershire | 8,116 |
Frenchay & Downend | South Gloucestershire | 10,640 |
Patchway Coniston | South Gloucestershire | 3,562 |
Stoke Gifford | South Gloucestershire | 10,653 |
Stoke Park & Cheswick | South Gloucestershire | 4,003 |
Winterbourne | South Gloucestershire | 5,891 |
Forest of Dean CC 71,510
Ward | Local authority | Electorate |
---|---|---|
Berry Hill | Forest Of Dean | 3,790 |
Bream | Forest Of Dean | 3,777 |
Cinderford East | Forest Of Dean | 3,447 |
Cinderford West | Forest Of Dean | 3,130 |
Coleford | Forest Of Dean | 5,956 |
Dymock | Forest Of Dean | 1,662 |
Hartpury & Redmarley | Forest Of Dean | 3,584 |
Longhope & Huntley | Forest Of Dean | 3,303 |
Lydbrook | Forest Of Dean | 1,837 |
Lydney East | Forest Of Dean | 4,257 |
Lydney North | Forest Of Dean | 1,732 |
Lydney West & Aylburton | Forest Of Dean | 1,986 |
Mitcheldean, Ruardean & Drybrook | Forest Of Dean | 5,843 |
Newent & Taynton | Forest Of Dean | 4,971 |
Newland & Sling | Forest Of Dean | 2,023 |
Newnham | Forest Of Dean | 3,980 |
Pillowell | Forest Of Dean | 1,805 |
Ruspidge | Forest Of Dean | 1,855 |
St. Briavels | Forest Of Dean | 1,992 |
Tidenham | Forest Of Dean | 5,314 |
Westbury-on-Severn | Forest Of Dean | 1,646 |
Highnam with Haw Bridge | Tewkesbury | 3,620 |
Frome CC 70,202
Ward | Local authority | Electorate |
---|---|---|
Bathavon South | Bath And North East Somerset | 4,321 |
Midsomer Norton North | Bath And North East Somerset | 4,373 |
Midsomer Norton Redfield | Bath And North East Somerset | 4,864 |
Peasedown | Bath And North East Somerset | 4,961 |
Radstock | Bath And North East Somerset | 4,410 |
Westfield | Bath And North East Somerset | 4,794 |
Ammerdown | Mendip | 2,002 |
Ashwick, Chilcompton and Stratton | Mendip | 3,801 |
Beckington and Selwood | Mendip | 1,905 |
Coleford and Holcombe | Mendip | 3,922 |
Cranmore, Doulting and Nunney | Mendip | 1,926 |
Creech | Mendip | 2,044 |
Frome Berkley Down | Mendip | 3,424 |
Frome College | Mendip | 3,444 |
Frome Keyford | Mendip | 4,641 |
Frome Market | Mendip | 3,779 |
Frome Oakfield | Mendip | 2,045 |
Frome Park | Mendip | 3,709 |
Postlebury | Mendip | 1,793 |
Rode and Norton St. Philip | Mendip | 1,990 |
Bruton | South Somerset | 2,054 |
Glastonbury and Somerton CC 69,990
Ward | Local authority | Electorate |
---|---|---|
Butleigh and Baltonsborough | Mendip | 2,005 |
Glastonbury St. Benedict's | Mendip | 1,987 |
Glastonbury St. Edmund's | Mendip | 1,690 |
Glastonbury St. John's | Mendip | 1,946 |
Glastonbury St. Mary's | Mendip | 1,657 |
Street North | Mendip | 3,373 |
Street South | Mendip | 3,824 |
Street West | Mendip | 1,832 |
The Pennards and Ditcheat | Mendip | 2,029 |
Blackmoor Vale | South Somerset | 4,763 |
Burrow Hill | South Somerset | 2,432 |
Camelot | South Somerset | 2,226 |
Cary | South Somerset | 4,303 |
Curry Rivel, Huish & Langport | South Somerset | 4,578 |
Hamdon | South Somerset | 2,263 |
Islemoor | South Somerset | 2,026 |
Martock | South Somerset | 4,555 |
Milborne Port | South Somerset | 2,429 |
Northstone, Ivelchester & St. Michael's | South Somerset | 6,843 |
Tower | South Somerset | 1,992 |
Turn Hill | South Somerset | 2,148 |
Wessex | South Somerset | 4,606 |
Wincanton | South Somerset | 4,483 |
Gloucester BC 71,715
Ward | Local authority | Electorate |
---|---|---|
Abbeydale | Gloucester | 5,109 |
Abbeymead | Gloucester | 4,659 |
Barton & Tredworth | Gloucester | 6,308 |
Coney Hill | Gloucester | 2,392 |
Grange | Gloucester | 5,037 |
Hucclecote | Gloucester | 5,074 |
Kingsholm & Wotton | Gloucester | 4,564 |
Kingsway | Gloucester | 3,781 |
Matson & Robinswood | Gloucester | 6,339 |
Moreland | Gloucester | 6,535 |
Podsmead | Gloucester | 2,204 |
Quedgeley Fieldcourt | Gloucester | 5,080 |
Quedgeley Severn Vale | Gloucester | 4,619 |
Tuffley | Gloucester | 4,359 |
Westgate | Gloucester | 5,655 |
Honiton CC 73,667
Ward | Local authority | Electorate |
---|---|---|
Axminster | East Devon | 6,259 |
Beer & Branscombe | East Devon | 2,185 |
Coly Valley | East Devon | 4,017 |
Dunkeswell & Otterhead | East Devon | 4,651 |
Feniton | East Devon | 2,066 |
Honiton St. Michael's | East Devon | 5,691 |
Honiton St. Paul's | East Devon | 3,827 |
Newbridges | East Devon | 2,125 |
Ottery St. Mary | East Devon | 6,136 |
Seaton | East Devon | 5,953 |
Sidmouth Rural | East Devon | 1,961 |
Sidmouth Sidford | East Devon | 6,437 |
Sidmouth Town | East Devon | 3,894 |
Tale Vale | East Devon | 2,224 |
Trinity | East Devon | 2,189 |
Yarty | East Devon | 2,150 |
Cullompton North | Mid Devon | 3,209 |
Cullompton Outer | Mid Devon | 2,182 |
Cullompton South | Mid Devon | 3,136 |
Upper Culm | Mid Devon | 3,375 |
Keynsham and North East Somerset CC 73,113
Ward | Local authority | Electorate |
---|---|---|
Chew Valley | Bath And North East Somerset | 4,762 |
Clutton & Farmborough | Bath And North East Somerset | 2,420 |
High Littleton | Bath And North East Somerset | 2,387 |
Keynsham East | Bath And North East Somerset | 4,550 |
Keynsham North | Bath And North East Somerset | 4,604 |
Keynsham South | Bath And North East Somerset | 5,242 |
Mendip | Bath And North East Somerset | 2,360 |
Paulton | Bath And North East Somerset | 4,633 |
Publow & Whitchurch | Bath And North East Somerset | 2,302 |
Saltford | Bath And North East Somerset | 5,108 |
Timsbury | Bath And North East Somerset | 2,112 |
Bitton & Oldland Common | South Gloucestershire | 7,420 |
Hanham | South Gloucestershire | 10,062 |
Longwell Green | South Gloucestershire | 7,900 |
Parkwall & Warmley | South Gloucestershire | 7,251 |
Melksham and Devizes CC 72381
Ward | Local authority | Electorate |
---|---|---|
Bowerhill | Wiltshire | 3,366 |
Box & Colerne | Wiltshire | 4,036 |
Bradford-on-Avon North | Wiltshire | 3,994 |
Bradford-on-Avon South | Wiltshire | 4,274 |
Corsham Ladbrook | Wiltshire | 4,306 |
Corsham Pickwick | Wiltshire | 4,009 |
Corsham Without | Wiltshire | 3,705 |
Devizes East | Wiltshire | 4,258 |
Devizes North | Wiltshire | 3,322 |
Devizes Rural West | Wiltshire | 3,641 |
Devizes South | Wiltshire | 3,921 |
Hilperton | Wiltshire | 3,460 |
Holt | Wiltshire | 3,727 |
Melksham East | Wiltshire | 3,255 |
Melksham Forest | Wiltshire | 3,938 |
Melksham South | Wiltshire | 3,941 |
Melksham Without North & Shurnhold | Wiltshire | 3,692 |
Melksham Without West & Rural | Wiltshire | 3,471 |
Winsley & Westwood | Wiltshire | 4,065 |
Mid Dorset and Poole North CC 72,749
Ward | Local authority | Electorate |
---|---|---|
Bearwood & Merley | Bournemouth, Christchurch And Poole | 10,855 |
Broadstone | Bournemouth, Christchurch And Poole | 8,847 |
Canford Heath | Bournemouth, Christchurch And Poole | 10,537 |
Colehill & Wimborne Minster East | Dorset | 6,914 |
Corfe Mullen | Dorset | 8,124 |
Lytchett Matravers & Upton | Dorset | 9,677 |
Stour & Allen Vale | Dorset | 3,997 |
Wareham | Dorset | 8,017 |
Wimborne Minster | Dorset | 5,781 |
Newton Abbot CC 72,956
Ward | Local authority | Electorate |
---|---|---|
Ambrook | Teignbridge | 4,751 |
Bishopsteignton | Teignbridge | 2,242 |
Bradley | Teignbridge | 5,395 |
Buckland & Milber | Teignbridge | 6,552 |
Bushell | Teignbridge | 4,609 |
College | Teignbridge | 4,039 |
Dawlish North East | Teignbridge | 7,024 |
Dawlish South West | Teignbridge | 4,837 |
Ipplepen | Teignbridge | 2,090 |
Kenton & Starcross | Teignbridge | 2,425 |
Kerswell-with-Combe | Teignbridge | 4,780 |
Kingsteignton East | Teignbridge | 5,058 |
Kingsteignton West | Teignbridge | 4,674 |
Shaldon & Stokeinteignhead | Teignbridge | 2,118 |
Teignmouth Central | Teignbridge | 4,429 |
Teignmouth East | Teignbridge | 3,973 |
Teignmouth West | Teignbridge | 3,960 |
North Cornwall CC 70,327
Ward | Local authority | Electorate |
---|---|---|
Altarnun & Stoke Climsland | Cornwall | 5,598 |
Bodmin St Mary's & St Leonard | Cornwall | 5,127 |
Bodmin St Petroc's | Cornwall | 4,755 |
Bude | Cornwall | 4,798 |
Camelford & Boscastle | Cornwall | 5,314 |
Lanivet, Blisland & Bodmin St Lawrence | Cornwall | 4,617 |
Launceston North & North Petherwin | Cornwall | 5,122 |
Launceston South | Cornwall | 5,013 |
Padstow | Cornwall | 5,066 |
Poundstock | Cornwall | 4,460 |
St Teath & Tintagel | Cornwall | 5,174 |
Stratton, Kilkhampton & Morwenstow | Cornwall | 4,917 |
Wadebridge East & St Minver | Cornwall | 4,998 |
Wadebridge West & St Mabyn | Cornwall | 5,368 |
North Devon CC 76,455
Ward | Local authority | Electorate |
---|---|---|
Barnstaple Central | North Devon | 1,816 |
Barnstaple with Pilton | North Devon | 5,988 |
Barnstaple with Westacott | North Devon | 5,563 |
Bickington | North Devon | 5,096 |
Bishop's Nympton | North Devon | 1,899 |
Bratton Fleming | North Devon | 1,927 |
Braunton East | North Devon | 3,853 |
Braunton West & Georgeham | North Devon | 3,863 |
Chittlehampton | North Devon | 2,007 |
Chulmleigh | North Devon | 1,849 |
Combe Martin | North Devon | 2,174 |
Fremington | North Devon | 4,149 |
Heanton Punchardon | North Devon | 1,763 |
Ilfracombe East | North Devon | 5,188 |
Ilfracombe West | North Devon | 3,521 |
Instow | North Devon | 1,848 |
Landkey | North Devon | 3,463 |
Lynton & Lynmouth | North Devon | 1,805 |
Marwood | North Devon | 1,999 |
Mortehoe | North Devon | 1,769 |
Newport | North Devon | 3,936 |
North Molton | North Devon | 1,777 |
Roundswell | North Devon | 2,870 |
South Molton | North Devon | 4,520 |
Witheridge | North Devon | 1,812 |
North Dorset CC 76,070
Ward | Local authority | Electorate |
---|---|---|
Beacon | Dorset | 3,897 |
Blackmore Vale | Dorset | 3,706 |
Blandford | Dorset | 8,199 |
Chalk Valleys | Dorset | 3,961 |
Cranborne & Alderholt | Dorset | 4,080 |
Cranborne Chase | Dorset | 3,391 |
Gillingham | Dorset | 12,163 |
Hill Forts & Upper Tarrants | Dorset | 3,663 |
Puddletown & Lower Winterborne | Dorset | 4,407 |
Shaftesbury Town | Dorset | 6,663 |
Stalbridge & Marnhull | Dorset | 4,288 |
Sturminster Newton | Dorset | 3,446 |
Verwood | Dorset | 10,761 |
Winterborne North | Dorset | 3,445 |
North Somerset CC 73,963
Ward | Local authority | Electorate |
---|---|---|
Backwell | North Somerset | 3,652 |
Clevedon East | North Somerset | 3,402 |
Clevedon South | North Somerset | 3,304 |
Clevedon Walton | North Somerset | 3,597 |
Clevedon West | North Somerset | 3,307 |
Clevedon Yeo | North Somerset | 3,344 |
Gordano Valley | North Somerset | 3,505 |
Long Ashton | North Somerset | 6,775 |
Nailsea Golden Valley | North Somerset | 3,330 |
Nailsea West End | North Somerset | 3,045 |
Nailsea Yeo | North Somerset | 3,492 |
Nailsea Youngwood | North Somerset | 2,850 |
Pill | North Somerset | 3,398 |
Portishead East | North Somerset | 5,536 |
Portishead North | North Somerset | 3,857 |
Portishead South | North Somerset | 3,314 |
Portishead West | North Somerset | 7,305 |
Winford | North Somerset | 3,599 |
Wrington | North Somerset | 3,351 |
Plymouth Moor View BC 73,378
Ward | Local authority | Electorate |
---|---|---|
Budshead | Plymouth | 9,444 |
Eggbuckland | Plymouth | 10,208 |
Ham | Plymouth | 10,077 |
Honicknowle | Plymouth | 10,155 |
Moor View | Plymouth | 10,144 |
Part of Peverell (polling districts KC and KD) | Plymouth | 4,010 |
Southway | Plymouth | 9,999 |
St. Budeaux | Plymouth | 9,341 |
Plymouth Sutton and Devonport BC 73,495
Ward | Local authority | Electorate |
---|---|---|
Compton | Plymouth | 9,358 |
Devonport | Plymouth | 10,592 |
Drake | Plymouth | 7,159 |
Efford and Lipson | Plymouth | 9,933 |
Part of Peverell (polling districts KA, KB, and KE) | Plymouth | 6,147 |
St. Peter and the Waterfront | Plymouth | 11,076 |
Stoke | Plymouth | 9,725 |
Sutton and Mount Gould | Plymouth | 9,505 |
Poole BC 72,162
Ward | Local authority | Electorate |
---|---|---|
Canford Cliffs | Bournemouth, Christchurch And Poole | 7,937 |
Creekmoor | Bournemouth, Christchurch And Poole | 7,169 |
Hamworthy | Bournemouth, Christchurch And Poole | 10,206 |
Newtown & Heatherlands | Bournemouth, Christchurch And Poole | 12,376 |
Oakdale | Bournemouth, Christchurch And Poole | 8,435 |
Parkstone | Bournemouth, Christchurch And Poole | 8,072 |
Penn Hill | Bournemouth, Christchurch And Poole | 8,404 |
Poole Town | Bournemouth, Christchurch And Poole | 9,563 |
Salisbury CC 70,633
Ward | Local authority | Electorate |
---|---|---|
Alderbury & Whiteparish | Wiltshire | 4,506 |
Downton & Ebble Valley | Wiltshire | 4,024 |
Fovant & Chalke Valley | Wiltshire | 3,764 |
Laverstock | Wiltshire | 4,432 |
Old Sarum & Lower Bourne Valley | Wiltshire | 4,160 |
Redlynch & Landford | Wiltshire | 3,773 |
Salisbury Bemerton Heath | Wiltshire | 2,631 |
Salisbury Fisherton & Bemerton Village | Wiltshire | 4,266 |
Salisbury Harnham East | Wiltshire | 3,899 |
Salisbury Harnham West | Wiltshire | 3,443 |
Salisbury Milford | Wiltshire | 4,286 |
Salisbury St Edmund's | Wiltshire | 3,815 |
Salisbury St Francis & Stratford | Wiltshire | 4,090 |
Salisbury St Paul's | Wiltshire | 3,724 |
Till Valley | Wiltshire | 4,139 |
Tisbury | Wiltshire | 3,753 |
Wilton | Wiltshire | 3,806 |
Winterslow & Upper Bourne Valley | Wiltshire | 4,122 |
South Dorset CC 74,356
Ward | Local authority | Electorate |
---|---|---|
Chickerell | Dorset | 6,218 |
Crossways | Dorset | 3,031 |
Littlemoor & Preston | Dorset | 7,790 |
Melcombe Regis | Dorset | 3,365 |
Portland | Dorset | 9,503 |
Radipole | Dorset | 7,476 |
Rodwell & Wyke | Dorset | 11,122 |
South East Purbeck | Dorset | 3,573 |
Swanage | Dorset | 8,077 |
West Purbeck | Dorset | 7,318 |
Westham | Dorset | 6,883 |
South East Cornwall CC 76,847
Ward | Local authority | Electorate |
---|---|---|
Callington & St Dominic | Cornwall | 5,188 |
Calstock | Cornwall | 5,355 |
Liskeard Central | Cornwall | 5,194 |
Liskeard South & Dobwalls | Cornwall | 5,786 |
Looe East & Deviock | Cornwall | 4,891 |
Looe West, Pelynt, Lansallos & Lanteglos | Cornwall | 4,851 |
Lostwithiel & Lanreath | Cornwall | 4,844 |
Lynher | Cornwall | 4,726 |
