Appendix: Initial proposals for constituencies, including wards and electorates
Berwick and Morpeth CC 72,541
| Ward | Local authority | Electorate | 
|---|---|---|
| Alnwick | Northumberland | 8,072 | 
| Amble | Northumberland | 4,017 | 
| Amble West with Warkworth | Northumberland | 3,506 | 
| Bamburgh | Northumberland | 3,587 | 
| Berwick East | Northumberland | 3,398 | 
| Berwick North | Northumberland | 3,442 | 
| Berwick West with Ord | Northumberland | 3,171 | 
| Druridge Bay | Northumberland | 4,268 | 
| Longhoughton | Northumberland | 3,547 | 
| Lynemouth | Northumberland | 3,442 | 
| Morpeth Kirkhill | Northumberland | 4,413 | 
| Morpeth North | Northumberland | 4,025 | 
| Morpeth Stobhill | Northumberland | 3,619 | 
| Norham and Islandshires | Northumberland | 3,649 | 
| Pegswood | Northumberland | 4,263 | 
| Rothbury | Northumberland | 4,128 | 
| Shilbottle | Northumberland | 4,435 | 
| Wooler | Northumberland | 3,559 | 
Bishop Auckland CC 72,307
| Ward | Local authority | Electorate | 
|---|---|---|
| Barnard Castle East | Durham | 6,979 | 
| Barnard Castle West | Durham | 6,656 | 
| Bishop Auckland Town | Durham | 6,057 | 
| Brandon | Durham | 7,635 | 
| Coundon | Durham | 3,177 | 
| Evenwood | Durham | 6,458 | 
| Spennymoor | Durham | 8,848 | 
| Tudhoe | Durham | 7,044 | 
| West Auckland | Durham | 6,545 | 
| Willington and Hunwick | Durham | 6,861 | 
| Woodhouse Close | Durham | 6,047 | 
Blaydon CC 74,066
| Ward | Local authority | Electorate | 
|---|---|---|
| Birtley | Gateshead | 6,127 | 
| Blaydon | Gateshead | 7,197 | 
| Chopwell and Rowlands Gill | Gateshead | 6,884 | 
| Crawcrook and Greenside | Gateshead | 6,917 | 
| Dunston and Teams | Gateshead | 6,259 | 
| Dunston Hill and Whickham East | Gateshead | 6,755 | 
| Lamesley | Gateshead | 7,229 | 
| Ryton, Crookhill and Stella | Gateshead | 6,957 | 
| Whickham North | Gateshead | 6,349 | 
| Whickham South and Sunniside | Gateshead | 6,539 | 
| Winlaton and High Spen | Gateshead | 6,853 | 
Blyth and Ashington CC 75,452
| Ward | Local authority | Electorate | 
|---|---|---|
| Ashington Central | Northumberland | 3,375 | 
| Bedlington Central | Northumberland | 3,831 | 
| Bedlington East | Northumberland | 3,269 | 
| Bedlington West | Northumberland | 3,792 | 
| Bothal | Northumberland | 3,835 | 
| Choppington | Northumberland | 3,530 | 
| College | Northumberland | 3,578 | 
| Cowpen | Northumberland | 3,159 | 
| Croft | Northumberland | 3,128 | 
| Haydon | Northumberland | 3,484 | 
| Hirst | Northumberland | 3,313 | 
| Isabella | Northumberland | 3,136 | 
| Kitty Brewster | Northumberland | 4,871 | 
| Newbiggin Central and East | Northumberland | 3,611 | 
| Newsham | Northumberland | 3,573 | 
| Plessey | Northumberland | 3,305 | 
| Seaton with Newbiggin West | Northumberland | 4,063 | 
| Sleekburn | Northumberland | 3,365 | 
| South Blyth | Northumberland | 3,733 | 
| Stakeford | Northumberland | 3,544 | 
| Wensleydale | Northumberland | 3,957 | 
City of Durham CC 70,603
| Ward | Local authority | Electorate | 
|---|---|---|
| Belmont | Durham | 10,129 | 
| Durham South | Durham | 2,204 | 
| Elvet and Gilesgate | Durham | 5,740 | 
| Framwellgate and Newton Hall | Durham | 10,315 | 
| Neville's Cross | Durham | 7,409 | 
| Sherburn | Durham | 6,722 | 
| Copt Hill | Sunderland | 9,027 | 
| Hetton | Sunderland | 9,171 | 
| Houghton | Sunderland | 9,886 | 
Darlington CC 70,446
| Ward | Local authority | Electorate | 
|---|---|---|
| Bank Top & Lascelles | Darlington | 4,590 | 
| Brinkburn & Faverdale | Darlington | 4,875 | 
| Cockerton | Darlington | 4,775 | 
| College | Darlington | 3,425 | 
| Eastbourne | Darlington | 4,697 | 
| Harrowgate Hill | Darlington | 4,843 | 
| Haughton & Springfield | Darlington | 4,842 | 
| Heighington & Coniscliffe | Darlington | 3,531 | 
| Hummersknott | Darlington | 3,145 | 
| Mowden | Darlington | 3,192 | 
| North Road | Darlington | 4,323 | 
| Northgate | Darlington | 2,509 | 
| Park East | Darlington | 4,685 | 
| Park West | Darlington | 3,500 | 
| Pierremont | Darlington | 4,249 | 
| Red Hall & Lingfield | Darlington | 3,163 | 
| Stephenson | Darlington | 2,984 | 
| Whinfield | Darlington | 3,118 | 
Gateshead BC 70,553
| Ward | Local authority | Electorate | 
|---|---|---|
| Bridges | Gateshead | 5,968 | 
| Chowdene | Gateshead | 6,867 | 
| Deckham | Gateshead | 6,336 | 
| Felling | Gateshead | 5,653 | 
| High Fell | Gateshead | 6,041 | 
| Lobley Hill and Bensham | Gateshead | 6,880 | 
| Low Fell | Gateshead | 7,064 | 
| Pelaw and Heworth | Gateshead | 6,520 | 
| Saltwell | Gateshead | 5,936 | 
| Wardley and Leam Lane | Gateshead | 6,138 | 
| Windy Nook and Whitehills | Gateshead | 7,150 | 
Hartlepool CC 71,228
| Ward | Local authority | Electorate | 
|---|---|---|
| Burn Valley | Hartlepool | 5,982 | 
| De Bruce | Hartlepool | 5,885 | 
| Fens & Greatham | Hartlepool | 5,583 | 
| Foggy Furze | Hartlepool | 6,445 | 
| Hart | Hartlepool | 6,035 | 
| Headland & Harbour | Hartlepool | 6,390 | 
| Manor House | Hartlepool | 6,218 | 
| Rossmere | Hartlepool | 5,533 | 
| Rural West | Hartlepool | 5,491 | 
| Seaton | Hartlepool | 5,647 | 
| Throston | Hartlepool | 6,302 | 
| Victoria | Hartlepool | 5,717 | 
Hexham CC 72,738
| Ward | Local authority | Electorate | 
|---|---|---|
| Callerton & Throckley | Newcastle upon Tyne | 7,048 | 
| Bellingham | Northumberland | 3,105 | 
| Bywell | Northumberland | 3,724 | 
| Corbridge | Northumberland | 3,398 | 
| Haltwhistle | Northumberland | 3,756 | 
| Haydon and Hadrian | Northumberland | 3,645 | 
| Hexham Central with Acomb | Northumberland | 3,428 | 
| Hexham East | Northumberland | 3,519 | 
| Hexham West | Northumberland | 3,270 | 
| Humshaugh | Northumberland | 3,452 | 
| Longhorsley | Northumberland | 3,732 | 
| Ponteland East and Stannington | Northumberland | 3,796 | 
| Ponteland North | Northumberland | 3,901 | 
| Ponteland South with Heddon | Northumberland | 3,387 | 
| Ponteland West | Northumberland | 3,480 | 
| Prudhoe North | Northumberland | 4,240 | 
| Prudhoe South | Northumberland | 3,984 | 
| South Tynedale | Northumberland | 3,980 | 
| Stocksfield and Broomhaugh | Northumberland | 3,893 | 
Jarrow and Sunderland West BC 69,762
| Ward | Local authority | Electorate | 
|---|---|---|
| Bede | South Tyneside | 5,839 | 
| Boldon Colliery | South Tyneside | 7,313 | 
| Fellgate and Hedworth | South Tyneside | 5,717 | 
| Hebburn North | South Tyneside | 7,175 | 
| Hebburn South | South Tyneside | 7,026 | 
| Monkton | South Tyneside | 6,350 | 
| Primrose | South Tyneside | 6,225 | 
| Castle | Sunderland | 8,210 | 
| Redhill | Sunderland | 7,987 | 
| St. Anne's | Sunderland | 7,920 | 
Middlesbrough BC 71,742
| Ward | Local authority | Electorate | 
|---|---|---|
| Acklam | Middlesbrough | 4,491 | 
| Ayresome | Middlesbrough | 4,191 | 
| Berwick Hills & Pallister | Middlesbrough | 5,865 | 
| Brambles & Thorntree | Middlesbrough | 5,812 | 
| Central | Middlesbrough | 5,887 | 
| Kader | Middlesbrough | 4,432 | 
| Linthorpe | Middlesbrough | 4,517 | 
| Longlands & Beechwood | Middlesbrough | 6,462 | 
| Newport | Middlesbrough | 5,197 | 
| North Ormesby | Middlesbrough | 1,734 | 
| Park | Middlesbrough | 6,780 | 
| Trimdon | Middlesbrough | 4,428 | 
| Mandale and Victoria | Stockton-on-Tees | 7,175 | 
| Stainsby Hill | Stockton-on-Tees | 4,771 | 
Middlesbrough South and East Cleveland CC 70,063
| Ward | Local authority | Electorate | 
|---|---|---|
| Coulby Newham | Middlesbrough | 6,530 | 
| Hemlington | Middlesbrough | 4,480 | 
| Marton West | Middlesbrough | 4,402 | 
| Nunthorpe | Middlesbrough | 4,227 | 
| Stainton & Thornton | Middlesbrough | 2,654 | 
| Belmont | Redcar and Cleveland | 3,733 | 
| Brotton | Redcar and Cleveland | 5,205 | 
| Guisborough | Redcar and Cleveland | 5,727 | 
| Hutton | Redcar and Cleveland | 5,463 | 
| Lockwood | Redcar and Cleveland | 1,862 | 
| Loftus | Redcar and Cleveland | 4,765 | 
| Longbeck | Redcar and Cleveland | 3,469 | 
| Saltburn | Redcar and Cleveland | 5,075 | 
| Skelton East | Redcar and Cleveland | 3,482 | 
| Skelton West | Redcar and Cleveland | 3,311 | 
| St. Germain's | Redcar and Cleveland | 5,678 | 
Newcastle upon Tyne East BC 77,038
| Ward | Local authority | Electorate | 
|---|---|---|
| Arthur's Hill | Newcastle upon Tyne | 5,994 | 
| Byker | Newcastle upon Tyne | 6,406 | 
| Dene & South Gosforth | Newcastle upon Tyne | 7,663 | 
| Heaton | Newcastle upon Tyne | 8,106 | 
| Manor Park | Newcastle upon Tyne | 7,201 | 
| Monument | Newcastle upon Tyne | 5,594 | 
| North Jesmond | Newcastle upon Tyne | 6,990 | 
| Ouseburn | Newcastle upon Tyne | 6,819 | 
| South Jesmond | Newcastle upon Tyne | 6,878 | 
| Walker | Newcastle upon Tyne | 6,970 | 
| Walkergate | Newcastle upon Tyne | 8,417 | 
Newcastle upon Tyne North BC 74,087
| Ward | Local authority | Electorate | 
|---|---|---|
| Castle | Newcastle upon Tyne | 9,313 | 
| Fawdon & West Gosforth | Newcastle upon Tyne | 7,309 | 
| Gosforth | Newcastle upon Tyne | 7,889 | 
| Parklands | Newcastle upon Tyne | 8,924 | 
| Benton | North Tyneside | 7,869 | 
| Camperdown | North Tyneside | 7,787 | 
| Killingworth | North Tyneside | 8,823 | 
| Longbenton | North Tyneside | 8,194 | 
| Weetslade | North Tyneside | 7,979 | 
Newcastle upon Tyne West BC 73,536
| Ward | Local authority | Electorate | 
|---|---|---|
| Benwell & Scotswood | Newcastle upon Tyne | 7,770 | 
| Blakelaw | Newcastle upon Tyne | 6,630 | 
| Chapel | Newcastle upon Tyne | 7,524 | 
| Denton & Westerhope | Newcastle upon Tyne | 8,693 | 
| Elswick | Newcastle upon Tyne | 6,757 | 
| Kenton | Newcastle upon Tyne | 7,336 | 
| Kingston Park South & Newbiggin Hall | Newcastle upon Tyne | 7,055 | 
| Lemington | Newcastle upon Tyne | 7,298 | 
| West Fenham | Newcastle upon Tyne | 7,129 | 
| Wingrove | Newcastle upon Tyne | 7,344 | 
Newton Aycliffe and Sedgefield CC 70,149
| Ward | Local authority | Electorate | 
|---|---|---|
| Aycliffe East | Durham | 6,420 | 
| Aycliffe North and Middridge | Durham | 8,406 | 
| Aycliffe West | Durham | 5,358 | 
| Bishop Middleham and Cornforth | Durham | 2,884 | 
| Chilton | Durham | 3,429 | 
| Coxhoe | Durham | 9,779 | 
| Ferryhill | Durham | 8,125 | 
| Sedgefield | Durham | 6,370 | 
| Shildon and Dene Valley | Durham | 9,630 | 
| Trimdon and Thornley | Durham | 9,748 | 
North Durham CC 73,327
| Ward | Local authority | Electorate | 
|---|---|---|
| Annfield Plain | Durham | 5,891 | 
| Burnopfield and Dipton | Durham | 6,333 | 
| Chester-le-Street East | Durham | 3,006 | 
| Chester-le-Street North | Durham | 3,071 | 
| Chester-le-Street South | Durham | 5,991 | 
| Chester-le-Street West Central | Durham | 5,811 | 
| Craghead and South Moor | Durham | 5,737 | 
| Lumley | Durham | 5,727 | 
| North Lodge | Durham | 3,020 | 
| Pelton | Durham | 10,227 | 
| Sacriston | Durham | 5,638 | 
| Stanley | Durham | 6,361 | 
| Tanfield | Durham | 6,514 | 
North West Durham CC 70,300
| Ward | Local authority | Electorate | 
|---|---|---|
| Benfieldside | Durham | 6,488 | 
| Consett North | Durham | 5,874 | 
| Consett South | Durham | 3,598 | 
| Crook | Durham | 9,277 | 
| Deerness | Durham | 9,479 | 
| Delves Lane | Durham | 6,232 | 
| Esh and Witton Gilbert | Durham | 6,384 | 
| Lanchester | Durham | 6,085 | 
| Leadgate and Medomsley | Durham | 6,830 | 
| Tow Law | Durham | 3,435 | 
| Weardale | Durham | 6,618 | 
Redcar and Eston BC 71,235
| Ward | Local authority | Electorate | 
|---|---|---|
| Ladgate | Middlesbrough | 3,984 | 
| Marton East | Middlesbrough | 4,498 | 
| Park End & Beckfield | Middlesbrough | 5,644 | 
| Coatham | Redcar and Cleveland | 3,567 | 
| Dormanstown | Redcar and Cleveland | 3,463 | 
| Eston | Redcar and Cleveland | 5,669 | 
| Grangetown | Redcar and Cleveland | 3,800 | 
| Kirkleatham | Redcar and Cleveland | 5,517 | 
| Newcomen | Redcar and Cleveland | 3,840 | 
| Normanby | Redcar and Cleveland | 5,440 | 
| Ormesby | Redcar and Cleveland | 4,933 | 
| South Bank | Redcar and Cleveland | 3,432 | 
| Teesville | Redcar and Cleveland | 5,074 | 
| West Dyke | Redcar and Cleveland | 4,987 | 
| Wheatlands | Redcar and Cleveland | 3,908 | 
| Zetland | Redcar and Cleveland | 3,479 | 
Seaham and Peterlee CC 72,787
| Ward | Local authority | Electorate | 
|---|---|---|
| Blackhalls | Durham | 6,245 | 
| Dawdon | Durham | 6,098 | 
| Deneside | Durham | 5,435 | 
| Easington | Durham | 5,710 | 
| Horden | Durham | 5,393 | 
| Murton | Durham | 5,817 | 
| Passfield | Durham | 3,426 | 
| Peterlee East | Durham | 5,415 | 
| Peterlee West | Durham | 6,131 | 
| Seaham | Durham | 5,365 | 
| Shotton and South Hetton | Durham | 6,802 | 
| Wingate | Durham | 3,094 | 
| Doxford | Sunderland | 7,856 | 
South Shields BC 69,725
| Ward | Local authority | Electorate | 
|---|---|---|
| Beacon and Bents | South Tyneside | 6,753 | 
| Biddick and All Saints | South Tyneside | 6,453 | 
| Cleadon and East Boldon | South Tyneside | 6,929 | 
| Cleadon Park | South Tyneside | 5,889 | 
| Harton | South Tyneside | 6,680 | 
| Horsley Hill | South Tyneside | 6,898 | 
| Simonside and Rekendyke | South Tyneside | 6,325 | 
| West Park | South Tyneside | 5,481 | 
| Westoe | South Tyneside | 6,122 | 
| Whitburn and Marsden | South Tyneside | 5,831 | 
| Whiteleas | South Tyneside | 6,364 | 
Stockton North CC 69,779
| Ward | Local authority | Electorate | 
|---|---|---|
| Billingham Central | Stockton-on-Tees | 5,323 | 
| Billingham East | Stockton-on-Tees | 4,938 | 
| Billingham North | Stockton-on-Tees | 6,987 | 
| Billingham South | Stockton-on-Tees | 4,678 | 
| Billingham West | Stockton-on-Tees | 4,506 | 
| Hardwick and Salters Lane | Stockton-on-Tees | 5,196 | 
| Newtown | Stockton-on-Tees | 4,651 | 
| Northern Parishes | Stockton-on-Tees | 3,529 | 
| Norton North | Stockton-on-Tees | 4,889 | 
| Norton South | Stockton-on-Tees | 4,795 | 
| Norton West | Stockton-on-Tees | 5,042 | 
| Parkfield and Oxbridge | Stockton-on-Tees | 5,861 | 
| Roseworth | Stockton-on-Tees | 4,978 | 
| Stockton Town Centre | Stockton-on-Tees | 4,406 | 
Stockton West CC 70,108
| Ward | Local authority | Electorate | 
|---|---|---|
| Hurworth | Darlington | 2,978 | 
| Sadberge & Middleton St. George | Darlington | 5,074 | 
| Bishopsgarth and Elm Tree | Stockton-on-Tees | 5,024 | 
| Eaglescliffe | Stockton-on-Tees | 8,305 | 
| Fairfield | Stockton-on-Tees | 4,549 | 
| Grangefield | Stockton-on-Tees | 5,163 | 
| Hartburn | Stockton-on-Tees | 5,269 | 
| Ingleby Barwick East | Stockton-on-Tees | 7,833 | 
| Ingleby Barwick West | Stockton-on-Tees | 9,479 | 
| Village | Stockton-on-Tees | 5,115 | 
| Western Parishes | Stockton-on-Tees | 2,862 | 
| Yarm | Stockton-on-Tees | 8,457 | 
Sunderland Central BC 72,688
| Ward | Local authority | Electorate | 
|---|---|---|
| Barnes | Sunderland | 8,435 | 
| Fulwell | Sunderland | 8,987 | 
| Hendon | Sunderland | 7,759 | 
| Millfield | Sunderland | 7,109 | 
| Pallion | Sunderland | 7,631 | 
| Ryhope | Sunderland | 8,497 | 
| Southwick | Sunderland | 7,881 | 
| St. Michael's | Sunderland | 8,335 | 
| St. Peter's | Sunderland | 8,054 | 
Tynemouth BC 76,984
| Ward | Local authority | Electorate | 
|---|---|---|
| Battle Hill | North Tyneside | 8,002 | 
| Chirton | North Tyneside | 7,672 | 
| Collingwood | North Tyneside | 8,360 | 
| Cullercoats | North Tyneside | 7,551 | 
| Howdon | North Tyneside | 7,798 | 
| Northumberland | North Tyneside | 7,019 | 
| Preston | North Tyneside | 6,646 | 
| Riverside | North Tyneside | 8,120 | 
| Tynemouth | North Tyneside | 8,374 | 
| Wallsend | North Tyneside | 7,442 | 
Washington and Sunderland South West BC 75,245
| Ward | Local authority | Electorate | 
|---|---|---|
| Sandhill | Sunderland | 7,790 | 
| Shiney Row | Sunderland | 9,697 | 
| Silksworth | Sunderland | 8,035 | 
| St. Chad's | Sunderland | 7,501 | 
| Washington Central | Sunderland | 8,550 | 
| Washington East | Sunderland | 9,090 | 
| Washington North | Sunderland | 7,935 | 
| Washington South | Sunderland | 7,837 | 
| Washington West | Sunderland | 8,810 | 
Whitley Bay and Cramlington CC 74,510
| Ward | Local authority | Electorate | 
|---|---|---|
| Monkseaton North | North Tyneside | 6,989 | 
| Monkseaton South | North Tyneside | 7,593 | 
| St. Mary's | North Tyneside | 7,162 | 
| Valley | North Tyneside | 9,785 | 
| Whitley Bay | North Tyneside | 7,250 | 
| Cramlington East | Northumberland | 3,150 | 
| Cramlington Eastfield | Northumberland | 3,940 | 
| Cramlington North | Northumberland | 4,069 | 
| Cramlington South East | Northumberland | 3,767 | 
| Cramlington Village | Northumberland | 3,610 | 
| Cramlington West | Northumberland | 4,480 | 
| Hartley | Northumberland | 3,929 | 
| Holywell | Northumberland | 4,038 | 
| Seghill with Seaton Delaval | Northumberland | 4,748 | 
