Appendix: Revised proposals for constituencies, including wards and electorates
Basildon and Billericay BC 76,993
Ward | Local Authorities | Electorate |
---|---|---|
Billericay East | Basildon | 9,370 |
Billericay West | Basildon | 9,454 |
Burstead | Basildon | 8,796 |
Crouch | Basildon | 6,651 |
Fryerns | Basildon | 10,110 |
Laindon Park | Basildon | 9,808 |
Lee Chapel North | Basildon | 9,687 |
St. Martin's | Basildon | 6,319 |
Vange | Basildon | 6,798 |
Bedford BC 70,068
Ward | Local Authorities | Electorate |
---|---|---|
Brickhill | Bedford | 6,190 |
Castle | Bedford | 5,355 |
Cauldwell | Bedford | 5,661 |
De Parys | Bedford | 4,621 |
Goldington | Bedford | 6,362 |
Harpur | Bedford | 5,417 |
Kempston Central and East | Bedford | 4,900 |
Kempston North | Bedford | 2,806 |
Kempston South | Bedford | 2,992 |
Kempston West | Bedford | 3,636 |
Kingsbrook | Bedford | 5,709 |
Newnham | Bedford | 5,313 |
Putnoe | Bedford | 5,749 |
Queens Park | Bedford | 5,357 |
Braintree CC 75,662
Ward | Local Authorities | Electorate |
---|---|---|
Bocking Blackwater | Braintree | 7,264 |
Bocking North | Braintree | 4,129 |
Bocking South | Braintree | 4,301 |
Braintree Central & Beckers Green | Braintree | 6,076 |
Braintree South | Braintree | 4,521 |
Braintree West | Braintree | 4,632 |
Bumpstead | Braintree | 2,334 |
Gosfield & Greenstead Green | Braintree | 2,185 |
Great Notley & Black Notley | Braintree | 7,371 |
Halstead St. Andrew's | Braintree | 4,526 |
Halstead Trinity | Braintree | 4,777 |
Hedingham | Braintree | 4,494 |
Rayne | Braintree | 2,239 |
Stour Valley North | Braintree | 2,312 |
Stour Valley South | Braintree | 2,496 |
Three Fields | Braintree | 4,610 |
Yeldham | Braintree | 2,127 |
Felsted & Stebbing | Uttlesford | 3,459 |
The Sampfords | Uttlesford | 1,809 |
Brentwood and Ongar CC 74,937
Ward | Local Authorities | Electorate |
---|---|---|
Brentwood North | Brentwood | 5,293 |
Brentwood South | Brentwood | 4,498 |
Brentwood West | Brentwood | 5,470 |
Brizes and Doddinghurst | Brentwood | 4,817 |
Herongate, Ingrave and West Horndon | Brentwood | 3,107 |
Hutton Central | Brentwood | 2,967 |
Hutton East | Brentwood | 2,997 |
Hutton North | Brentwood | 3,147 |
Hutton South | Brentwood | 3,009 |
Ingatestone, Fryerning and Mountnessing | Brentwood | 5,076 |
Pilgrims Hatch | Brentwood | 4,579 |
Shenfield | Brentwood | 4,282 |
South Weald | Brentwood | 1,481 |
Tipps Cross | Brentwood | 3,155 |
Warley | Brentwood | 4,886 |
Chipping Ongar, Greensted and Marden Ash | Epping Forest | 3,451 |
High Ongar, Willingale and The Rodings | Epping Forest | 1,895 |
Lambourne | Epping Forest | 1,619 |
Moreton and Fyfield | Epping Forest | 1,744 |
North Weald Bassett | Epping Forest | 3,688 |
Passingford | Epping Forest | 1,919 |
Shelley | Epping Forest | 1,857 |
Broadland and Fakenham CC 72,907
Ward | Local Authorities | Electorate |
---|---|---|
Acle | Broadland | 2,324 |
Aylsham | Broadland | 6,998 |
Blofield with South Walsham | Broadland | 4,887 |
Brundall | Broadland | 4,963 |
Burlingham | Broadland | 2,142 |
Buxton | Broadland | 2,133 |
Coltishall | Broadland | 2,120 |
Eynesford | Broadland | 2,532 |
Great Witchingham | Broadland | 2,182 |
Hevingham | Broadland | 2,307 |
Horsford and Felthorpe | Broadland | 4,072 |
Marshes | Broadland | 2,527 |
Plumstead | Broadland | 2,650 |
Reepham | Broadland | 2,139 |
Spixworth with St. Faiths | Broadland | 4,463 |
Taverham North | Broadland | 3,977 |
Taverham South | Broadland | 3,646 |
Wroxham | Broadland | 4,280 |
Lancaster North | North Norfolk | 1,846 |
Lancaster South | North Norfolk | 4,263 |
Stibbard | North Norfolk | 2,266 |
The Raynhams | North Norfolk | 2,142 |
Walsingham | North Norfolk | 2,048 |
Broxbourne CC 75,454
Ward | Local Authorities | Electorate |
---|---|---|
Broxbourne and Hoddesdon South | Broxbourne | 7,154 |
Cheshunt North | Broxbourne | 6,384 |
Cheshunt South and Theobalds | Broxbourne | 6,297 |
Flamstead End | Broxbourne | 6,698 |
Goffs Oak | Broxbourne | 7,233 |
Hoddesdon North | Broxbourne | 7,119 |
Hoddesdon Town and Rye Park | Broxbourne | 6,396 |
Rosedale and Bury Green | Broxbourne | 6,744 |
Waltham Cross | Broxbourne | 6,890 |
Wormley and Turnford | Broxbourne | 7,730 |
Great Amwell | East Hertfordshire | 2,163 |
Hertford Heath | East Hertfordshire | 2,345 |
Stanstead Abbots | East Hertfordshire | 2,301 |
Bury St Edmunds CC 75,655
Ward | Local Authorities | Electorate |
---|---|---|
Chilton | Mid Suffolk | 4,579 |
Combs Ford | Mid Suffolk | 4,705 |
Elmswell & Woolpit | Mid Suffolk | 4,958 |
Onehouse | Mid Suffolk | 2,211 |
Rattlesden | Mid Suffolk | 2,469 |
St. Peter's | Mid Suffolk | 2,264 |
Stow Thorney | Mid Suffolk | 4,179 |
Thurston | Mid Suffolk | 4,622 |
Abbeygate | West Suffolk | 3,747 |
Bardwell | West Suffolk | 2,125 |
Barningham | West Suffolk | 2,237 |
Eastgate | West Suffolk | 1,718 |
Ixworth | West Suffolk | 1,720 |
Minden | West Suffolk | 4,286 |
Moreton Hall | West Suffolk | 5,597 |
Pakenham & Troston | West Suffolk | 2,047 |
Rougham | West Suffolk | 1,930 |
Southgate | West Suffolk | 3,230 |
St. Olaves | West Suffolk | 3,236 |
Stanton | West Suffolk | 2,278 |
The Fornhams & Great Barton | West Suffolk | 3,380 |
Tollgate | West Suffolk | 4,228 |
Westgate | West Suffolk | 3,909 |
Cambridge BC 72,560
Ward | Local Authorities | Electorate |
---|---|---|
Abbey | Cambridge | 6,629 |
Arbury | Cambridge | 5,869 |
Castle | Cambridge | 4,205 |
Coleridge | Cambridge | 5,959 |
East Chesterton | Cambridge | 6,042 |
King's Hedges | Cambridge | 6,051 |
Market | Cambridge | 6,226 |
Newnham | Cambridge | 5,962 |
Petersfield | Cambridge | 6,626 |
Romsey | Cambridge | 6,350 |
Trumpington | Cambridge | 6,447 |
West Chesterton | Cambridge | 6,194 |
Castle Point BC 70,923
Ward | Local Authorities | Electorate |
---|---|---|
Pitsea South East - part of (polling district DN) | Basildon | 1,614 |
Appleton | Castle Point | 5,333 |
Boyce | Castle Point | 5,286 |
Canvey Island Central | Castle Point | 5,076 |
Canvey Island East | Castle Point | 4,815 |
Canvey Island North | Castle Point | 5,266 |
Canvey Island South | Castle Point | 5,093 |
Canvey Island West | Castle Point | 3,876 |
Canvey Island Winter Gardens | Castle Point | 4,864 |
Cedar Hall | Castle Point | 4,982 |
St. George's | Castle Point | 4,562 |
St. James | Castle Point | 5,411 |
St. Mary's | Castle Point | 4,982 |
St. Peter's | Castle Point | 5,143 |
Victoria | Castle Point | 4,620 |
Central Suffolk and North Ipswich CC 71,020
Ward | Local Authorities | Electorate |
---|---|---|
Carlford & Fynn Valley | East Suffolk | 6,719 |
Framlingham | East Suffolk | 6,760 |
Kesgrave | East Suffolk | 11,149 |
Rushmere St. Andrew | East Suffolk | 3,557 |
Wickham Market | East Suffolk | 3,864 |
Castle Hill | Ipswich | 5,714 |
Whitehouse | Ipswich | 5,893 |
Whitton | Ipswich | 5,781 |
Battisford & Ringshall | Mid Suffolk | 2,471 |
Blakenham | Mid Suffolk | 2,653 |
Bramford | Mid Suffolk | 2,028 |
Claydon & Barham | Mid Suffolk | 4,683 |
Debenham | Mid Suffolk | 2,474 |
Needham Market | Mid Suffolk | 4,908 |
Stonham | Mid Suffolk | 2,366 |
Chelmsford BC 76,454
Ward | Local Authorities | Electorate |
---|---|---|
Chelmer Village and Beaulieu Park | Chelmsford | 8,028 |
Goat Hall | Chelmsford | 4,693 |
Great Baddow East | Chelmsford | 6,509 |
Great Baddow West | Chelmsford | 4,710 |
Marconi | Chelmsford | 5,703 |
Moulsham and Central | Chelmsford | 8,823 |
Moulsham Lodge | Chelmsford | 4,328 |
Patching Hall | Chelmsford | 6,676 |
Springfield North | Chelmsford | 7,175 |
St. Andrews | Chelmsford | 6,553 |
The Lawns | Chelmsford | 4,180 |
Trinity | Chelmsford | 4,566 |
Waterhouse Farm | Chelmsford | 4,510 |
Clacton CC 75,959
Ward | Local Authorities | Electorate |
---|---|---|
Bluehouse | Tendring | 4,114 |
Burrsville | Tendring | 4,414 |
Cann Hall | Tendring | 4,731 |
Coppins | Tendring | 5,222 |
Eastcliff | Tendring | 2,564 |
Frinton | Tendring | 5,099 |
Homelands | Tendring | 2,469 |
Kirby-le-Soken & Hamford | Tendring | 2,504 |
Kirby Cross | Tendring | 2,605 |
Little Clacton | Tendring | 2,508 |
Pier | Tendring | 1,876 |
St. Bartholomew's | Tendring | 4,771 |
St. James | Tendring | 5,103 |
St. John's | Tendring | 5,065 |
St. Osyth | Tendring | 4,055 |
St. Paul's | Tendring | 2,236 |
The Bentleys & Frating | Tendring | 2,603 |
The Oakleys & Wix | Tendring | 2,414 |
Thorpe, Beaumont & Great Holland | Tendring | 2,668 |
Walton | Tendring | 2,545 |
Weeley & Tendring | Tendring | 2,237 |
West Clacton & Jaywick Sands | Tendring | 4,156 |
Colchester BC 76,843
Ward | Local Authorities | Electorate |
---|---|---|
Berechurch | Colchester | 7,217 |
Castle | Colchester | 7,337 |
Greenstead | Colchester | 10,536 |
Highwoods | Colchester | 7,071 |
Lexden & Braiswick - part of (polling districts AQ, AS, and AT) | Colchester | 2,950 |
Mile End | Colchester | 8,554 |
New Town & Christ Church | Colchester | 9,208 |
Prettygate | Colchester | 7,955 |
Shrub End | Colchester | 7,976 |
St. Anne's & St. John's | Colchester | 8,039 |
Dunstable and Leighton Buzzard CC 74,069
Ward | Local Authorities | Electorate |
---|---|---|
Dunstable-Central | Central Bedfordshire | 3,375 |
Dunstable-Icknield | Central Bedfordshire | 5,986 |
Dunstable-Manshead | Central Bedfordshire | 3,654 |
Dunstable-Northfields | Central Bedfordshire | 7,244 |
Dunstable-Watling | Central Bedfordshire | 7,300 |
Heath and Reach | Central Bedfordshire | 3,619 |
Houghton Hall | Central Bedfordshire | 6,053 |
Leighton Buzzard North | Central Bedfordshire | 11,056 |
Leighton Buzzard South | Central Bedfordshire | 10,462 |
Linslade | Central Bedfordshire | 9,175 |
Parkside | Central Bedfordshire | 3,115 |
Tithe Farm | Central Bedfordshire | 3,030 |
East Cambridgeshire CC 76,279
Ward | Local Authorities | Electorate |
---|---|---|
Bottisham | East Cambridgeshire | 4,411 |
Burwell | East Cambridgeshire | 4,961 |
Downham Villages | East Cambridgeshire | 2,369 |
Ely East | East Cambridgeshire | 4,330 |
Ely North | East Cambridgeshire | 3,044 |
Ely West | East Cambridgeshire | 7,169 |
Fordham & Isleham | East Cambridgeshire | 4,688 |
Haddenham | East Cambridgeshire | 2,666 |
Littleport | East Cambridgeshire | 6,657 |
Soham North | East Cambridgeshire | 4,600 |
Soham South | East Cambridgeshire | 4,285 |
Stretham | East Cambridgeshire | 5,044 |
Sutton | East Cambridgeshire | 4,282 |
Woodditton | East Cambridgeshire | 5,010 |
Cottenham | South Cambridgeshire | 5,012 |
Milton & Waterbeach | South Cambridgeshire | 7,751 |
Epping Forest CC 74,553
Ward | Local Authorities | Electorate |
---|---|---|
Broadley Common, Epping Upland and Nazeing | Epping Forest | 1,768 |
Buckhurst Hill East | Epping Forest | 3,503 |
Buckhurst Hill West | Epping Forest | 5,286 |
Chigwell Row | Epping Forest | 1,792 |
Chigwell Village | Epping Forest | 3,469 |
Epping Hemnall | Epping Forest | 4,936 |
Epping Lindsey and Thornwood Common | Epping Forest | 5,343 |
Grange Hill | Epping Forest | 4,906 |
Loughton Alderton | Epping Forest | 3,253 |
Loughton Broadway | Epping Forest | 3,312 |
Loughton Fairmead | Epping Forest | 3,094 |
Loughton Forest | Epping Forest | 3,407 |
Loughton Roding | Epping Forest | 3,521 |
Loughton St. John's | Epping Forest | 3,506 |
Loughton St. Mary's | Epping Forest | 3,808 |
Theydon Bois | Epping Forest | 3,323 |
Waltham Abbey High Beach | Epping Forest | 2,023 |
Waltham Abbey Honey Lane | Epping Forest | 4,503 |
Waltham Abbey North East | Epping Forest | 3,182 |
Waltham Abbey Paternoster | Epping Forest | 3,389 |
Waltham Abbey South West | Epping Forest | 3,229 |
Great Yarmouth CC 70,077
Ward | Local Authorities | Electorate |
---|---|---|
Bradwell North | Great Yarmouth | 5,190 |
Bradwell South and Hopton | Great Yarmouth | 5,785 |
Caister North | Great Yarmouth | 3,656 |
Caister South | Great Yarmouth | 3,632 |
Central And Northgate | Great Yarmouth | 4,709 |
Claydon | Great Yarmouth | 5,324 |
East Flegg | Great Yarmouth | 4,022 |
Fleggburgh | Great Yarmouth | 2,193 |
Gorleston | Great Yarmouth | 3,995 |
Lothingland | Great Yarmouth | 4,357 |
Magdalen | Great Yarmouth | 5,152 |
Nelson | Great Yarmouth | 4,295 |
Ormesby | Great Yarmouth | 3,638 |
Southtown and Cobholm | Great Yarmouth | 3,232 |
St. Andrews | Great Yarmouth | 3,436 |
West Flegg | Great Yarmouth | 4,109 |
Yarmouth North | Great Yarmouth | 3,352 |
Harlow CC 73,479
Ward | Local Authorities | Electorate |
---|---|---|
Hastingwood, Matching and Sheering Village | Epping Forest | 1,954 |
Lower Nazeing | Epping Forest | 3,314 |
Lower Sheering | Epping Forest | 1,731 |
Roydon | Epping Forest | 1,741 |
Bush Fair | Harlow | 5,343 |
Church Langley | Harlow | 6,324 |
Great Parndon | Harlow | 4,751 |
Harlow Common | Harlow | 5,309 |
Little Parndon and Hare Street | Harlow | 5,888 |
Mark Hall | Harlow | 5,067 |
Netteswell | Harlow | 5,345 |
Old Harlow | Harlow | 6,992 |
Staple Tye | Harlow | 4,610 |
Sumners and Kingsmoor | Harlow | 4,955 |
Toddbrook | Harlow | 5,098 |
Broad Oak & the Hallingburys | Uttlesford | 3,236 |
Hatfield Heath | Uttlesford | 1,821 |
Harpenden and Berkhamsted CC 71,635
Ward | Local Authorities | Electorate |
---|---|---|
Aldbury and Wigginton | Dacorum | 1,910 |
Ashridge | Dacorum | 2,177 |
Berkhamsted Castle | Dacorum | 4,655 |
Berkhamsted East | Dacorum | 4,718 |
Berkhamsted West | Dacorum | 4,766 |
Northchurch | Dacorum | 2,266 |
Tring Central | Dacorum | 3,965 |
Tring East | Dacorum | 2,337 |
Tring West and Rural | Dacorum | 4,299 |
Watling | Dacorum | 4,406 |
Harpenden East | St Albans | 5,517 |
Harpenden North | St Albans | 5,660 |
Harpenden South | St Albans | 5,437 |
Harpenden West | St Albans | 5,983 |
Redbourn | St Albans | 4,846 |
Sandridge | St Albans | 3,734 |
Wheathampstead | St Albans | 4,959 |
Harwich and North Essex CC 74,838
Ward | Local Authorities | Electorate |
---|---|---|
Lexden & Braiswick - part of (polling districts EJ, ET, and EU) | Colchester | 4,397 |
Mersea & Pyefleet | Colchester | 8,122 |
Old Heath & The Hythe | Colchester | 8,582 |
Rural North | Colchester | 8,553 |
Wivenhoe | Colchester | 7,548 |
Alresford & Elmstead | Tendring | 5,329 |
Ardleigh & Little Bromley | Tendring | 2,165 |
Brightlingsea | Tendring | 6,746 |
Dovercourt All Saints | Tendring | 5,202 |
Dovercourt Bay | Tendring | 2,190 |
Dovercourt Tollgate | Tendring | 2,385 |
Dovercourt Vines & Parkeston | Tendring | 2,104 |
Harwich & Kingsway | Tendring | 2,546 |
Lawford, Manningtree & Mistley | Tendring | 6,559 |
Stour Valley | Tendring | 2,410 |
Hemel Hempstead CC 70,496
Ward | Local Authorities | Electorate |
---|---|---|
Adeyfield East | Dacorum | 3,907 |
Adeyfield West | Dacorum | 4,110 |
Apsley and Corner Hall | Dacorum | 6,886 |
Bennetts End | Dacorum | 4,353 |
Bovingdon, Flaunden and Chipperfield | Dacorum | 6,596 |
Boxmoor | Dacorum | 6,691 |
Chaulden and Warners End | Dacorum | 6,566 |
Gadebridge | Dacorum | 4,020 |
Grovehill | Dacorum | 5,269 |
Hemel Hempstead Town | Dacorum | 4,296 |
Highfield | Dacorum | 3,746 |
Leverstock Green | Dacorum | 7,032 |
Nash Mills | Dacorum | 2,759 |
Woodhall Farm | Dacorum | 4,265 |
Hertford and Stortford CC 75,396
Ward | Local Authorities | Electorate |
---|---|---|
Bishop's Stortford All Saints | East Hertfordshire | 5,524 |
Bishop's Stortford Central | East Hertfordshire | 6,659 |
Bishop's Stortford Meads | East Hertfordshire | 4,188 |
Bishop's Stortford Silverleys | East Hertfordshire | 4,408 |
Bishop's Stortford South | East Hertfordshire | 6,697 |
Hertford Bengeo | East Hertfordshire | 6,025 |
Hertford Castle | East Hertfordshire | 7,144 |
Hertford Kingsmead | East Hertfordshire | 4,363 |
Hertford Sele | East Hertfordshire | 4,084 |
Hunsdon | East Hertfordshire | 2,623 |
Much Hadham | East Hertfordshire | 2,295 |
Sawbridgeworth | East Hertfordshire | 6,744 |
Ware Chadwell | East Hertfordshire | 2,454 |
Ware Christchurch | East Hertfordshire | 4,176 |
Ware St. Mary's | East Hertfordshire | 4,017 |
Ware Trinity | East Hertfordshire | 3,995 |
Hertsmere CC 73,256
Ward | Local Authorities | Electorate |
---|---|---|
Aldenham East | Hertsmere | 3,821 |
Aldenham West | Hertsmere | 3,885 |
Bentley Heath & The Royds | Hertsmere | 4,396 |
Borehamwood Brookmeadow | Hertsmere | 5,485 |
Borehamwood Cowley Hill | Hertsmere | 5,648 |
Borehamwood Hillside | Hertsmere | 5,123 |
Borehamwood Kenilworth | Hertsmere | 5,971 |
Bushey Heath | Hertsmere | 3,617 |
Bushey Park | Hertsmere | 5,610 |
Bushey St. James | Hertsmere | 5,265 |
Elstree | Hertsmere | 3,704 |
Potters Bar Furzefield | Hertsmere | 4,188 |
Potters Bar Oakmere | Hertsmere | 4,166 |
Potters Bar Parkfield | Hertsmere | 3,680 |
Shenley | Hertsmere | 3,943 |
Northaw & Cuffley | Welwyn Hatfield | 4,754 |
Hitchin CC 72,112
Ward | Local Authorities | Electorate |
---|---|---|
Arlesey | Central Bedfordshire | 11,980 |
Shefford | Central Bedfordshire | 7,923 |
Stotfold and Langford | Central Bedfordshire | 11,752 |
Cadwell | North Hertfordshire | 1,829 |
Chesfield | North Hertfordshire | 5,127 |
Hitchin Bearton | North Hertfordshire | 6,271 |
Hitchin Highbury | North Hertfordshire | 6,244 |
Hitchin Oughton | North Hertfordshire | 3,552 |
Hitchin Priory | North Hertfordshire | 3,707 |
Hitchin Walsworth | North Hertfordshire | 6,051 |
Hitchwood, Offa and Hoo | North Hertfordshire | 5,854 |
Kimpton | North Hertfordshire | 1,822 |
Huntingdon CC 75,590
Ward | Local Authorities | Electorate |
---|---|---|
Alconbury | Huntingdonshire | 2,899 |
Brampton | Huntingdonshire | 5,486 |
Buckden | Huntingdonshire | 2,628 |
Godmanchester & Hemingford Abbots | Huntingdonshire | 6,906 |
Great Staughton | Huntingdonshire | 2,694 |
Hemingford Grey & Houghton | Huntingdonshire | 4,792 |
Holywell-cum-Needingworth | Huntingdonshire | 5,500 |
Huntingdon East | Huntingdonshire | 4,967 |
Huntingdon North | Huntingdonshire | 6,962 |
Kimbolton | Huntingdonshire | 2,725 |
Sawtry | Huntingdonshire | 5,032 |
Somersham | Huntingdonshire | 2,949 |
St. Ives East | Huntingdonshire | 4,835 |
St. Ives South | Huntingdonshire | 5,837 |
St. Ives West | Huntingdonshire | 2,268 |
The Stukeleys | Huntingdonshire | 3,427 |
Warboys | Huntingdonshire | 5,683 |
Ipswich BC 75,117
Ward | Local Authorities | Electorate |
---|---|---|
Alexandra | Ipswich | 6,429 |
Bixley | Ipswich | 5,690 |
Bridge | Ipswich | 5,642 |
Gainsborough | Ipswich | 5,934 |
Gipping | Ipswich | 5,618 |
Holywells | Ipswich | 5,380 |
Priory Heath | Ipswich | 6,273 |
Rushmere | Ipswich | 6,177 |
Sprites | Ipswich | 4,998 |
St. John's | Ipswich | 6,461 |
St. Margaret's | Ipswich | 6,263 |
Stoke Park | Ipswich | 4,987 |
Westgate | Ipswich | 5,265 |
Lowestoft CC 73,967
Ward | Local Authorities | Electorate |
---|---|---|
Beccles & Worlingham | East Suffolk | 11,889 |
Carlton & Whitton | East Suffolk | 7,960 |
Carlton Colville | East Suffolk | 7,526 |
Gunton & St. Margarets | East Suffolk | 7,841 |
Harbour & Normanston | East Suffolk | 11,147 |
Kessingland | East Suffolk | 3,549 |
Kirkley & Pakefield | East Suffolk | 10,508 |
Lothingland | East Suffolk | 2,919 |
Oulton Broad | East Suffolk | 10,628 |
Luton North BC 73,266
Ward | Local Authorities | Electorate |
---|---|---|
Barnfield | Luton | 5,603 |
Bramingham | Luton | 5,399 |
Challney | Luton | 8,972 |
Icknield | Luton | 5,792 |
Leagrave | Luton | 8,140 |
Lewsey | Luton | 8,507 |
Limbury | Luton | 5,673 |
Northwell | Luton | 5,213 |
Saints | Luton | 9,369 |
Stopsley | Luton | 5,186 |
Sundon Park | Luton | 5,412 |
Luton South and South Bedfordshire CC 70,197
Ward | Local Authorities | Electorate |
---|---|---|
Caddington | Central Bedfordshire | 7,895 |
Eaton Bray | Central Bedfordshire | 3,377 |
Biscot | Luton | 9,239 |
Crawley | Luton | 4,921 |
Dallow | Luton | 9,056 |
Farley | Luton | 7,384 |
High Town | Luton | 4,723 |
Round Green | Luton | 7,863 |
South | Luton | 7,783 |
Wigmore | Luton | 7,956 |
Maldon CC 76,794
Ward | Local Authorities | Electorate |
---|---|---|
Bicknacre and East and West Hanningfield | Chelmsford | 4,189 |
Galleywood | Chelmsford | 4,339 |
Little Baddow, Danbury and Sandon | Chelmsford | 6,593 |
Rettendon and Runwell | Chelmsford | 4,869 |
South Hanningfield, Stock and Margaretting | Chelmsford | 4,602 |
South Woodham-Chetwood and Collingwood | Chelmsford | 6,209 |
South Woodham-Elmwood and Woodville | Chelmsford | 6,113 |
Althorne | Maldon | 3,546 |
Burnham-on-Crouch North | Maldon | 3,293 |
Burnham-on-Crouch South | Maldon | 3,299 |
Heybridge East | Maldon | 3,291 |
Heybridge West | Maldon | 3,280 |
Maldon East | Maldon | 1,889 |
Maldon North | Maldon | 3,339 |
Maldon South | Maldon | 3,043 |
Maldon West | Maldon | 3,200 |
Mayland | Maldon | 3,539 |
Purleigh | Maldon | 2,866 |
Southminster | Maldon | 3,484 |
Tillingham | Maldon | 1,811 |
Mid Bedfordshire CC 71,748
Ward | Local Authorities | Electorate |
---|---|---|
Elstow and Stewartby | Bedford | 3,877 |
Wilshamstead | Bedford | 4,079 |
Wootton | Bedford | 4,995 |
Ampthill | Central Bedfordshire | 10,674 |
Aspley and Woburn | Central Bedfordshire | 3,824 |
Barton-le-Clay | Central Bedfordshire | 4,016 |
Cranfield and Marston Moretaine | Central Bedfordshire | 11,205 |
Flitwick | Central Bedfordshire | 10,710 |
Houghton Conquest and Haynes | Central Bedfordshire | 2,676 |
Silsoe and Shillington | Central Bedfordshire | 4,359 |
Toddington | Central Bedfordshire | 7,572 |
Westoning, Flitton and Greenfield | Central Bedfordshire | 3,761 |
Mid Norfolk CC 71,060
Ward | Local Authorities | Electorate |
---|---|---|
All Saints & Wayland | Breckland | 5,181 |
Attleborough Burgh & Haverscroft | Breckland | 3,898 |
Attleborough Queens & Besthorpe | Breckland | 5,424 |
Dereham Neatherd | Breckland | 5,720 |
Dereham Toftwood | Breckland | 4,356 |
Dereham Withburga | Breckland | 4,206 |
Hermitage | Breckland | 2,251 |
Launditch | Breckland | 2,066 |
Lincoln | Breckland | 4,268 |
Mattishall | Breckland | 4,466 |
Necton | Breckland | 2,199 |
Saham Toney | Breckland | 3,874 |
Shipdham-with-Scarning | Breckland | 4,287 |
The Buckenhams & Banham | Breckland | 2,585 |
Upper Wensum | Breckland | 5,037 |
Watton | Breckland | 5,932 |
Hingham & Deopham | South Norfolk | 2,555 |
Wicklewood | South Norfolk | 2,755 |
North Bedfordshire CC 76,319
Ward | Local Authorities | Electorate |
---|---|---|
Bromham and Biddenham | Bedford | 5,942 |
Clapham | Bedford | 3,296 |
Eastcotts | Bedford | 3,353 |
Great Barford | Bedford | 6,268 |
Harrold | Bedford | 3,209 |
Kempston Rural | Bedford | 5,876 |
Oakley | Bedford | 3,000 |
Riseley | Bedford | 2,782 |
Sharnbrook | Bedford | 3,164 |
Wyboston | Bedford | 3,077 |
Biggleswade North | Central Bedfordshire | 7,577 |
Biggleswade South | Central Bedfordshire | 8,612 |
Northill | Central Bedfordshire | 3,589 |
Potton | Central Bedfordshire | 6,579 |
Sandy | Central Bedfordshire | 9,995 |
North East Cambridgeshire CC 70,806
Ward | Local Authorities | Electorate |
---|---|---|
Bassenhally | Fenland | 4,115 |
Benwick, Coates & Eastrea | Fenland | 3,574 |
Birch | Fenland | 2,190 |
Clarkson | Fenland | 1,205 |
Doddington & Wimblington | Fenland | 3,682 |
Elm & Christchurch | Fenland | 3,764 |
Kirkgate | Fenland | 1,585 |
Lattersey | Fenland | 2,132 |
Manea | Fenland | 2,088 |
March East | Fenland | 5,554 |
March North | Fenland | 5,354 |
March West | Fenland | 5,591 |
Medworth | Fenland | 1,358 |
Octavia Hill | Fenland | 3,031 |
Parson Drove & Wisbech St. Mary | Fenland | 4,123 |
Peckover | Fenland | 1,632 |
Roman Bank | Fenland | 5,267 |
Slade Lode | Fenland | 1,854 |
St. Andrews | Fenland | 2,037 |
Staithe | Fenland | 1,716 |
Stonald | Fenland | 2,245 |
The Mills | Fenland | 2,150 |
Waterlees Village | Fenland | 2,858 |
Wenneye | Fenland | 1,701 |
North East Hertfordshire CC 76,849
Ward | Local Authorities | Electorate |
---|---|---|
Braughing | East Hertfordshire | 2,207 |
Buntingford | East Hertfordshire | 5,829 |
Hertford Rural North | East Hertfordshire | 1,849 |
Hertford Rural South | East Hertfordshire | 2,087 |
Little Hadham | East Hertfordshire | 1,970 |
Mundens and Cottered | East Hertfordshire | 2,017 |
Puckeridge | East Hertfordshire | 2,193 |
Thundridge & Standon | East Hertfordshire | 2,495 |
Walkern | East Hertfordshire | 2,151 |
Watton-at-Stone | East Hertfordshire | 2,032 |
Arbury | North Hertfordshire | 2,211 |
Baldock East | North Hertfordshire | 2,311 |
Baldock Town | North Hertfordshire | 5,727 |
Ermine | North Hertfordshire | 2,103 |
Letchworth East | North Hertfordshire | 4,370 |
Letchworth Grange | North Hertfordshire | 5,505 |
Letchworth South East | North Hertfordshire | 5,343 |
Letchworth South West | North Hertfordshire | 5,945 |
Letchworth Wilbury | North Hertfordshire | 3,946 |
Royston Heath | North Hertfordshire | 4,430 |
Royston Meridian | North Hertfordshire | 4,139 |
Royston Palace | North Hertfordshire | 4,300 |
Weston and Sandon | North Hertfordshire | 1,689 |
North Norfolk CC 70,719
Ward | Local Authorities | Electorate |
---|---|---|
Bacton | North Norfolk | 2,064 |
Beeston Regis & The Runtons | North Norfolk | 2,207 |
Briston | North Norfolk | 2,026 |
Coastal | North Norfolk | 1,992 |
Cromer Town | North Norfolk | 3,988 |
Erpingham | North Norfolk | 2,220 |
Gresham | North Norfolk | 2,009 |
Happisburgh | North Norfolk | 2,183 |
Hickling | North Norfolk | 2,196 |
Holt | North Norfolk | 3,608 |
Hoveton & Tunstead | North Norfolk | 4,308 |
Mundesley | North Norfolk | 2,252 |
North Walsham East | North Norfolk | 3,745 |
North Walsham Market Cross | North Norfolk | 2,148 |
North Walsham West | North Norfolk | 4,302 |
Poppyland | North Norfolk | 2,139 |
Priory | North Norfolk | 1,909 |
Roughton | North Norfolk | 2,306 |
Sheringham North | North Norfolk | 2,038 |
Sheringham South | North Norfolk | 4,152 |
St. Benet's | North Norfolk | 2,027 |
Stalham | North Norfolk | 4,440 |
Stody | North Norfolk | 1,948 |
